HALO Growth 100
100 AI-neutral growth compounders across 12 sectors. What AI cannot disrupt. Four index variants. Updated daily after market close.
Each of the 100 constituents contributes equally. Rebalanced daily. Best gauge of average stock performance across the AI-neutral growth universe.
Weighted by market capitalization with a 10% single-stock cap. Reflects the economic reality where the mega-caps (Lilly, Novo Nordisk, Costco, Hermès) dominate.
Weighted by 63-day price momentum. Stocks with stronger recent performance receive higher weight. Captures trend-following dynamics.
Selection overlay: on the first trading day of each month, constituents are ranked by 21-day Sharpe (lagged, no look-ahead); the top 60% are held equal-weight and the laggard 40% are dropped. Currently 60 of 100 names. Rules-based backcast from December 30, 2025.
Analysis Charts
Full charting with indicators, oscillators, and benchmark overlays. Murphy-framework toolset with three views.
Sector Indices
Performance Heatmap
Rotation Radar Directional Flow · daily
Flow changes inside HALO Growth 100 — from our daily Directional Flow scan. What is heating up, what is cooling down? Dimensions: sector · region · market-cap · growth tier.
| Ticker ↕ | Name | 30D | Sector | Price | 1D | 1M | 3M | Mom | RBR | Tags |
|---|---|---|---|---|---|---|---|---|---|---|
| AVAV | AeroVironment | DEFEN | $186.73 | +9.12% | +25.83% | +11.03% | — | — | midNAM | |
| KTOS | Kratos Defense | DEFEN | $60.77 | +5.85% | +24.40% | +6.61% | — | — | midNAM | |
| RCAT | Red Cat Holdings | DEFEN | $9.21 | +6.23% | +0.22% | -11.10% | — | — | smallNAM | |
| DRO.AX | DroneShield | DEFEN | AUD 2.18 | -4.39% | -4.80% | -38.24% | — | — | smallAPAC | |
| SAAB-B.ST | Saab AB | DEFEN | SEK 633.40 | +0.70% | +12.30% | +17.73% | — | — | largeEUR | |
| 012450.KS | Hanwha Aerospace | DEFEN | KRW 1097000.00 | +4.08% | +5.38% | -16.70% | — | — | largeAPAC | |
| AXON | Axon Enterprise | DEFEN | $571.01 | +9.29% | -1.89% | +33.76% | — | — | largeNAM | |
| TDY | Teledyne Technologies | DEFEN | $691.30 | +0.55% | +9.47% | +9.59% | — | — | largeNAM | |
| KOG.OL | Kongsberg Gruppen | DEFEN | NOK 310.60 | +0.94% | -0.64% | +0.39% | — | — | largeEUR | |
| HAG.DE | Hensoldt | DEFEN | EUR 90.32 | -4.43% | +21.69% | +26.36% | — | — | midEUR | |
| NVO | Novo Nordisk | LONGE | $47.26 | +2.81% | -3.31% | +3.19% | — | — | megaEUR | |
| LLY | Eli Lilly | LONGE | $1185.71 | -0.52% | -2.57% | +21.62% | — | — | megaNAM | |
| VKTX | Viking Therapeutics | LONGE | $34.26 | +2.88% | -16.72% | +8.49% | — | — | midNAM | |
| ZEAL.CO | Zealand Pharma | LONGE | DKK 331.00 | +0.82% | +15.05% | +5.01% | — | — | midEUR | |
| AMGN | Amgen | LONGE | $410.94 | +1.51% | +13.01% | +24.87% | — | — | megaNAM | |
| GXI.DE | Gerresheimer | LONGE | EUR 26.30 | -0.60% | -9.56% | -7.39% | — | — | midEUR | |
| ILMN | Illumina | LONGE | $187.96 | -2.97% | -2.99% | +35.51% | — | — | largeNAM | |
| NTRA | Natera | LONGE | $322.10 | +21.37% | +14.28% | +46.53% | — | — | largeNAM | |
| REGN | Regeneron | LONGE | $784.36 | +1.59% | +17.43% | +10.61% | — | — | megaNAM | |
| VRTX | Vertex Pharma | LONGE | $496.07 | +2.49% | -0.09% | +16.72% | — | — | megaNAM | |
| RMS.PA | Hermès | DESTI | EUR 1635.50 | +4.81% | +0.68% | +3.58% | — | — | megaEUR | |
| RACE | Ferrari | DESTI | $412.26 | +4.67% | +10.03% | +22.17% | — | — | largeEUR | |
| ONON | On Holding | DESTI | $37.55 | +3.61% | +2.12% | +5.33% | — | — | midEUR | |
| BIRK | Birkenstock | DESTI | $38.45 | +3.36% | -15.16% | -1.51% | — | — | midEUR | |
| DECK | Deckers Outdoor | DESTI | $97.46 | -0.42% | -6.52% | -5.12% | — | — | largeNAM | |
| COST | Costco | DESTI | $947.82 | -0.14% | +3.82% | -6.35% | — | — | megaNAM | |
| LULU | Lululemon | DESTI | $128.58 | — | — | — | — | — | largeNAM | |
| EL.PA | EssilorLuxottica | DESTI | EUR 172.30 | +1.59% | +0.38% | +3.86% | — | — | megaEUR | |
| FWONA | Formula One Group | DESTI | $93.96 | +4.62% | +6.34% | +9.63% | — | — | largeNAM | |
| CELH | Celsius Holdings | DESTI | $27.77 | +16.83% | -9.01% | -18.94% | — | — | midNAM | |
| PWR | Quanta Services | GRID | $671.86 | +0.60% | +0.55% | -10.51% | — | — | largeNAM | |
| SU.PA | Schneider Electric | GRID | EUR 303.70 | +4.69% | +12.48% | +14.47% | — | — | megaEUR | |
| PRY.MI | Prysmian | GRID | EUR 126.00 | +4.83% | -7.73% | -15.32% | — | — | largeEUR | |
| ENR.DE | Siemens Energy | GRID | EUR 153.54 | +4.14% | -1.73% | -9.41% | — | — | largeEUR | |
| PCAR | PACCAR | GRID | $133.11 | +0.80% | +7.97% | +17.07% | — | — | largeNAM | |
| LIN | Linde | GRID | $489.98 | +2.42% | -6.77% | -0.78% | — | — | megaNAM | |
| CTAS | Cintas | GRID | $203.05 | +0.45% | +14.27% | +19.41% | — | — | largeNAM | |
| FAST | Fastenal | GRID | $51.84 | — | — | — | — | — | largeNAM | |
| CPRT | Copart | GRID | $29.66 | +1.85% | +4.69% | -12.46% | — | — | largeNAM | |
| DE | Deere & Co | GRID | $620.83 | +4.75% | +4.71% | +6.94% | — | — | megaNAM | |
| ECL | Ecolab | GRID | $285.17 | +0.60% | +4.45% | +11.16% | — | — | largeNAM | |
| SIKA.SW | Sika | GRID | CHF 194.00 | +1.41% | +20.38% | +34.54% | — | — | largeEUR | |
| ISRG | Intuitive Surgical | MEDDE | $378.81 | +1.36% | -7.96% | -16.47% | — | — | megaNAM | |
| SYK | Stryker | MEDDE | $339.03 | +0.47% | +3.64% | +15.23% | — | — | megaNAM | |
| GMED | Globus Medical | MEDDE | $82.35 | +1.57% | +7.45% | -3.20% | — | — | midNAM | |
| SRT.DE | Sartorius | MEDDE | EUR 190.00 | +1.50% | +0.64% | +12.69% | — | — | largeEUR | |
| DXCM | Dexcom | MEDDE | $84.75 | +2.08% | +16.06% | +39.14% | — | — | largeNAM | |
| GEHC | GE HealthCare | MEDDE | $71.77 | +2.08% | +10.93% | +17.00% | — | — | largeNAM | |
| SOON.SW | Sonova | MEDDE | CHF 235.60 | +0.77% | +16.52% | +31.99% | — | — | largeEUR | |
| IDXX | IDEXX Laboratories | MEDDE | $586.67 | -0.56% | +5.03% | +2.53% | — | — | largeNAM | |
| CCJ | Cameco | NUCLE | $97.39 | +4.03% | +1.72% | -17.96% | — | — | largeNAM | |
| NXE | NexGen Energy | NUCLE | $10.43 | +1.96% | +10.02% | -15.75% | — | — | midNAM | |
| UEC | Uranium Energy | NUCLE | $11.26 | +4.65% | +10.83% | -27.77% | — | — | midNAM | |
| RR.L | Rolls-Royce | NUCLE | GBP 15.30 | -0.22% | +6.52% | +24.63% | — | — | largeEUR | |
| BWXT | BWX Technologies | NUCLE | $169.90 | +1.92% | -9.14% | -19.05% | — | — | midNAM | |
| TOM.OL | Tomra Systems | CIRCU | NOK 108.50 | +0.18% | +13.49% | +13.02% | — | — | midEUR | |
| CLH | Clean Harbors | CIRCU | $308.17 | +0.17% | +2.07% | +9.14% | — | — | midNAM | |
| WCN | Waste Connections | CIRCU | $166.71 | -0.41% | -2.02% | +8.56% | — | — | largeNAM | |
| VIE.PA | Veolia | CIRCU | EUR 35.19 | +0.00% | -3.64% | +2.68% | — | — | largeEUR | |
| XYL | Xylem | CIRCU | $120.32 | -0.36% | +1.20% | +4.05% | — | — | largeNAM | |
| MP | MP Materials | CIRCU | $51.11 | +7.62% | -1.16% | -26.07% | — | — | midNAM | |
| IVN.TO | Ivanhoe Mines | CIRCU | CAD 11.53 | +1.23% | +13.60% | +3.22% | — | — | midAPAC | |
| FCX | Freeport-McMoRan | CIRCU | $69.62 | +2.11% | +15.02% | +14.87% | — | — | largeNAM | |
| ALB | Albemarle | CIRCU | $131.11 | +4.54% | +2.09% | -33.90% | — | — | midNAM | |
| DSV.CO | DSV | NEARS | DKK 1349.00 | +1.16% | -18.73% | -10.34% | — | — | largeEUR | |
| ODFL | Old Dominion | NEARS | $216.36 | +2.34% | -4.20% | +9.24% | — | — | largeNAM | |
| TFII | TFI International | NEARS | $140.46 | +2.13% | -5.94% | +1.55% | — | — | midNAM | |
| FMX | FEMSA | NEARS | $122.46 | +0.23% | -3.57% | +2.13% | — | — | largeLATAM | |
| EMBJ | Embraer | NEARS | $73.01 | +1.50% | +11.40% | +8.25% | — | — | midLATAM | |
| PAC | Grupo Aero. Pacífico | NEARS | $222.70 | +0.27% | -5.02% | -11.31% | — | — | midLATAM | |
| SE | Sea Limited | NEARS | $113.43 | +2.19% | +3.96% | +27.97% | — | — | largeAPAC | |
| MDA.TO | MDA Ltd | SPACE | CAD 48.22 | +0.23% | -12.17% | +3.32% | — | — | midNAM | |
| RKLB | Rocket Lab | SPACE | $82.83 | +9.46% | +0.34% | +5.41% | — | — | midNAM | |
| LHX | L3Harris | SPACE | $286.67 | -0.99% | -1.10% | -4.82% | — | — | largeNAM | |
| IRDM | Iridium | SPACE | $49.93 | +3.35% | -1.34% | +24.23% | — | — | midNAM | |
| ASTS | AST SpaceMobile | SPACE | $71.94 | +6.80% | -2.63% | +10.08% | — | — | midNAM | |
| SATS | EchoStar | SPACE | $103.92 | — | — | — | — | — | largeNAM | |
| ETL.PA | Eutelsat | SPACE | EUR 2.04 | -4.58% | -15.61% | -29.69% | — | — | midEUR | |
| WISE.L | Wise | PAYME | GBP 9.16 | +0.00% | -3.29% | -11.94% | — | — | midEUR | |
| NU | Nu Holdings | PAYME | $13.84 | -1.98% | +1.24% | -2.95% | — | — | largeLATAM | |
| MELI | MercadoLibre | PAYME | $1820.69 | -0.51% | +0.71% | -2.64% | — | — | largeLATAM | |
| TOST | Toast | PAYME | $34.48 | -0.69% | +19.51% | +17.36% | — | — | midNAM | |
| DB1.DE | Deutsche Börse | PAYME | EUR 274.10 | +1.74% | +8.86% | +11.64% | — | — | largeEUR | |
| VRSK | Verisk Analytics | PAYME | $191.82 | +1.09% | +2.57% | +9.81% | — | — | largeNAM | |
| CME | CME Group | PAYME | $263.66 | -0.25% | +9.99% | -8.08% | — | — | megaNAM | |
| HDB | HDFC Bank | PAYME | $23.63 | -0.59% | -10.90% | -7.95% | — | — | largeAPAC | |
| FSLR | First Solar | ENERG | $250.05 | +2.42% | +9.43% | +16.54% | — | — | largeNAM | |
| ENPH | Enphase Energy | ENERG | $41.87 | +5.55% | -6.73% | +18.04% | — | — | midNAM | |
| ARRY | Array Technologies | ENERG | $5.55 | +5.71% | -14.09% | -32.32% | — | — | midNAM | |
| SHLS | Shoals Technologies | ENERG | $8.93 | +3.84% | -11.41% | +13.90% | — | — | midNAM | |
| VWS.CO | Vestas | ENERG | DKK 178.05 | +1.08% | -1.25% | -8.06% | — | — | largeEUR | |
| FLNC | Fluence Energy | ENERG | $13.20 | -0.11% | -21.18% | -30.44% | — | — | midNAM | |
| GIVN.SW | Givaudan | FOOD | CHF 3369.00 | -0.50% | -1.46% | +21.23% | — | — | largeEUR | |
| SFM | Sprouts Farmers Market | FOOD | $85.86 | -1.54% | +6.82% | +5.99% | — | — | midNAM | |
| CAVA | CAVA Group | FOOD | $62.42 | +0.31% | -8.48% | -26.10% | — | — | midNAM | |
| CMG | Chipotle | FOOD | $32.79 | -2.73% | -5.23% | -1.44% | — | — | megaNAM | |
| FRPT | Freshpet | FOOD | $66.91 | +0.27% | +20.62% | +19.76% | — | — | midNAM | |
| BROS | Dutch Bros | FOOD | $53.01 | -0.60% | -19.24% | -0.99% | — | — | midNAM | |
| ELF | e.l.f. Beauty | FOOD | $98.49 | +6.69% | +30.00% | +59.39% | — | — | midNAM | |
| SY1.DE | Symrise | FOOD | EUR 91.92 | +0.11% | +3.82% | +24.18% | — | — | largeEUR |
Community Predictions — AI & Semis
Open forecasting questions for AI infrastructure and semiconductors. View all →