Functional Indices
📊 Charts Terminal → 🇪🇺 Euro-AI Sovereign 50 → 🤖 Agentic Ecosystem →

AI Buildout Index

125 constituents across 24 sectors tracking the Rubin → Feynman infrastructure cycle. Four index variants. Updated daily after market close.

Index values refresh after each US close.
How the Rubin Build-Out 100 Index Works
Equal Weight (EW)
Each constituent contributes equally (1/N). Rebalanced on the last trading day of each calendar quarter (Mar 31 / Jun 30 / Sep 30 / Dec 31) back to 1/N. Best gauge of average stock performance across the semiconductor supply chain.
Cap Weight (CW)
Weighted by last-known market capitalization (Option B+: price-scaled for backtest deterministically), 10% single-stock cap iterative, same quarterly cadence as EW. Reflects the economic reality where NVIDIA, TSMC, and Broadcom dominate.
Momentum (MW)
Drift since inception: 1/N at base date with no scheduled rebalance — winners compound a heavier weight, laggards shrink. The market does the tilting through price action. First manual semi-annual rebalance scheduled 2026-06-30. The original 21d-Sharpe-monthly methodology is retired (active momentum tilt now lives in Rubin Sector Rotation).
Active Momentum (AM)
Selection overlay: on the first trading day of each month, constituents are ranked by 21-day Sharpe (lagged, no look-ahead); the top 60% are held equal-weight and the laggard 40% are dropped. Currently 75 of 125 names. Rules-based backcast from inception on the as-run universe (61 of 102 before the June 30 reconstitution).
Inception: December 30, 2025 = 1,000. All prices converted to USD daily (JPY, EUR, KRW, CHF, TWD, HKD). 125 stocks across 24 sectors spanning the full AI build-out — from EDA design through memory, power, data-centre construction, and physical AI. Expanded from 102 in the 2026-06-30 reconstitution. Data updates after US market close (~23:00 UTC). Full methodology →

Analysis Charts

Full charting with indicators, oscillators, and benchmark overlays. Murphy-framework toolset with three views.

Index View
Analysis View (TradingView)
Benchmark Comparison
Symbol

Sector Indices

Performance Heatmap

Rotation Radar Directional Flow · daily

Flow changes inside Rubin 100 — from our daily Directional Flow scan. What is heating up, what is cooling down? Dimensions: sector · region · market-cap · thesis-role.

Directional-Flow scan refreshes after each US close.
Constituents
Ticker ↕ Name 30D Sector Price 1D 1M 3M Mom RBR Tags
EDA & Chip IP 3 stocks -10.70% avg 1M
CDNS Cadence Design Systems EDA $339.24 +0.24% -12.10% -4.95% largeus
SNPS Synopsys EDA $415.99 +2.47% -6.18% -17.66% largeus
ARM ARM Holdings EDA $282.57 -1.43% -13.82% +32.47% largeeurope
Architects (Chip Design) 5 stocks -0.39% avg 1M
NVDA NVIDIA ARCHI $223.96 +2.27% +10.44% +5.89% megaus
AVGO Broadcom ARCHI $427.76 +1.71% +6.64% +3.68% megaus
AMD AMD ARCHI $483.36 -1.21% -11.59% +18.34% largeus
QCOM Qualcomm ARCHI $167.86 +4.66% -12.17% -17.13% megaus
GUC Global Unichip ARCHI TWD 4545.00 +1.45% +4.72% -20.68% midasia-tw
Foundry & Integration 5 stocks -10.41% avg 1M
TSM TSMC FOUND $420.04 +0.44% -3.87% +1.42% megaasia-tw
ASX ASE Group FOUND $37.39 +0.38% -13.55% +12.15% largeasia-tw
GFS GlobalFoundries FOUND $53.93 +7.09% -22.64% -23.97% largeus
AMKR Amkor Technology FOUND $55.27 +2.05% -23.41% -23.52% midus
TSEM Tower Semiconductor FOUND $252.49 +12.37% +11.44% +20.23% midisrael
Lithography 4 stocks +0.06% avg 1M
ASML ASML LITHO $1740.99 +2.15% -3.51% +14.80% megaeurope
SMHN.DE SÜSS MicroTec LITHO EUR 83.20 +5.18% +1.53% +0.36% mideurope
7731.T Nikon LITHO JPY 2001.50 +0.28% -5.86% +1.68% midasia-jp
7751.T Canon LITHO JPY 4635.00 +2.39% +8.09% +13.27% largeasia-jp
Deposition, Etch & Process 9 stocks -9.34% avg 1M
8035.T Tokyo Electron DEPET JPY 54500.00 -1.50% -19.08% +4.65% largeasia-jp
LRCX Lam Research DEPET $311.35 +1.82% -11.84% +8.67% largeus
AMAT Applied Materials DEPET $539.14 +2.21% -8.41% +31.29% largeus
ASM.AS ASM International DEPET EUR 854.00 +2.52% -7.85% +1.91% largeeurope
AIXA.DE Aixtron DEPET EUR 40.11 +2.50% -11.40% -13.46% mideurope
VACN.SW VAT Group DEPET CHF 633.20 -0.19% -6.58% +3.53% mideurope
IFCN.SW INFICON DEPET CHF 174.40 -1.25% +5.06% +12.81% mideurope
COTN.SW Comet Group DEPET CHF 363.80 -0.44% -6.67% +3.41% mideurope
6525.T Kokusai Electric DEPET JPY 8136.00 -1.07% -17.27% +15.34% midasia-jp
Wafer Processing & Precision 2 stocks -8.22% avg 1M
6146.T DISCO Corp WAFER JPY 58440.00 -5.11% -14.35% -20.36% midasia-jp
6361.T Ebara WAFER JPY 5686.00 -2.84% -2.10% -3.66% midasia-jp
Advanced Packaging & Bonding 6 stocks -9.68% avg 1M
BESI.AS BESI PACKA EUR 221.40 +1.93% -13.11% -11.37% mideurope
0522.HK ASMPT PACKA HKD 161.60 +0.19% -17.97% -8.80% midasia-other
042700.KS Hanmi Semiconductor PACKA KRW 192300.00 -4.09% -3.46% -51.07% midasia-kr
KLIC Kulicke & Soffa PACKA $91.31 +0.72% -18.03% -6.97% midus
NDSN Nordson PACKA $310.11 +0.37% +8.29% +9.14% midus
LPK.DE LPKF Laser & Electronics PACKA EUR 15.30 -0.33% -13.80% -33.77% smalleurope
HBM Memory 3 stocks -19.92% avg 1M
000660.KS SK hynix MEMOR KRW 1422000.00 -4.88% -31.50% -14.03% largeasia-kr
005930.KS Samsung Electronics MEMOR KRW 231000.00 +0.22% -16.76% -14.92% megaasia-kr
MU Micron Technology MEMOR $877.57 -0.44% -11.50% +35.71% largeus
Testing & Metrology 14 stocks +0.44% avg 1M
6857.T Advantest TESTM JPY 32190.00 -2.25% +16.86% +11.85% largeasia-jp
TER Teradyne TESTM $379.31 -1.45% +4.57% +7.12% largeus
6890.T Ferrotec Holdings TESTM JPY 8660.00 -2.48% +6.26% -9.89% midasia-jp
KLAC KLA Corp TESTM $198.11 +2.53% -13.69% +12.50% largeus
FORM FormFactor TESTM $117.39 +1.89% -1.72% -18.86% midus
ONTO Onto Innovation TESTM $308.30 +14.74% -2.75% +12.45% midus
CAMT Camtek TESTM $155.35 +3.80% +6.87% -19.54% midisrael
6920.T Lasertec TESTM JPY 37460.00 -13.55% -10.81% -15.08% midasia-jp
NVMI Nova Ltd TESTM $393.02 +3.07% -17.08% -22.10% midisrael
TPRO.MI Technoprobe TESTM EUR 31.09 +6.79% +2.34% +56.75% mideurope
COHU Cohu TESTM $52.88 +2.10% -4.10% +11.37% midus
6965.T Hamamatsu Photonics TESTM JPY 2322.50 -7.30% -4.19% +7.42% midasia-jp
PDFS PDF Solutions TESTM $49.45 +7.73% -11.59% +3.67% midus
AEHR Aehr Test Systems TESTM $103.07 +3.34% +35.24% +12.94% smallus
Substrates & Interposers 6 stocks -8.16% avg 1M
5201.T AGC Inc. SUBST JPY 5811.00 +0.43% -9.46% +3.11% midasia-jp
GLW Corning SUBST $165.68 +5.41% -13.88% -9.17% largeus
INTC Intel SUBST $101.65 +1.84% -9.68% -7.27% largeus
4062.T Ibiden SUBST JPY 19110.00 +0.53% +0.05% +22.07% midasia-jp
ATS.VI AT&S SUBST EUR 143.60 -2.84% -25.13% +47.58% mideurope
3037.TW Unimicron SUBST TWD 955.00 -1.85% +9.14% +10.92% midasia-tw
Power Semiconductors 7 stocks -14.61% avg 1M
IFX.DE Infineon POWER EUR 62.08 +2.92% -15.36% +6.78% largeeurope
STM STMicroelectronics POWER $56.10 +5.29% -21.42% +0.36% largeeurope
MPWR Monolithic Power Systems POWER $1401.54 +3.12% +1.99% -11.07% largeus
ON onsemi POWER $81.17 +3.63% -17.06% -19.32% largeus
6723.T Renesas Electronics POWER JPY 3757.00 +2.29% -19.41% +7.34% largeasia-jp
ALGM Allegro MicroSystems POWER $43.77 +3.10% -23.72% -8.68% midus
TXN Texas Instruments POWER $286.08 +2.76% -7.28% +0.29% megaus
Grid & Power Infrastructure 3 stocks +3.60% avg 1M
SU.PA Schneider Electric GRID EUR 303.70 +1.03% +12.48% +14.47% largeeurope
ETN Eaton GRID $448.68 +0.36% +10.56% +12.72% largeus
2308.TW Delta Electronics GRID TWD 1650.00 -1.79% -12.23% -26.50% largeasia-tw
Thermal Management 6 stocks -10.62% avg 1M
VRT Vertiv THERM $272.40 -1.01% -15.91% -19.88% largeus
MOD Modine Manufacturing THERM $195.60 +1.60% -19.67% -27.46% midus
NVT nVent Electric THERM $164.69 +0.85% +4.20% -1.22% midus
6367.T Daikin THERM JPY 22210.00 +0.50% -12.77% -8.56% largeasia-jp
CARR Carrier Global THERM $64.01 +0.08% -5.60% -4.78% largeus
AAON AAON THERM $94.83 +5.04% -13.99% -26.58% midus
High-Speed Interconnects 11 stocks +0.39% avg 1M
APH Amphenol INTER $169.18 -0.84% +4.28% +23.83% largeus
COHR Coherent INTER $379.13 +13.44% +15.86% +18.78% midus
LITE Lumentum INTER $890.17 +6.22% +13.29% -0.27% largeus
MRVL Marvell Technology INTER $218.72 +3.89% -10.09% +36.69% largeus
FN Fabrinet INTER $562.38 +3.39% +16.49% -10.18% midus
5801.T Furukawa Electric INTER JPY 3856.00 -1.36% +8.90% -11.21% midasia-jp
CRDO Credo Technology INTER $249.89 +8.45% -5.93% +32.72% midus
ALAB Astera Labs INTER $334.17 +0.81% -19.95% +70.80% midus
MTSI MACOM Technology INTER $310.82 +3.04% -2.06% -9.77% midus
AAOI Applied Optoelectronics INTER $135.63 +9.19% +10.98% -13.91% midus
NOK Nokia INTER $9.36 -0.74% -27.44% -24.21% largeeurope
Advanced Materials 8 stocks -9.35% avg 1M
4004.T Resonac MATER JPY 16395.00 +8.18% +6.95% -2.70% midasia-jp
4063.T Shin-Etsu Chemical MATER JPY 6116.00 -0.83% -11.62% -19.25% largeasia-jp
ENTG Entegris MATER $152.08 +6.61% +4.09% +2.99% midus
3436.T Sumco MATER JPY 3470.00 -2.09% -23.01% -3.96% midasia-jp
SOI.PA Soitec MATER EUR 122.50 +1.45% +17.68% -15.34% mideurope
6981.T Murata Manufacturing MATER JPY 7263.00 -2.13% -19.54% +21.86% largeasia-jp
WAF.DE Siltronic MATER EUR 78.15 -1.14% -13.98% -12.49% mideurope
6488.TW GlobalWafers MATER TWD 872.00 +0.00% -35.41% +4.43% midasia-tw
Photomasks & Mask Infrastructure 2 stocks +0.83% avg 1M
PLAB Photronics PHOTO $32.65 +2.35% +11.85% -35.17% midus
7911.T Toppan Holdings PHOTO JPY 4698.00 +0.60% -10.19% -11.82% midasia-jp
Fab Subsystems & Process Infra 4 stocks -3.42% avg 1M
MKSI MKS Instruments FABSU $304.99 +4.70% -17.30% +1.40% midus
AEIS Advanced Energy FABSU $325.02 +0.34% +5.09% -7.65% midus
6856.T Horiba FABSU JPY 25670.00 -5.78% +0.37% +8.27% midasia-jp
ACLS Axcelis Technologies FABSU $140.27 +2.64% -1.86% -11.59% midus
Gases, Chemicals & Consumables 4 stocks -2.57% avg 1M
LIN Linde GASCH $489.98 -0.03% -6.77% -0.78% megaus
AI.PA Air Liquide GASCH EUR 172.38 -0.48% -0.34% -1.96% largeeurope
DD DuPont GASCH $142.47 -1.10% +5.70% +194.60% largeus
2802.T Ajinomoto GASCH JPY 5196.00 +0.00% -8.87% -5.51% largeasia-jp
Storage 3 stocks -31.07% avg 1M
SNDK SanDisk STORA $1212.21 -3.68% -34.77% -9.53% largeus
285A.T Kioxia STORA JPY 47730.00 -2.07% -33.59% +3.90% largeasia-jp
WDC Western Digital STORA $434.30 -3.81% -24.87% -6.36% largeus
AI Factory Systems 5 stocks +3.06% avg 1M
DELL Dell Technologies SYSTE $453.77 +3.68% +0.79% +97.06% largeus
HPE Hewlett Packard Enterprise SYSTE $53.22 +1.51% +8.37% +79.19% largeus
0992.HK Lenovo Group SYSTE HKD 28.10 +8.33% +16.89% +123.73% largeasia-other
2382.TW Quanta Computer SYSTE TWD 298.00 -1.32% -20.21% -13.25% largeasia-tw
2317.TW Foxconn (Hon Hai) SYSTE TWD 260.00 -1.70% +9.47% +3.17% largeasia-tw
DC Power & Electrical 4 stocks -10.22% avg 1M
POWL Powell Industries DCPOW $211.56 +2.03% -10.58% -30.82% midus
GEV GE Vernova DCPOW $990.32 -1.00% -7.90% -5.29% largeus
PRY.MI Prysmian DCPOW EUR 126.00 +1.20% -7.73% -15.32% largeeurope
BE Bloom Energy DCPOW $219.34 -4.20% -14.66% -15.19% midus
DC Construction 4 stocks -5.67% avg 1M
EME EMCOR Group DCCON $816.90 +1.05% +4.27% -11.60% largeus
FIX Comfort Systems USA DCCON $1694.55 -1.11% -4.88% -12.71% largeus
STRL Sterling Infrastructure DCCON $547.06 +2.05% -22.64% -32.58% midus
PWR Quanta Services DCCON $671.86 +0.60% +0.55% -10.51% largeus
Robotics & Automation 3 stocks -9.92% avg 1M
ABBN.SW ABB ROBOT CHF 81.76 -0.68% -3.45% -0.32% largeeurope
ROK Rockwell Automation ROBOT $441.04 -0.17% -5.66% -1.37% largeus
6506.T Yaskawa Electric ROBOT JPY 5266.00 +0.21% -20.64% -19.90% midasia-jp
Machine Vision, Sensing & Edge 4 stocks +0.79% avg 1M
6861.T Keyence VISIO JPY 85110.00 -0.49% +13.94% +3.41% largeasia-jp
CGNX Cognex VISIO $66.89 -0.73% +1.72% +1.61% midus
AMS.SW ams-OSRAM VISIO CHF 18.06 +2.56% -5.69% +5.61% smalleurope
LSCC Lattice Semiconductor VISIO $130.03 +1.03% -6.81% +8.43% midus
Custom Index Builder
Combine metadata filters to assemble your own sub-index. The engine recalculates weights and performance client-side in real time.
Region
Cap Size
Trend
RBR Archetype
Momentum
Filtered Index
1,000.00
YTD
Stocks
0
Weighting

Community Predictions — AI & Semis

Open forecasting questions for AI infrastructure and semiconductors. View all →

Auto-Generated Market Intelligence

Show Full Tables & Heatmap

Build-Out Series · Dossier 01

Rubin: The Next AI Gold Rush

A 6-minute video, an 8-minute audio deep-dive, 11 slides, and 15 flashcards. Power, packaging, networking — the picks-and-shovels of the 2026 AI build-out, mapped end-to-end.

Updated 2026-05-10

Quick check

Test your understanding

15 flashcards · click to reveal each answer

01 In the context of AI infrastructure, which two processes define the focus of the "Power" sector?
Delivery and conversion.
02 What specific trend characterizes the current state of the "Cooling" sector in data center hardware?
The liquid adoption curve.
03 The primary objective driving the "Networking/optics" sector is _____.
Cluster scaling.
04 What are the two critical performance and production metrics for the "Advanced packaging" area?
Capacity and yield.
05 Concept: Complexity tax
Definition: The increasing cost and difficulty associated with the "Test & inspection" phase of hardware production.
06 Within the macro-investment landscape of AI, "Grid hardware" is described as representing the _____.
Macro capex layer.
07 Which two companies are specifically identified as key players in the connectivity and networking space?
Astera Labs and Credo.
08 In what year is the "Rubin" technology scheduled to begin shipping?
2026.
09 Excluding Nvidia, which specific group is identified as the primary "winners" of the Rubin product cycle?
Tech companies (non-users).
10 Which sector's primary challenge is defined by the relationship between capacity and yield?
Advanced packaging.
11 Astera Labs and Credo fall under the broader infrastructure category of _____.
Other connectivity plays.
12 The "liquid adoption curve" is a metric used to evaluate progress in which specific infrastructure area?
Cooling.
13 Within the "Networking/optics" area, cluster scaling is the primary driver for _____.
Connectivity plays.
14 What term is used to describe the financial and technical burden on the "Test & inspection" sector?
Complexity tax.
15 Power infrastructure in data centers is divided into delivery and _____.
Conversion.

FAQ · from the current data · as of 2026-08-07

Quick answers

What is the Rubin Build-Out 100 index?

A Closelook functional equity index tracking the physical infrastructure buildout powering NVIDIA's Rubin and Feynman platforms — 125 constituents across 8 layers and 24 sectors spanning EDA, foundry, lithography, packaging, memory, power, thermal, interconnects, and data-centre construction.

How many constituents and sectors does Rubin 100 track?

125 constituents across 24 sectors, expanded from 102 in the 2026-06-30 reconstitution. Base date December 30, 2025 = 1,000, with prices converted to USD daily across JPY, EUR, KRW, CHF, TWD and HKD.

What are the four Rubin 100 weighting variants?

Equal Weight (EW, 1/N, quarterly rebalance), Cap Weight (CW, market-cap weighted with a 10% single-stock cap), Momentum (MW, drift since inception with no scheduled rebalance) and Active Momentum (AM, a monthly 21-day-Sharpe selection overlay holding the top 60% of names equal-weight).

What is the Rubin Build-Out 100 index level right now?

As of 2026-08-07, CL-RUBIN-EW (Equal Weight) closed at 2036.18 (+1.23% 1D, YTD +98.10%); CL-RUBIN-CW (Cap Weight) closed at 1727.22; CL-RUBIN-MW (Momentum) closed at 2051.48; CL-RUBIN-AM (Active Momentum) closed at 2043.97.