AeroVironment Inc (AVAV) — Price History
As of 2026-08-07 — refreshed nightly from the Closelook data lake. Diary readings, not advice.
Daily prices
| Date | Open | High | Low | Close | Chg % | Volume |
|---|---|---|---|---|---|---|
| 2026-08-07 | 172.70 | 187.50 | 168.74 | 186.73 | +9.12% | 1,909,900 |
| 2026-08-06 | 166.11 | 174.79 | 165.00 | 171.12 | +1.82% | 1,040,900 |
| 2026-08-05 | 173.99 | 176.21 | 166.65 | 168.06 | -0.57% | 1,007,700 |
| 2026-08-04 | 160.36 | 170.30 | 160.08 | 169.02 | +6.18% | 1,845,300 |
| 2026-08-03 | 151.22 | 159.33 | 150.25 | 159.18 | +6.57% | 968,600 |
| 2026-07-31 | 148.77 | 150.75 | 142.80 | 149.37 | +1.91% | 943,300 |
| 2026-07-30 | 144.07 | 147.33 | 140.43 | 146.57 | +3.13% | 948,800 |
| 2026-07-29 | 154.47 | 155.30 | 141.68 | 142.12 | -9.10% | 1,289,100 |
| 2026-07-28 | 151.81 | 156.48 | 147.18 | 156.35 | +1.37% | 1,042,000 |
| 2026-07-27 | 149.82 | 156.54 | 148.25 | 154.24 | +3.16% | 972,400 |
| 2026-07-24 | 159.65 | 159.90 | 149.33 | 149.51 | -5.81% | 1,115,400 |
| 2026-07-23 | 153.04 | 162.30 | 152.00 | 158.73 | +5.57% | 1,654,000 |
| 2026-07-22 | 150.36 | 157.38 | 148.84 | 150.35 | +1.01% | 1,823,500 |
| 2026-07-21 | 141.75 | 150.74 | 140.95 | 148.84 | +4.38% | 1,584,800 |
| 2026-07-20 | 142.60 | 145.78 | 140.01 | 142.60 | +0.28% | 1,331,500 |
| 2026-07-17 | 144.77 | 148.35 | 142.02 | 142.20 | -4.75% | 1,265,200 |
| 2026-07-16 | 146.23 | 151.88 | 143.47 | 149.29 | +5.71% | 2,197,900 |
| 2026-07-15 | 143.00 | 148.96 | 139.10 | 141.22 | -1.57% | 1,308,000 |
| 2026-07-14 | 142.92 | 147.50 | 142.23 | 143.47 | +1.18% | 1,073,400 |
| 2026-07-13 | 144.08 | 146.00 | 141.15 | 141.80 | -1.92% | 1,243,400 |
| 2026-07-10 | 147.02 | 148.41 | 143.01 | 144.58 | -2.57% | 1,344,600 |
| 2026-07-09 | 153.00 | 153.51 | 146.13 | 148.40 | -5.94% | 2,301,300 |
| 2026-07-08 | 165.67 | 168.89 | 157.01 | 157.78 | -2.92% | 2,378,300 |
| 2026-07-07 | 175.00 | 177.10 | 162.40 | 162.53 | -8.09% | 2,251,400 |
| 2026-07-06 | 190.21 | 192.00 | 176.36 | 176.84 | -7.36% | 2,392,700 |
| 2026-07-02 | 180.25 | 200.38 | 176.60 | 190.89 | +10.70% | 4,152,100 |
| 2026-07-01 | 170.00 | 181.27 | 164.00 | 172.44 | +4.46% | 2,969,400 |
| 2026-06-30 | 176.50 | 178.50 | 157.79 | 165.07 | +18.76% | 8,036,200 |
| 2026-06-29 | 143.60 | 146.94 | 139.00 | 139.00 | +0.76% | 3,159,800 |
| 2026-06-26 | 135.72 | 143.37 | 135.72 | 137.95 | +0.93% | 5,876,700 |
| 2026-06-25 | 141.10 | 141.10 | 135.20 | 136.68 | -3.87% | 1,519,800 |
| 2026-06-24 | 147.81 | 148.66 | 141.73 | 142.18 | -4.63% | 1,079,300 |
| 2026-06-23 | 148.02 | 151.81 | 147.75 | 149.08 | -1.49% | 1,041,000 |
| 2026-06-22 | 160.75 | 163.83 | 150.36 | 151.33 | -10.78% | 2,370,400 |
| 2026-06-18 | 170.80 | 172.99 | 163.94 | 169.61 | +1.50% | 1,560,100 |
| 2026-06-17 | 166.00 | 172.16 | 165.00 | 167.11 | +0.24% | 773,300 |
| 2026-06-16 | 170.33 | 171.60 | 164.56 | 166.71 | -3.05% | 1,039,100 |
| 2026-06-15 | 174.41 | 176.00 | 169.40 | 171.95 | +0.80% | 962,400 |
| 2026-06-12 | 183.62 | 183.62 | 170.18 | 170.58 | -7.14% | 1,046,500 |
| 2026-06-11 | 172.17 | 184.55 | 170.10 | 183.69 | +6.22% | 684,100 |
| 2026-06-10 | 173.89 | 177.50 | 172.00 | 172.93 | -2.03% | 813,800 |
| 2026-06-09 | 184.02 | 186.88 | 169.00 | 176.51 | -4.42% | 1,108,400 |
| 2026-06-08 | 187.01 | 190.22 | 183.93 | 184.68 | -0.67% | 903,600 |
| 2026-06-05 | 199.29 | 200.87 | 181.20 | 185.92 | -9.04% | 1,121,900 |
| 2026-06-04 | 190.95 | 205.55 | 189.12 | 204.40 | +6.75% | 1,021,700 |
| 2026-06-03 | 201.51 | 201.51 | 189.13 | 191.47 | -6.30% | 1,334,100 |
| 2026-06-02 | 203.90 | 204.51 | 196.60 | 204.35 | +0.13% | 1,110,000 |
| 2026-06-01 | 202.68 | 208.94 | 198.14 | 204.09 | -1.52% | 1,374,800 |
| 2026-05-29 | 216.09 | 216.28 | 196.22 | 207.24 | -3.34% | 2,729,800 |
| 2026-05-28 | 199.94 | 217.77 | 195.55 | 214.39 | +18.26% | 4,163,500 |
| 2026-05-27 | 182.50 | 183.00 | 175.56 | 181.28 | -0.54% | 1,112,200 |
| 2026-05-26 | 182.81 | 187.52 | 175.50 | 182.26 | +4.61% | 1,642,900 |
| 2026-05-22 | 164.16 | 174.51 | 164.11 | 174.23 | +6.83% | 1,161,800 |
| 2026-05-21 | 161.02 | 165.27 | 158.85 | 163.09 | -0.48% | 639,200 |
| 2026-05-20 | 161.35 | 164.38 | 157.25 | 163.87 | +2.27% | 727,900 |
| 2026-05-19 | 161.00 | 162.03 | 157.01 | 160.23 | -0.80% | 719,900 |
| 2026-05-18 | 158.11 | 164.31 | 158.07 | 161.52 | +2.23% | 928,900 |
| 2026-05-15 | 162.31 | 163.08 | 157.11 | 158.00 | -4.40% | 931,800 |
| 2026-05-14 | 160.00 | 166.99 | 160.00 | 165.27 | +2.66% | 968,500 |
| 2026-05-13 | 166.42 | 166.42 | 156.00 | 160.99 | -4.66% | 1,368,800 |
| 2026-05-12 | 167.00 | 173.47 | 164.51 | 168.86 | +1.45% | 1,210,900 |
| 2026-05-11 | 164.75 | 168.34 | 158.30 | 166.45 | -1.09% | 1,389,000 |
| 2026-05-08 | 167.56 | 169.92 | 164.61 | 168.29 | +0.07% | 918,300 |
| 2026-05-07 | 174.28 | 174.28 | 165.50 | 168.18 | -3.55% | 1,100,500 |
| 2026-05-06 | 166.88 | 178.00 | 166.02 | 174.37 | +4.61% | 1,422,500 |
| 2026-05-05 | 182.05 | 182.50 | 166.50 | 166.69 | -7.53% | 1,760,400 |
| 2026-05-04 | 185.73 | 185.73 | 177.67 | 180.26 | -2.55% | 1,287,900 |
| 2026-05-01 | 195.05 | 195.85 | 184.00 | 184.97 | -5.15% | 1,072,400 |
| 2026-04-30 | 185.95 | 195.51 | 184.26 | 195.02 | +6.28% | 1,110,200 |
| 2026-04-29 | 191.67 | 191.72 | 181.70 | 183.50 | -4.60% | 825,500 |
| 2026-04-28 | 193.01 | 193.01 | 185.53 | 192.34 | -1.74% | 874,508 |
| 2026-04-27 | 195.50 | 200.86 | 193.63 | 195.74 | -0.28% | 705,595 |
| 2026-04-24 | 203.77 | 203.84 | 195.32 | 196.28 | -2.79% | 864,000 |
| 2026-04-23 | 207.89 | 209.37 | 196.74 | 201.91 | -3.90% | 1,060,500 |
| 2026-04-22 | 216.76 | 219.20 | 206.28 | 210.10 | +0.01% | 1,304,700 |
| 2026-04-21 | 203.60 | 222.40 | 201.22 | 210.07 | +6.51% | 2,446,300 |
| 2026-04-20 | 190.81 | 198.60 | 189.49 | 197.23 | +3.04% | 1,006,800 |
| 2026-04-17 | 204.68 | 208.65 | 186.18 | 191.42 | -5.23% | 1,572,900 |
| 2026-04-16 | 203.31 | 207.23 | 197.70 | 201.99 | +1.80% | 1,080,500 |
| 2026-04-15 | 197.29 | 200.26 | 194.19 | 198.42 | +2.00% | 833,900 |
| 2026-04-14 | 199.00 | 201.98 | 192.52 | 194.52 | +0.07% | 953,400 |
| 2026-04-13 | 177.02 | 194.82 | 177.00 | 194.39 | +8.16% | 1,275,900 |
| 2026-04-10 | 177.75 | 182.02 | 174.73 | 179.72 | +1.14% | 869,100 |
| 2026-04-09 | 187.50 | 187.50 | 175.87 | 177.70 | -4.94% | 1,267,400 |
| 2026-04-08 | 194.61 | 197.04 | 183.84 | 186.94 | +0.05% | 1,499,700 |
| 2026-04-07 | 186.55 | 187.78 | 181.35 | 186.85 | -1.27% | 646,100 |
| 2026-04-06 | 185.00 | 191.75 | 184.89 | 189.26 | +2.66% | 650,800 |
| 2026-04-02 | 176.62 | 186.24 | 176.29 | 184.36 | +0.47% | 720,300 |
| 2026-04-01 | 188.64 | 191.80 | 182.45 | 183.50 | +0.25% | 922,200 |
| 2026-03-31 | 179.87 | 185.00 | 176.22 | 183.05 | +3.44% | 1,319,200 |
| 2026-03-30 | 186.41 | 186.41 | 175.42 | 176.97 | -4.04% | 1,170,700 |
| 2026-03-27 | 192.13 | 193.93 | 183.85 | 184.43 | -5.86% | 874,800 |
| 2026-03-26 | 195.05 | 200.30 | 193.68 | 195.91 | -1.56% | 1,017,900 |
| 2026-03-25 | 200.57 | 204.61 | 198.36 | 199.02 | +1.45% | 1,055,800 |
| 2026-03-24 | 204.00 | 205.16 | 194.80 | 196.18 | -4.89% | 1,254,439 |
| 2026-03-23 | 200.67 | 211.50 | 196.76 | 206.27 | +4.32% | 1,737,371 |
| 2026-03-20 | 207.41 | 209.73 | 193.52 | 197.72 | -6.45% | 2,050,600 |
| 2026-03-19 | 210.10 | 214.00 | 205.00 | 211.35 | -2.08% | 1,884,100 |
| 2026-03-18 | 220.00 | 222.00 | 214.54 | 215.85 | -2.99% | 1,432,200 |
| 2026-03-17 | 212.89 | 222.66 | 210.63 | 222.51 | +5.02% | 1,721,200 |
| 2026-03-16 | 212.52 | 216.00 | 206.33 | 211.88 | +2.32% | 1,483,400 |
| 2026-03-13 | 213.07 | 220.75 | 206.64 | 207.07 | -2.27% | 1,379,000 |
| 2026-03-12 | 212.71 | 219.51 | 205.61 | 211.88 | +2.00% | 2,883,200 |
| 2026-03-11 | 204.50 | 213.56 | 199.37 | 207.73 | -6.25% | 5,230,300 |
| 2026-03-10 | 224.68 | 228.40 | 220.90 | 221.57 | -2.52% | 2,507,155 |
| 2026-03-09 | 229.50 | 229.50 | 216.56 | 227.29 | -1.09% | 2,089,671 |
| 2026-03-06 | 214.63 | 235.98 | 213.11 | 229.80 | +4.19% | 2,122,800 |
| 2026-03-05 | 231.94 | 235.30 | 213.00 | 220.56 | -2.61% | 2,357,500 |
| 2026-03-04 | 224.00 | 231.32 | 221.45 | 226.48 | -0.80% | 1,760,700 |
| 2026-03-03 | 214.67 | 237.00 | 211.06 | 228.30 | +9.59% | 5,466,200 |
| 2026-03-02 | 284.24 | 303.00 | 196.22 | 208.32 | -17.42% | 13,461,900 |
| 2026-02-27 | 251.70 | 254.05 | 243.00 | 252.25 | -2.84% | 890,600 |
| 2026-02-26 | 257.01 | 261.21 | 250.71 | 259.62 | +1.72% | 714,000 |
| 2026-02-25 | 264.86 | 265.00 | 254.55 | 255.22 | -2.68% | 736,200 |
| 2026-02-24 | 252.20 | 265.90 | 246.15 | 262.25 | +0.35% | 731,500 |
| 2026-02-23 | 256.62 | 267.50 | 255.01 | 261.33 | -1.25% | 733,500 |
| 2026-02-20 | 280.83 | 285.00 | 263.95 | 264.63 | -6.05% | 1,116,700 |
| 2026-02-19 | 269.66 | 285.77 | 264.83 | 281.67 | +6.11% | 1,299,700 |
| 2026-02-18 | 264.68 | 269.29 | 258.86 | 265.46 | +0.94% | 1,067,200 |
| 2026-02-17 | 254.95 | 266.21 | 252.30 | 262.99 | +7.84% | 1,378,300 |
| 2026-02-13 | 236.63 | 248.60 | 234.00 | 243.87 | +3.72% | 686,930 |
| 2026-02-12 | 252.03 | 252.03 | 233.78 | 235.12 | -3.41% | 1,183,953 |
| 2026-02-11 | 267.70 | 267.85 | 236.36 | 243.42 | -7.54% | 1,593,958 |
| 2026-02-10 | 274.86 | 277.92 | 261.52 | 263.26 | -4.04% | 1,018,775 |
| 2026-02-09 | 256.62 | 274.99 | 253.00 | 274.35 | +6.67% | 1,150,707 |
| 2026-02-06 | 246.74 | 258.78 | 242.00 | 257.20 | +8.58% | 1,491,951 |
| 2026-02-05 | 247.13 | 257.99 | 234.00 | 236.88 | -7.94% | 1,538,536 |
| 2026-02-04 | 286.00 | 287.45 | 246.02 | 257.30 | -9.85% | 1,812,570 |
| 2026-02-03 | 273.54 | 285.59 | 270.06 | 285.41 | +5.71% | 1,081,493 |
| 2026-02-02 | 271.97 | 277.00 | 265.50 | 269.99 | -3.02% | 1,619,416 |
| 2026-01-30 | 287.85 | 292.70 | 276.76 | 278.39 | -5.06% | 1,091,863 |
| 2026-01-29 | 305.23 | 306.00 | 288.29 | 293.22 | -4.47% | 1,448,254 |
| 2026-01-28 | 316.30 | 321.04 | 300.25 | 306.94 | -0.85% | 2,109,175 |
| 2026-01-27 | 302.21 | 311.70 | 299.00 | 309.57 | +2.28% | 1,203,990 |
| 2026-01-26 | 307.07 | 309.93 | 298.53 | 302.67 | -1.65% | 1,357,530 |
| 2026-01-23 | 313.53 | 314.75 | 300.00 | 307.75 | -1.40% | 1,017,147 |
| 2026-01-22 | 323.79 | 326.44 | 308.53 | 312.12 | -2.35% | 1,290,465 |
| 2026-01-21 | 346.12 | 346.12 | 302.01 | 319.63 | -3.40% | 2,835,543 |
| 2026-01-20 | 370.00 | 390.04 | 325.09 | 330.89 | -15.77% | 3,518,265 |
| 2026-01-16 | 382.27 | 408.25 | 381.00 | 392.86 | +3.77% | 2,028,829 |
| 2026-01-15 | 377.62 | 383.55 | 365.82 | 378.57 | -0.85% | 1,458,308 |
| 2026-01-14 | 357.93 | 382.72 | 346.47 | 381.80 | +4.93% | 1,951,155 |
| 2026-01-13 | 374.49 | 375.00 | 352.03 | 363.86 | -1.84% | 1,591,247 |
| 2026-01-12 | 369.70 | 374.50 | 361.73 | 370.68 | +1.56% | 1,539,134 |
| 2026-01-09 | 351.07 | 370.50 | 346.00 | 364.99 | +5.81% | 1,892,739 |
| 2026-01-08 | 350.01 | 371.40 | 335.01 | 344.96 | +8.31% | 3,218,648 |
| 2026-01-07 | 318.98 | 333.00 | 314.37 | 318.48 | +0.46% | 2,040,515 |
| 2026-01-06 | 297.79 | 318.23 | 297.41 | 317.03 | +6.60% | 1,931,978 |
| 2026-01-05 | 268.57 | 302.49 | 268.00 | 297.41 | +16.09% | 2,347,863 |
| 2026-01-02 | 248.45 | 257.89 | 241.65 | 256.19 | +5.91% | 940,158 |
| 2025-12-31 | 244.58 | 244.58 | 239.80 | 241.89 | -0.86% | 719,251 |
| 2025-12-30 | 250.92 | 251.84 | 242.63 | 244.00 | -2.07% | 715,107 |
| 2025-12-29 | 251.85 | 255.00 | 247.66 | 249.15 | -2.29% | 615,653 |
| 2025-12-26 | 261.82 | 261.82 | 252.50 | 255.00 | -2.19% | 504,119 |
| 2025-12-24 | 260.96 | 262.99 | 256.00 | 260.70 | -0.17% | 404,534 |
| 2025-12-23 | 253.41 | 263.36 | 252.01 | 261.15 | +2.26% | 1,063,015 |
| 2025-12-22 | 250.00 | 257.99 | 247.62 | 255.39 | +5.09% | 1,428,235 |
| 2025-12-19 | 232.15 | 245.14 | 232.10 | 243.01 | +5.34% | 2,124,878 |
| 2025-12-18 | 233.26 | 238.21 | 230.64 | 230.69 | +0.69% | 804,998 |
| 2025-12-17 | 235.00 | 240.29 | 227.47 | 229.10 | -2.37% | 882,672 |
| 2025-12-16 | 232.66 | 237.68 | 231.95 | 234.65 | -0.28% | 981,455 |
| 2025-12-15 | 240.50 | 243.20 | 231.13 | 235.32 | -1.54% | 1,122,443 |
| 2025-12-12 | 247.25 | 249.27 | 235.14 | 239.00 | -4.30% | 1,244,499 |
| 2025-12-11 | 243.42 | 252.78 | 239.50 | 249.75 | +1.83% | 1,314,311 |
| 2025-12-10 | 264.25 | 269.73 | 242.85 | 245.25 | -12.85% | 4,521,906 |
| 2025-12-09 | 286.11 | 291.50 | 278.50 | 281.42 | -0.37% | 2,323,775 |
| 2025-12-08 | 281.18 | 285.52 | 275.85 | 282.47 | +1.47% | 790,769 |
| 2025-12-05 | 286.79 | 287.45 | 273.37 | 278.39 | -3.15% | 848,862 |
| 2025-12-04 | 272.00 | 292.75 | 269.50 | 287.45 | +5.77% | 1,035,699 |
| 2025-12-03 | 266.59 | 272.41 | 261.24 | 271.78 | +2.58% | 1,017,661 |
| 2025-12-02 | 258.80 | 266.39 | 257.81 | 264.95 | +2.77% | 811,479 |
| 2025-12-01 | 274.98 | 275.19 | 257.31 | 257.80 | -7.75% | 789,604 |
| 2025-11-28 | 283.93 | 284.00 | 277.64 | 279.46 | +0.10% | 270,914 |
| 2025-11-26 | 283.52 | 283.95 | 273.52 | 279.19 | +0.26% | 566,410 |
| 2025-11-25 | 276.99 | 280.00 | 269.68 | 278.47 | +0.53% | 674,882 |
| 2025-11-24 | 272.54 | 282.03 | 272.22 | 276.99 | +1.63% | 689,325 |
| 2025-11-21 | 271.04 | 273.55 | 260.28 | 272.54 | -0.53% | 792,833 |
| 2025-11-20 | 294.42 | 295.60 | 270.99 | 273.98 | -2.30% | 847,681 |
| 2025-11-19 | 279.80 | 286.21 | 276.83 | 280.43 | -0.19% | 672,517 |
| 2025-11-18 | 283.99 | 288.09 | 275.64 | 280.95 | -0.96% | 789,822 |
| 2025-11-17 | 291.02 | 292.35 | 278.67 | 283.66 | -2.59% | 668,623 |
| 2025-11-14 | 280.02 | 299.72 | 280.02 | 291.21 | -1.45% | 890,764 |
| 2025-11-13 | 316.94 | 318.01 | 293.45 | 295.49 | -8.61% | 1,212,389 |
| 2025-11-12 | 328.10 | 334.56 | 320.04 | 323.32 | -1.45% | 477,675 |
| 2025-11-11 | 329.19 | 333.10 | 324.04 | 328.09 | -1.73% | 496,545 |
| 2025-11-10 | 338.36 | 341.18 | 324.48 | 333.87 | +1.28% | 642,923 |
| 2025-11-07 | 319.90 | 332.17 | 307.32 | 329.65 | +0.43% | 1,416,440 |
| 2025-11-06 | 350.81 | 350.81 | 324.48 | 328.23 | -6.41% | 946,245 |
| 2025-11-05 | 357.00 | 361.58 | 345.80 | 350.70 | -3.94% | 862,209 |
| 2025-11-04 | 354.25 | 367.91 | 347.90 | 365.08 | -0.76% | 645,035 |
| 2025-11-03 | 375.48 | 380.00 | 363.10 | 367.88 | -0.55% | 466,986 |
| 2025-10-31 | 372.20 | 375.80 | 359.08 | 369.91 | +1.12% | 588,038 |
| 2025-10-30 | 375.86 | 379.00 | 363.00 | 365.83 | -3.89% | 800,924 |
| 2025-10-29 | 384.34 | 394.06 | 375.00 | 380.65 | +0.19% | 671,272 |
| 2025-10-28 | 384.90 | 386.80 | 379.07 | 379.93 | -0.05% | 510,895 |
| 2025-10-27 | 388.74 | 391.16 | 375.00 | 380.13 | +0.42% | 751,637 |
| 2025-10-24 | 372.93 | 380.20 | 364.37 | 378.54 | +3.91% | 784,103 |
| 2025-10-23 | 366.50 | 371.00 | 359.95 | 364.28 | +2.56% | 698,997 |
| 2025-10-22 | 373.57 | 378.29 | 345.28 | 355.18 | -5.83% | 1,159,393 |
| 2025-10-21 | 367.14 | 379.67 | 361.12 | 377.18 | +3.61% | 853,560 |
| 2025-10-20 | 361.11 | 366.15 | 355.00 | 364.04 | +3.84% | 1,726,900 |
| 2025-10-17 | 364.50 | 368.73 | 349.09 | 350.59 | -6.28% | 1,616,650 |
| 2025-10-16 | 385.00 | 387.26 | 368.56 | 374.10 | -2.75% | 1,101,110 |
| 2025-10-15 | 406.00 | 409.66 | 377.01 | 384.69 | -4.22% | 1,238,178 |
| 2025-10-14 | 401.51 | 411.16 | 391.56 | 401.63 | -2.00% | 737,549 |
| 2025-10-13 | 392.29 | 411.00 | 381.01 | 409.83 | +4.47% | 1,321,008 |
| 2025-10-10 | 397.82 | 408.99 | 390.13 | 392.29 | -1.51% | 1,049,557 |
| 2025-10-09 | 408.15 | 417.86 | 396.00 | 398.29 | -2.26% | 1,024,582 |
| 2025-10-08 | 399.77 | 410.75 | 389.99 | 407.51 | +3.13% | 1,632,798 |
| 2025-10-07 | 390.73 | 400.01 | 386.01 | 395.13 | +0.83% | 1,459,352 |
| 2025-10-06 | 385.39 | 392.82 | 373.03 | 391.88 | +4.60% | 1,823,612 |
| 2025-10-03 | 374.43 | 383.80 | 366.82 | 374.64 | +3.99% | 1,683,651 |
| 2025-10-02 | 354.45 | 363.77 | 349.71 | 360.28 | +4.10% | 1,571,480 |
| 2025-10-01 | 318.17 | 346.24 | 318.00 | 346.08 | +9.91% | 2,075,376 |
| 2025-09-30 | 307.68 | 316.60 | 303.72 | 314.89 | +2.01% | 1,029,905 |
| 2025-09-29 | 310.42 | 317.11 | 305.31 | 308.69 | +2.49% | 1,445,361 |
| 2025-09-26 | 303.36 | 305.01 | 294.00 | 301.20 | -0.20% | 752,815 |
| 2025-09-25 | 293.08 | 302.48 | 278.10 | 301.79 | +0.09% | 1,164,512 |
| 2025-09-24 | 302.04 | 307.11 | 297.46 | 301.52 | +0.97% | 1,378,228 |
| 2025-09-23 | 293.32 | 301.12 | 291.78 | 298.61 | +3.66% | 1,588,368 |
| 2025-09-22 | 278.27 | 289.51 | 275.44 | 288.08 | +3.42% | 870,370 |
| 2025-09-19 | 283.59 | 289.37 | 277.94 | 278.55 | -1.72% | 1,991,932 |
| 2025-09-18 | 278.42 | 288.00 | 275.81 | 283.43 | +4.18% | 1,529,871 |
| 2025-09-17 | 265.68 | 274.52 | 262.39 | 272.07 | +2.33% | 1,112,464 |
| 2025-09-16 | 254.48 | 266.42 | 253.14 | 265.87 | +5.91% | 1,348,595 |
| 2025-09-15 | 245.27 | 251.75 | 243.44 | 251.04 | +3.31% | 940,517 |
| 2025-09-12 | 245.13 | 250.83 | 242.00 | 243.00 | +0.49% | 781,942 |
| 2025-09-11 | 241.69 | 257.07 | 241.10 | 241.81 | -2.12% | 1,861,798 |
| 2025-09-10 | 232.00 | 247.25 | 225.75 | 247.05 | +6.95% | 2,574,303 |
| 2025-09-09 | 235.21 | 236.57 | 230.22 | 230.99 | -2.50% | 1,801,130 |
| 2025-09-08 | 229.96 | 239.37 | 229.55 | 236.91 | +4.79% | 1,490,959 |
| 2025-09-05 | 231.00 | 232.31 | 220.88 | 226.08 | -0.30% | 775,215 |
| 2025-09-04 | 237.46 | 238.14 | 221.05 | 226.76 | -4.81% | 1,223,033 |
| 2025-09-03 | 242.63 | 245.04 | 237.47 | 238.23 | -0.75% | 433,540 |
| 2025-09-02 | 239.50 | 241.04 | 232.00 | 240.02 | -0.55% | 518,457 |
| 2025-08-29 | 253.14 | 253.69 | 238.48 | 241.35 | -3.05% | 624,980 |
| 2025-08-28 | 248.00 | 250.93 | 247.00 | 248.93 | +0.59% | 438,745 |
| 2025-08-27 | 247.51 | 250.80 | 243.20 | 247.47 | +0.64% | 625,776 |
| 2025-08-26 | 241.34 | 249.90 | 241.15 | 245.90 | +1.97% | 653,572 |
| 2025-08-25 | 240.25 | 247.78 | 240.00 | 241.15 | +0.55% | 740,057 |
| 2025-08-22 | 234.57 | 244.70 | 233.93 | 239.84 | +2.03% | 806,357 |
| 2025-08-21 | 232.33 | 235.39 | 230.95 | 235.07 | +1.22% | 514,270 |
| 2025-08-20 | 232.74 | 236.78 | 227.55 | 232.24 | -1.25% | 637,344 |
| 2025-08-19 | 253.00 | 254.00 | 233.34 | 235.18 | -4.84% | 1,013,575 |
| 2025-08-18 | 246.65 | 250.41 | 244.66 | 247.13 | +0.19% | 655,328 |
| 2025-08-15 | 249.08 | 249.08 | 240.50 | 246.65 | -1.23% | 671,353 |
| 2025-08-14 | 252.92 | 255.23 | 246.61 | 249.73 | -1.99% | 626,371 |
| 2025-08-13 | 255.00 | 257.00 | 245.35 | 254.81 | +1.72% | 798,155 |
| 2025-08-12 | 244.90 | 251.14 | 239.15 | 250.49 | +2.48% | 1,040,851 |
| 2025-08-11 | 251.12 | 254.13 | 243.68 | 244.44 | -1.22% | 898,872 |
Most recent 250 sessions, newest first.
Seasonal returns
Best month historically: Sep (+16.41%). Worst month: Dec (-11.63%). Based on 5 years of daily data (2022–2026).
FAQ · from the current price data · as of 2026-08-07
Quick answers
What is AeroVironment Inc's (AVAV) latest close?
186.73 on 2026-08-07, from the Closelook data lake's daily price record.
What is AVAV's 52-week high and low?
417.86 high and 135.20 low over the trailing 52 weeks, as of 2026-08-07.
What is AeroVironment Inc's strongest and weakest month historically?
Historically, AVAV's strongest calendar month has been Sep (average +16.41%) and its weakest Dec (average -11.63%), based on 5 years of daily data (2022–2026).
How many years of seasonality does this cover?
5 years (2022–2026), computed from 965 daily bars in the Closelook data lake.