Broadcom Inc (AVGO) — Price History
As of 2026-08-07 — refreshed nightly from the Closelook data lake. Diary readings, not advice.
Daily prices
| Date | Open | High | Low | Close | Chg % | Volume |
|---|---|---|---|---|---|---|
| 2026-08-07 | 428.40 | 430.84 | 421.61 | 427.76 | +1.71% | 14,680,000 |
| 2026-08-06 | 420.55 | 428.03 | 410.76 | 420.57 | +0.55% | 13,907,500 |
| 2026-08-05 | 421.70 | 427.00 | 416.89 | 418.28 | +0.03% | 16,880,400 |
| 2026-08-04 | 402.97 | 422.07 | 400.68 | 418.16 | +6.61% | 29,564,200 |
| 2026-08-03 | 384.41 | 392.61 | 374.61 | 392.23 | +0.76% | 17,315,100 |
| 2026-07-31 | 394.83 | 399.92 | 379.71 | 389.28 | +0.37% | 20,391,000 |
| 2026-07-30 | 380.35 | 388.68 | 377.54 | 387.84 | +4.73% | 23,639,800 |
| 2026-07-29 | 380.64 | 386.12 | 369.51 | 370.32 | -2.78% | 21,374,400 |
| 2026-07-28 | 374.36 | 385.80 | 371.52 | 380.91 | -0.60% | 20,328,400 |
| 2026-07-27 | 389.82 | 389.90 | 373.50 | 383.22 | +0.34% | 18,502,100 |
| 2026-07-24 | 387.68 | 389.27 | 378.75 | 381.92 | -2.69% | 15,149,400 |
| 2026-07-23 | 392.19 | 397.61 | 386.82 | 392.47 | -1.09% | 16,348,700 |
| 2026-07-22 | 380.20 | 398.59 | 380.00 | 396.81 | +2.67% | 16,966,200 |
| 2026-07-21 | 390.21 | 390.58 | 379.22 | 386.50 | +2.21% | 17,291,141 |
| 2026-07-20 | 378.76 | 383.59 | 375.96 | 378.16 | +1.98% | 14,420,450 |
| 2026-07-17 | 366.05 | 377.35 | 357.80 | 370.83 | -0.97% | 23,272,200 |
| 2026-07-16 | 384.54 | 386.74 | 371.90 | 374.45 | -5.03% | 23,407,200 |
| 2026-07-15 | 396.09 | 399.00 | 386.74 | 394.28 | +1.33% | 16,324,100 |
| 2026-07-14 | 395.72 | 397.33 | 384.64 | 389.11 | +1.32% | 20,118,700 |
| 2026-07-13 | 393.48 | 395.75 | 383.42 | 384.05 | -3.98% | 21,294,500 |
| 2026-07-10 | 398.50 | 402.44 | 395.70 | 399.97 | -0.28% | 14,595,900 |
| 2026-07-09 | 402.19 | 407.52 | 387.93 | 401.11 | +3.20% | 28,074,000 |
| 2026-07-08 | 377.52 | 395.09 | 376.89 | 388.69 | +4.83% | 31,624,100 |
| 2026-07-07 | 366.56 | 372.96 | 362.01 | 370.78 | -0.83% | 24,116,700 |
| 2026-07-06 | 373.61 | 383.16 | 371.18 | 373.90 | +3.73% | 24,544,000 |
| 2026-07-02 | 365.73 | 374.00 | 356.43 | 360.45 | -2.41% | 26,749,500 |
| 2026-07-01 | 371.87 | 373.75 | 368.03 | 369.34 | -2.23% | 23,712,600 |
| 2026-06-30 | 374.79 | 379.62 | 370.64 | 377.75 | +1.42% | 28,517,400 |
| 2026-06-29 | 373.62 | 376.21 | 360.46 | 372.45 | +2.04% | 24,285,200 |
| 2026-06-26 | 370.45 | 373.69 | 363.83 | 365.02 | -3.67% | 34,839,300 |
| 2026-06-25 | 386.58 | 388.80 | 372.70 | 378.91 | -0.83% | 23,353,700 |
| 2026-06-24 | 386.62 | 388.74 | 376.96 | 382.07 | +0.51% | 29,938,700 |
| 2026-06-23 | 377.87 | 391.02 | 376.66 | 380.15 | -3.06% | 33,122,200 |
| 2026-06-22 | 413.66 | 414.64 | 391.91 | 392.13 | -4.67% | 26,403,700 |
| 2026-06-18 | 409.58 | 412.70 | 405.38 | 411.35 | +4.70% | 45,076,100 |
| 2026-06-17 | 388.71 | 400.65 | 382.65 | 392.90 | +4.30% | 40,005,500 |
| 2026-06-16 | 390.21 | 391.79 | 376.46 | 376.71 | -4.37% | 31,573,700 |
| 2026-06-15 | 395.51 | 396.20 | 388.60 | 393.94 | +3.11% | 32,394,200 |
| 2026-06-12 | 383.72 | 384.98 | 377.00 | 382.07 | -0.91% | 27,600,900 |
| 2026-06-11 | 372.82 | 389.50 | 370.55 | 385.57 | +3.62% | 35,187,600 |
| 2026-06-10 | 381.50 | 385.81 | 371.17 | 372.10 | -5.12% | 38,193,500 |
| 2026-06-09 | 401.61 | 407.87 | 370.33 | 392.16 | -1.12% | 37,026,900 |
| 2026-06-08 | 402.62 | 402.84 | 391.35 | 396.60 | +2.82% | 37,099,000 |
| 2026-06-05 | 407.61 | 410.50 | 385.59 | 385.73 | -7.92% | 51,146,100 |
| 2026-06-04 | 408.99 | 426.48 | 403.01 | 418.91 | -12.59% | 80,979,400 |
| 2026-06-03 | 494.78 | 495.00 | 472.64 | 479.23 | -0.49% | 50,126,400 |
| 2026-06-02 | 488.79 | 488.82 | 470.46 | 481.57 | +4.70% | 38,306,700 |
| 2026-06-01 | 450.09 | 466.05 | 442.22 | 459.97 | +2.95% | 30,586,000 |
| 2026-05-29 | 432.95 | 448.90 | 431.47 | 446.77 | +4.73% | 41,798,400 |
| 2026-05-28 | 421.14 | 429.68 | 414.01 | 426.58 | +1.12% | 17,855,600 |
| 2026-05-27 | 425.07 | 432.80 | 416.49 | 421.86 | -0.04% | 17,601,000 |
| 2026-05-26 | 418.50 | 435.31 | 417.00 | 422.01 | +1.90% | 22,562,900 |
| 2026-05-22 | 417.49 | 419.99 | 410.21 | 414.14 | -0.10% | 14,086,400 |
| 2026-05-21 | 413.55 | 422.25 | 410.50 | 414.57 | -0.76% | 16,865,300 |
| 2026-05-20 | 412.81 | 424.17 | 411.42 | 417.76 | +1.63% | 16,312,600 |
| 2026-05-19 | 409.82 | 417.95 | 405.86 | 411.07 | -2.29% | 20,652,100 |
| 2026-05-18 | 421.41 | 422.01 | 414.37 | 420.71 | -1.05% | 17,863,300 |
| 2026-05-15 | 432.81 | 432.81 | 419.80 | 425.19 | -3.32% | 18,957,100 |
| 2026-05-14 | 416.73 | 442.36 | 415.59 | 439.79 | +5.52% | 19,733,800 |
| 2026-05-13 | 415.81 | 418.63 | 404.80 | 416.79 | -0.60% | 16,981,200 |
| 2026-05-12 | 423.43 | 429.34 | 408.41 | 419.30 | -2.13% | 19,004,300 |
| 2026-05-11 | 427.62 | 433.65 | 425.05 | 428.43 | -0.37% | 16,825,500 |
| 2026-05-08 | 419.80 | 435.00 | 414.00 | 430.00 | +4.23% | 22,561,400 |
| 2026-05-07 | 421.82 | 426.49 | 406.30 | 412.56 | -3.03% | 22,791,700 |
| 2026-05-06 | 435.56 | 437.68 | 417.78 | 425.44 | -0.45% | 20,707,000 |
| 2026-05-05 | 421.66 | 433.39 | 419.35 | 427.36 | +2.61% | 21,175,200 |
| 2026-05-04 | 418.22 | 423.83 | 409.53 | 416.50 | -1.13% | 15,140,400 |
| 2026-05-01 | 415.09 | 423.17 | 413.28 | 421.28 | +0.92% | 11,882,600 |
| 2026-04-30 | 415.52 | 418.38 | 404.23 | 417.43 | +2.95% | 21,821,600 |
| 2026-04-29 | 403.50 | 405.64 | 396.78 | 405.45 | +1.41% | 15,962,500 |
| 2026-04-28 | 400.31 | 405.81 | 394.65 | 399.83 | -4.39% | 25,519,200 |
| 2026-04-27 | 420.48 | 422.75 | 414.63 | 418.20 | -1.08% | 17,451,600 |
| 2026-04-24 | 424.98 | 425.00 | 408.86 | 422.76 | +0.67% | 22,491,100 |
| 2026-04-23 | 422.39 | 429.31 | 417.80 | 419.94 | -0.64% | 19,501,600 |
| 2026-04-22 | 406.98 | 423.20 | 404.86 | 422.65 | +5.09% | 23,702,500 |
| 2026-04-21 | 399.41 | 403.60 | 394.57 | 402.17 | +0.64% | 16,275,500 |
| 2026-04-20 | 405.70 | 406.42 | 395.90 | 399.63 | -1.70% | 16,922,000 |
| 2026-04-17 | 400.90 | 406.73 | 399.81 | 406.54 | +2.03% | 20,581,700 |
| 2026-04-16 | 395.00 | 399.68 | 392.35 | 398.47 | +0.44% | 18,872,900 |
| 2026-04-15 | 389.88 | 397.08 | 385.57 | 396.72 | +4.19% | 29,559,300 |
| 2026-04-14 | 377.90 | 382.28 | 376.32 | 380.78 | +0.27% | 24,423,000 |
| 2026-04-13 | 369.66 | 380.86 | 369.48 | 379.75 | +2.21% | 24,115,800 |
| 2026-04-10 | 360.94 | 376.55 | 360.82 | 371.55 | +4.69% | 29,958,100 |
| 2026-04-09 | 352.30 | 358.70 | 351.50 | 354.91 | +1.22% | 20,514,900 |
| 2026-04-08 | 351.75 | 354.14 | 342.53 | 350.63 | +4.99% | 31,573,100 |
| 2026-04-07 | 326.73 | 334.15 | 321.80 | 333.97 | +6.21% | 33,310,900 |
| 2026-04-06 | 315.06 | 316.40 | 310.28 | 314.43 | -0.04% | 12,111,300 |
| 2026-04-02 | 304.49 | 314.69 | 301.75 | 314.55 | +0.34% | 14,021,100 |
| 2026-04-01 | 313.37 | 315.79 | 310.48 | 313.49 | +1.29% | 19,171,000 |
| 2026-03-31 | 299.39 | 310.31 | 296.34 | 309.51 | +5.49% | 29,289,500 |
| 2026-03-30 | 300.87 | 304.77 | 289.96 | 293.41 | -2.42% | 28,054,500 |
| 2026-03-27 | 307.06 | 307.50 | 298.87 | 300.68 | -2.82% | 23,593,900 |
| 2026-03-26 | 314.02 | 316.92 | 309.17 | 309.42 | -2.95% | 20,343,700 |
| 2026-03-25 | 322.59 | 324.30 | 316.72 | 318.81 | +0.16% | 19,900,000 |
| 2026-03-24 | 320.00 | 324.40 | 314.84 | 318.29 | -1.31% | 19,799,000 |
| 2026-03-23 | 318.00 | 326.48 | 314.93 | 322.51 | +3.86% | 27,369,200 |
| 2026-03-20 | 320.12 | 321.51 | 309.92 | 310.51 | -2.92% | 43,325,900 |
| 2026-03-19 | 312.47 | 323.27 | 308.51 | 319.84 | +1.24% | 23,524,800 |
| 2026-03-18 | 320.43 | 325.44 | 315.55 | 315.93 | -1.67% | 25,460,600 |
| 2026-03-17 | 325.76 | 327.44 | 317.25 | 321.31 | -1.11% | 38,026,500 |
| 2026-03-16 | 326.02 | 329.20 | 320.06 | 324.92 | +0.86% | 31,363,100 |
| 2026-03-13 | 337.68 | 338.32 | 321.43 | 322.16 | -4.11% | 34,725,000 |
| 2026-03-12 | 337.74 | 339.83 | 332.20 | 335.97 | -1.64% | 21,982,700 |
| 2026-03-11 | 342.59 | 345.81 | 338.22 | 341.57 | -0.29% | 20,104,100 |
| 2026-03-10 | 348.73 | 353.14 | 340.80 | 342.58 | -0.92% | 29,531,700 |
| 2026-03-09 | 327.25 | 348.49 | 323.61 | 345.75 | +4.62% | 40,605,800 |
| 2026-03-06 | 328.28 | 343.51 | 327.40 | 330.48 | -0.69% | 39,152,200 |
| 2026-03-05 | 330.18 | 336.12 | 323.03 | 332.77 | +4.80% | 57,076,600 |
| 2026-03-04 | 315.68 | 322.64 | 311.74 | 317.53 | +1.18% | 34,895,800 |
| 2026-03-03 | 313.00 | 315.88 | 307.40 | 313.84 | -1.56% | 20,826,200 |
| 2026-03-02 | 309.36 | 320.04 | 307.20 | 318.82 | -0.23% | 20,567,200 |
| 2026-02-27 | 310.70 | 320.00 | 310.00 | 319.55 | -0.67% | 28,004,200 |
| 2026-02-26 | 326.50 | 326.58 | 307.93 | 321.70 | -3.19% | 33,025,300 |
| 2026-02-25 | 330.74 | 335.91 | 329.28 | 332.31 | +2.10% | 20,182,300 |
| 2026-02-24 | 322.54 | 328.31 | 314.45 | 325.49 | -1.47% | 23,614,400 |
| 2026-02-23 | 332.25 | 338.50 | 325.32 | 330.34 | -0.69% | 16,472,400 |
| 2026-02-20 | 332.36 | 340.11 | 329.58 | 332.65 | -0.40% | 17,658,900 |
| 2026-02-19 | 333.01 | 338.44 | 329.68 | 333.99 | +0.14% | 15,180,900 |
| 2026-02-18 | 329.52 | 337.88 | 327.23 | 333.51 | +0.29% | 13,565,300 |
| 2026-02-17 | 319.68 | 335.75 | 316.31 | 332.54 | +2.27% | 23,469,700 |
| 2026-02-13 | 329.85 | 334.32 | 324.69 | 325.17 | -1.81% | 18,397,200 |
| 2026-02-12 | 343.83 | 346.29 | 329.56 | 331.17 | -3.38% | 22,007,300 |
| 2026-02-11 | 346.80 | 347.20 | 333.74 | 342.76 | +0.68% | 17,004,700 |
| 2026-02-10 | 347.47 | 348.01 | 339.84 | 340.44 | -1.02% | 19,542,700 |
| 2026-02-09 | 330.77 | 352.34 | 330.65 | 343.94 | +3.31% | 30,091,000 |
| 2026-02-06 | 320.10 | 335.00 | 316.30 | 332.92 | +7.22% | 33,003,400 |
| 2026-02-05 | 314.34 | 326.53 | 306.70 | 310.51 | +0.80% | 42,775,800 |
| 2026-02-04 | 319.51 | 319.51 | 295.30 | 308.05 | -3.83% | 43,330,300 |
| 2026-02-03 | 336.74 | 338.90 | 308.65 | 320.33 | -3.26% | 36,914,800 |
| 2026-02-02 | 326.11 | 336.06 | 325.75 | 331.11 | -0.06% | 17,278,200 |
| 2026-01-30 | 332.44 | 338.20 | 328.33 | 331.30 | +0.17% | 28,313,000 |
| 2026-01-29 | 332.56 | 335.95 | 320.28 | 330.73 | -0.75% | 20,447,500 |
| 2026-01-28 | 338.85 | 339.99 | 326.70 | 333.24 | +0.14% | 23,001,700 |
| 2026-01-27 | 329.76 | 334.76 | 327.02 | 332.79 | +2.44% | 25,537,600 |
| 2026-01-26 | 319.80 | 328.68 | 317.60 | 324.85 | +1.50% | 25,006,400 |
| 2026-01-23 | 319.30 | 321.99 | 314.11 | 320.05 | -1.67% | 30,259,500 |
| 2026-01-22 | 335.35 | 336.99 | 324.89 | 325.49 | -1.01% | 24,275,400 |
| 2026-01-21 | 335.51 | 335.80 | 324.20 | 328.80 | -1.14% | 32,006,600 |
| 2026-01-20 | 344.10 | 345.40 | 331.80 | 332.60 | -5.43% | 32,293,900 |
| 2026-01-16 | 346.27 | 354.51 | 344.05 | 351.71 | +2.53% | 31,291,200 |
| 2026-01-15 | 349.12 | 349.68 | 341.67 | 343.02 | +0.92% | 22,218,800 |
| 2026-01-14 | 348.97 | 350.69 | 334.42 | 339.89 | -4.15% | 30,094,700 |
| 2026-01-13 | 352.88 | 359.49 | 350.91 | 354.61 | +0.68% | 18,308,000 |
| 2026-01-12 | 340.95 | 353.90 | 340.95 | 352.21 | +2.10% | 20,949,600 |
| 2026-01-09 | 337.92 | 347.39 | 333.50 | 344.97 | +3.76% | 22,482,500 |
| 2026-01-08 | 342.78 | 343.68 | 330.50 | 332.48 | -3.21% | 24,385,200 |
| 2026-01-07 | 341.70 | 349.70 | 335.88 | 343.50 | -0.08% | 20,249,300 |
| 2026-01-06 | 343.60 | 349.05 | 338.00 | 343.77 | +0.10% | 27,135,500 |
| 2026-01-05 | 354.74 | 355.03 | 336.50 | 343.42 | -1.21% | 31,136,000 |
| 2026-01-02 | 352.78 | 360.66 | 345.56 | 347.62 | +0.44% | 25,398,600 |
| 2025-12-31 | 349.73 | 349.88 | 345.42 | 346.10 | -1.07% | 15,346,100 |
| 2025-12-30 | 349.97 | 352.68 | 349.30 | 349.85 | +0.13% | 16,633,600 |
| 2025-12-29 | 348.72 | 350.33 | 344.69 | 349.39 | -0.78% | 21,946,900 |
| 2025-12-26 | 351.06 | 353.25 | 347.75 | 352.13 | +0.55% | 15,028,100 |
| 2025-12-24 | 350.69 | 352.86 | 347.14 | 350.22 | +0.26% | 11,424,400 |
| 2025-12-23 | 340.81 | 350.11 | 338.54 | 349.32 | +2.30% | 28,232,600 |
| 2025-12-22 | 346.03 | 346.24 | 337.22 | 341.45 | +0.32% | 28,739,600 |
| 2025-12-19 | 333.34 | 343.45 | 332.58 | 340.36 | +3.18% | 159,095,200 |
| 2025-12-18 | 336.00 | 336.03 | 323.63 | 329.88 | +1.18% | 54,501,900 |
| 2025-12-17 | 346.61 | 346.61 | 321.42 | 326.02 | -4.48% | 73,300,900 |
| 2025-12-16 | 336.02 | 347.50 | 335.06 | 341.30 | +0.44% | 58,061,100 |
| 2025-12-15 | 361.89 | 362.00 | 337.51 | 339.81 | -5.59% | 65,894,900 |
| 2025-12-12 | 379.96 | 382.00 | 355.15 | 359.93 | -11.43% | 95,588,500 |
| 2025-12-11 | 404.83 | 409.30 | 394.19 | 406.37 | -1.60% | 45,681,600 |
| 2025-12-10 | 402.20 | 414.61 | 399.56 | 412.97 | +1.64% | 31,531,000 |
| 2025-12-09 | 398.75 | 406.93 | 395.51 | 406.29 | +1.29% | 24,546,000 |
| 2025-12-08 | 402.48 | 407.29 | 397.40 | 401.10 | +2.78% | 30,410,600 |
| 2025-12-05 | 386.17 | 393.53 | 385.15 | 390.24 | +2.42% | 24,779,900 |
| 2025-12-04 | 380.68 | 383.89 | 376.53 | 381.03 | +0.11% | 15,845,900 |
| 2025-12-03 | 380.00 | 382.30 | 370.65 | 380.61 | -0.25% | 21,336,400 |
| 2025-12-02 | 388.31 | 393.50 | 379.79 | 381.57 | -1.17% | 22,207,000 |
| 2025-12-01 | 394.85 | 395.42 | 385.10 | 386.08 | -4.19% | 23,252,000 |
| 2025-11-28 | 399.35 | 403.00 | 397.16 | 402.96 | +1.36% | 13,365,500 |
| 2025-11-26 | 385.55 | 399.87 | 383.26 | 397.57 | +3.26% | 28,693,000 |
| 2025-11-25 | 384.93 | 388.13 | 371.75 | 385.03 | +1.87% | 33,507,600 |
| 2025-11-24 | 347.73 | 382.00 | 347.66 | 377.96 | +11.10% | 47,262,400 |
| 2025-11-21 | 345.16 | 348.60 | 331.80 | 340.20 | -1.91% | 30,280,300 |
| 2025-11-20 | 366.00 | 376.08 | 345.18 | 346.82 | -2.14% | 28,867,000 |
| 2025-11-19 | 340.71 | 359.69 | 337.80 | 354.42 | +4.09% | 21,851,900 |
| 2025-11-18 | 343.20 | 347.97 | 335.51 | 340.50 | -0.63% | 21,726,800 |
| 2025-11-17 | 339.82 | 352.20 | 337.52 | 342.65 | +0.06% | 14,799,600 |
| 2025-11-14 | 331.47 | 344.74 | 329.06 | 342.46 | +0.73% | 18,500,800 |
| 2025-11-13 | 351.58 | 353.55 | 334.16 | 339.98 | -4.29% | 22,616,600 |
| 2025-11-12 | 358.04 | 358.87 | 351.68 | 355.22 | +0.93% | 12,190,500 |
| 2025-11-11 | 358.97 | 361.89 | 349.67 | 351.96 | -1.79% | 16,446,800 |
| 2025-11-10 | 357.90 | 360.00 | 354.61 | 358.39 | +2.56% | 16,409,000 |
| 2025-11-07 | 354.19 | 354.50 | 337.27 | 349.43 | -1.73% | 21,903,200 |
| 2025-11-06 | 360.11 | 363.50 | 352.71 | 355.59 | -0.94% | 19,896,900 |
| 2025-11-05 | 350.89 | 364.87 | 350.09 | 358.98 | +2.00% | 17,087,600 |
| 2025-11-04 | 358.52 | 368.95 | 351.00 | 351.94 | -2.93% | 24,047,500 |
| 2025-11-03 | 372.00 | 374.85 | 361.98 | 362.55 | -1.92% | 17,198,900 |
| 2025-10-31 | 378.27 | 378.82 | 365.10 | 369.63 | -1.82% | 21,598,400 |
| 2025-10-30 | 386.40 | 386.40 | 370.06 | 376.47 | -2.46% | 24,295,300 |
| 2025-10-29 | 373.19 | 386.48 | 373.19 | 385.98 | +3.49% | 24,975,200 |
| 2025-10-28 | 362.62 | 374.06 | 362.53 | 372.97 | +3.02% | 21,056,000 |
| 2025-10-27 | 361.54 | 362.75 | 355.08 | 362.05 | +2.24% | 20,065,800 |
| 2025-10-24 | 352.51 | 358.30 | 350.88 | 354.13 | +2.86% | 16,143,700 |
| 2025-10-23 | 340.40 | 346.57 | 340.40 | 344.29 | +1.17% | 12,859,200 |
| 2025-10-22 | 347.30 | 348.01 | 335.51 | 340.30 | -0.69% | 19,268,800 |
| 2025-10-21 | 350.00 | 351.10 | 341.31 | 342.66 | -1.88% | 16,092,600 |
| 2025-10-20 | 353.80 | 356.59 | 347.84 | 349.24 | -0.03% | 15,640,200 |
| 2025-10-17 | 349.61 | 350.97 | 340.78 | 349.33 | -1.36% | 20,937,900 |
| 2025-10-16 | 356.80 | 363.24 | 349.49 | 354.15 | +0.80% | 20,317,200 |
| 2025-10-15 | 354.47 | 359.40 | 347.50 | 351.33 | +2.09% | 23,918,500 |
| 2025-10-14 | 350.13 | 350.67 | 339.65 | 344.13 | -3.52% | 22,078,000 |
| 2025-10-13 | 352.77 | 359.38 | 343.52 | 356.70 | +9.88% | 45,984,300 |
| 2025-10-10 | 345.39 | 350.60 | 324.05 | 324.63 | -5.91% | 28,941,000 |
| 2025-10-09 | 345.75 | 347.31 | 340.40 | 345.02 | -0.14% | 17,643,700 |
| 2025-10-08 | 333.82 | 346.54 | 332.62 | 345.50 | +2.70% | 21,478,300 |
| 2025-10-07 | 337.03 | 338.11 | 326.58 | 336.41 | +0.27% | 18,086,700 |
| 2025-10-06 | 335.92 | 344.13 | 334.56 | 335.49 | -0.85% | 18,465,700 |
| 2025-10-03 | 341.50 | 344.40 | 335.74 | 338.37 | +0.06% | 14,749,100 |
| 2025-10-02 | 347.61 | 347.61 | 335.25 | 338.18 | +1.44% | 19,917,600 |
| 2025-10-01 | 328.15 | 337.95 | 324.50 | 333.39 | +1.05% | 21,122,700 |
| 2025-09-30 | 330.12 | 331.05 | 324.61 | 329.91 | +0.61% | 20,109,500 |
| 2025-09-29 | 336.00 | 341.05 | 327.55 | 327.90 | -1.98% | 21,336,000 |
| 2025-09-26 | 337.43 | 339.08 | 330.58 | 334.53 | -0.47% | 15,464,700 |
| 2025-09-25 | 332.99 | 338.06 | 327.30 | 336.10 | -0.95% | 21,678,200 |
| 2025-09-24 | 339.76 | 340.08 | 333.81 | 339.31 | +0.11% | 19,677,300 |
| 2025-09-23 | 340.24 | 345.22 | 337.02 | 338.94 | +0.04% | 21,944,100 |
| 2025-09-22 | 342.43 | 346.67 | 337.94 | 338.79 | -1.78% | 28,660,000 |
| 2025-09-19 | 344.65 | 346.27 | 336.43 | 344.94 | -0.12% | 41,240,100 |
| 2025-09-18 | 350.00 | 350.70 | 343.79 | 345.35 | -0.24% | 24,663,900 |
| 2025-09-17 | 358.85 | 359.93 | 341.50 | 346.17 | -3.84% | 45,197,100 |
| 2025-09-16 | 365.43 | 365.69 | 356.99 | 360.00 | -1.12% | 21,306,500 |
| 2025-09-15 | 359.87 | 365.50 | 356.34 | 364.09 | +1.17% | 21,792,200 |
| 2025-09-12 | 362.91 | 364.39 | 357.16 | 359.87 | +0.07% | 31,949,800 |
| 2025-09-11 | 371.18 | 374.23 | 358.76 | 359.63 | -2.69% | 29,430,900 |
| 2025-09-10 | 351.52 | 372.97 | 350.55 | 369.57 | +9.77% | 51,086,800 |
| 2025-09-09 | 349.55 | 350.98 | 335.83 | 336.67 | -2.60% | 26,972,300 |
| 2025-09-08 | 342.75 | 354.17 | 341.25 | 345.65 | +3.21% | 43,535,600 |
| 2025-09-05 | 355.78 | 356.34 | 331.42 | 334.89 | +9.41% | 78,401,600 |
| 2025-09-04 | 305.06 | 308.78 | 302.25 | 306.10 | +1.23% | 31,220,800 |
| 2025-09-03 | 302.29 | 304.45 | 296.40 | 302.39 | +1.39% | 18,529,400 |
| 2025-09-02 | 289.34 | 298.71 | 287.17 | 298.24 | +0.29% | 19,693,000 |
| 2025-08-29 | 307.01 | 307.01 | 293.66 | 297.39 | -3.65% | 21,610,700 |
| 2025-08-28 | 302.93 | 311.00 | 302.33 | 308.65 | +2.80% | 18,907,100 |
| 2025-08-27 | 297.53 | 301.18 | 293.78 | 300.25 | +0.75% | 13,830,300 |
| 2025-08-26 | 294.35 | 300.25 | 293.99 | 298.01 | +1.28% | 25,689,100 |
| 2025-08-25 | 292.81 | 298.40 | 291.71 | 294.23 | +0.08% | 15,124,700 |
| 2025-08-22 | 291.75 | 300.09 | 289.01 | 294.00 | +1.52% | 16,301,300 |
| 2025-08-21 | 290.06 | 292.39 | 286.17 | 289.60 | -0.54% | 14,946,300 |
| 2025-08-20 | 295.46 | 295.49 | 281.87 | 291.17 | -1.27% | 23,600,500 |
| 2025-08-19 | 302.42 | 302.90 | 292.39 | 294.91 | -3.55% | 20,149,600 |
| 2025-08-18 | 302.70 | 306.17 | 299.00 | 305.76 | -0.19% | 14,724,700 |
| 2025-08-15 | 311.03 | 311.50 | 299.76 | 306.34 | -1.57% | 22,806,900 |
| 2025-08-14 | 307.01 | 314.17 | 307.00 | 311.23 | +0.69% | 15,717,600 |
| 2025-08-13 | 316.75 | 317.35 | 304.75 | 309.09 | -1.20% | 17,371,200 |
| 2025-08-12 | 306.63 | 313.44 | 304.67 | 312.83 | +2.94% | 17,609,600 |
| 2025-08-11 | 305.05 | 308.31 | 301.29 | 303.90 | -0.35% | 12,396,400 |
Most recent 250 sessions, newest first.
Seasonal returns
Best month historically: Apr (+23.68%). Worst month: Mar (-6.78%). Based on 3 years of daily data (2024–2026).
FAQ · from the current price data · as of 2026-08-07
Quick answers
What is Broadcom Inc's (AVGO) latest close?
427.76 on 2026-08-07, from the Closelook data lake's daily price record.
What is AVGO's 52-week high and low?
495.00 high and 281.87 low over the trailing 52 weeks, as of 2026-08-07.
What is Broadcom Inc's strongest and weakest month historically?
Historically, AVGO's strongest calendar month has been Apr (average +23.68%) and its weakest Mar (average -6.78%), based on 3 years of daily data (2024–2026).
How many years of seasonality does this cover?
3 years (2024–2026), computed from 519 daily bars in the Closelook data lake.