Honeywell International Inc (HON) — Price History
As of 2026-08-07 — refreshed nightly from the Closelook data lake. Diary readings, not advice.
Daily prices
| Date | Open | High | Low | Close | Chg % | Volume |
|---|---|---|---|---|---|---|
| 2026-08-07 | 240.55 | 246.73 | 239.48 | 246.21 | +2.27% | 2,837,400 |
| 2026-08-06 | 248.96 | 250.00 | 239.93 | 240.74 | -2.97% | 5,041,000 |
| 2026-08-05 | 248.62 | 251.16 | 246.74 | 248.12 | -0.27% | 2,230,400 |
| 2026-08-04 | 249.62 | 250.26 | 245.00 | 248.79 | +0.82% | 3,568,900 |
| 2026-08-03 | 245.47 | 249.64 | 242.20 | 246.77 | +1.53% | 3,279,000 |
| 2026-07-31 | 240.52 | 246.00 | 238.02 | 243.05 | +0.47% | 3,888,100 |
| 2026-07-30 | 241.88 | 242.42 | 237.36 | 241.91 | +0.33% | 2,839,500 |
| 2026-07-29 | 245.44 | 246.24 | 240.32 | 241.12 | -2.40% | 2,775,200 |
| 2026-07-28 | 249.80 | 252.00 | 246.09 | 247.05 | +0.53% | 2,945,300 |
| 2026-07-27 | 244.50 | 248.01 | 242.53 | 245.75 | +1.07% | 4,053,300 |
| 2026-07-24 | 246.89 | 247.75 | 239.12 | 243.15 | -1.27% | 3,822,500 |
| 2026-07-23 | 238.00 | 250.27 | 237.69 | 246.27 | +5.70% | 6,306,300 |
| 2026-07-22 | 232.46 | 238.11 | 231.32 | 232.99 | +1.36% | 3,798,800 |
| 2026-07-21 | 227.90 | 232.84 | 225.51 | 229.86 | +1.63% | 2,405,300 |
| 2026-07-20 | 225.00 | 227.77 | 223.59 | 226.18 | +0.52% | 3,114,100 |
| 2026-07-17 | 225.96 | 230.47 | 224.53 | 225.02 | -0.58% | 3,920,200 |
| 2026-07-16 | 221.17 | 226.40 | 221.17 | 226.33 | +1.57% | 3,149,600 |
| 2026-07-15 | 222.50 | 225.91 | 220.54 | 222.84 | +0.07% | 2,515,100 |
| 2026-07-14 | 223.30 | 225.78 | 222.22 | 222.68 | +0.19% | 2,123,900 |
| 2026-07-13 | 225.95 | 226.87 | 220.39 | 222.25 | -1.84% | 2,585,800 |
| 2026-07-10 | 224.05 | 228.78 | 222.11 | 226.42 | +1.34% | 2,601,700 |
| 2026-07-09 | 221.22 | 223.50 | 218.10 | 223.42 | +1.39% | 3,026,400 |
| 2026-07-08 | 223.00 | 223.06 | 218.70 | 220.36 | -2.08% | 4,323,100 |
| 2026-07-07 | 230.42 | 234.64 | 222.05 | 225.05 | -2.65% | 4,462,900 |
| 2026-07-06 | 229.15 | 231.86 | 222.85 | 231.18 | +0.57% | 7,539,100 |
| 2026-07-02 | 222.28 | 230.13 | 220.22 | 229.86 | +3.66% | 5,659,100 |
| 2026-07-01 | 227.31 | 227.31 | 220.60 | 221.75 | -0.96% | 6,204,600 |
| 2026-06-30 | 231.35 | 232.55 | 219.33 | 223.90 | -1.71% | 6,010,600 |
| 2026-06-29 | 240.65 | 252.00 | 227.16 | 227.80 | +2.89% | 7,773,000 |
| 2026-06-26 | 218.86 | 222.79 | 215.77 | 221.41 | +0.42% | 17,877,400 |
| 2026-06-25 | 217.18 | 226.33 | 217.18 | 220.49 | +1.68% | 5,851,600 |
| 2026-06-24 | 213.41 | 218.17 | 213.31 | 216.84 | +2.27% | 4,101,800 |
| 2026-06-23 | 215.14 | 215.28 | 210.38 | 212.03 | -2.52% | 6,402,500 |
| 2026-06-22 | 219.10 | 220.64 | 216.64 | 217.50 | -5.02% | 4,030,000 |
| 2026-06-18 | 232.29 | 232.88 | 226.89 | 229.01 | +0.17% | 6,654,228 |
| 2026-06-17 | 230.44 | 234.70 | 227.89 | 228.61 | -0.38% | 5,988,800 |
| 2026-06-16 | 229.00 | 231.45 | 226.92 | 229.49 | +0.91% | 4,167,000 |
| 2026-06-15 | 227.00 | 231.35 | 225.05 | 227.41 | +3.22% | 8,337,200 |
| 2026-06-12 | 222.00 | 225.52 | 219.16 | 220.31 | +0.54% | 4,660,000 |
| 2026-06-11 | 207.92 | 219.50 | 207.17 | 219.12 | +6.43% | 6,648,700 |
| 2026-06-10 | 214.22 | 214.87 | 205.52 | 205.88 | -4.55% | 4,649,200 |
| 2026-06-09 | 212.87 | 216.21 | 212.14 | 215.70 | +1.84% | 4,517,400 |
| 2026-06-08 | 213.79 | 215.81 | 211.44 | 211.80 | -1.01% | 3,757,800 |
| 2026-06-05 | 218.87 | 218.99 | 213.00 | 213.97 | -1.69% | 4,925,900 |
| 2026-06-04 | 225.34 | 226.76 | 216.77 | 217.64 | -2.52% | 6,762,300 |
| 2026-06-03 | 233.90 | 237.49 | 221.39 | 223.26 | -5.09% | 6,183,400 |
| 2026-06-02 | 235.91 | 239.01 | 232.08 | 235.23 | -0.55% | 4,685,800 |
| 2026-06-01 | 234.00 | 237.27 | 232.70 | 236.54 | -0.55% | 5,015,700 |
| 2026-05-29 | 233.00 | 239.94 | 231.84 | 237.86 | +2.09% | 5,490,700 |
| 2026-05-28 | 230.90 | 233.48 | 228.31 | 233.00 | +0.63% | 4,438,500 |
| 2026-05-27 | 233.80 | 235.21 | 231.46 | 231.55 | -0.07% | 4,478,300 |
| 2026-05-26 | 233.13 | 235.92 | 230.62 | 231.72 | +1.67% | 6,586,800 |
| 2026-05-22 | 225.54 | 228.99 | 222.55 | 227.92 | +1.84% | 5,071,100 |
| 2026-05-21 | 218.08 | 225.31 | 217.25 | 223.80 | +2.95% | 4,732,500 |
| 2026-05-20 | 216.95 | 218.32 | 214.77 | 217.39 | +0.11% | 4,027,000 |
| 2026-05-19 | 217.01 | 218.21 | 215.17 | 217.15 | -0.04% | 5,105,500 |
| 2026-05-18 | 214.11 | 218.85 | 213.02 | 217.23 | +1.87% | 5,846,700 |
| 2026-05-15 | 215.64 | 215.64 | 211.50 | 213.24 | -2.06% | 4,464,500 |
| 2026-05-14 | 217.59 | 218.95 | 215.76 | 217.72 | -0.11% | 3,377,700 |
| 2026-05-13 | 218.00 | 219.43 | 215.96 | 217.96 | -0.27% | 3,354,100 |
| 2026-05-12 | 219.14 | 219.82 | 216.41 | 218.54 | -0.26% | 3,590,600 |
| 2026-05-11 | 215.28 | 221.04 | 214.87 | 219.11 | +2.81% | 4,454,000 |
| 2026-05-08 | 216.48 | 216.66 | 212.76 | 213.12 | -1.37% | 3,731,700 |
| 2026-05-07 | 216.86 | 218.26 | 214.01 | 216.07 | -0.36% | 3,573,100 |
| 2026-05-06 | 212.85 | 218.08 | 212.85 | 216.86 | +3.73% | 4,297,300 |
| 2026-05-05 | 209.98 | 211.12 | 208.54 | 209.06 | -0.25% | 2,655,200 |
| 2026-05-04 | 211.91 | 213.25 | 209.23 | 209.59 | -1.37% | 2,822,000 |
| 2026-05-01 | 215.03 | 215.56 | 212.01 | 212.50 | -0.85% | 2,988,200 |
| 2026-04-30 | 209.51 | 214.59 | 209.45 | 214.33 | +1.92% | 4,128,600 |
| 2026-04-29 | 212.50 | 212.90 | 208.30 | 210.30 | -1.24% | 4,502,600 |
| 2026-04-28 | 214.74 | 214.94 | 210.36 | 212.93 | +0.41% | 3,796,900 |
| 2026-04-27 | 213.36 | 214.13 | 210.52 | 212.05 | -0.53% | 3,615,500 |
| 2026-04-24 | 212.81 | 214.70 | 209.82 | 213.17 | -0.55% | 4,607,600 |
| 2026-04-23 | 207.87 | 218.00 | 207.83 | 214.34 | -2.56% | 8,019,200 |
| 2026-04-22 | 224.29 | 226.00 | 219.29 | 219.97 | -1.01% | 4,470,200 |
| 2026-04-21 | 227.00 | 229.79 | 221.14 | 222.22 | -3.27% | 4,895,100 |
| 2026-04-20 | 233.33 | 233.61 | 228.95 | 229.74 | -1.63% | 3,217,800 |
| 2026-04-17 | 231.13 | 236.45 | 230.77 | 233.55 | +1.82% | 4,071,900 |
| 2026-04-16 | 231.70 | 233.60 | 228.98 | 229.38 | -1.21% | 2,925,900 |
| 2026-04-15 | 232.91 | 232.92 | 228.93 | 232.19 | -0.45% | 3,514,500 |
| 2026-04-14 | 233.24 | 234.48 | 231.66 | 233.24 | -0.17% | 3,155,300 |
| 2026-04-13 | 233.44 | 234.89 | 231.79 | 233.64 | -0.60% | 2,657,300 |
| 2026-04-10 | 236.32 | 236.83 | 234.07 | 235.04 | -0.43% | 1,906,900 |
| 2026-04-09 | 230.68 | 236.36 | 228.73 | 236.06 | +1.54% | 3,191,900 |
| 2026-04-08 | 229.53 | 232.49 | 228.31 | 232.47 | +3.86% | 3,807,800 |
| 2026-04-07 | 226.68 | 226.81 | 221.44 | 223.84 | -1.91% | 3,719,500 |
| 2026-04-06 | 228.04 | 228.81 | 226.38 | 228.21 | -0.54% | 3,139,500 |
| 2026-04-02 | 226.89 | 230.50 | 225.12 | 229.45 | +0.55% | 2,987,300 |
| 2026-04-01 | 227.21 | 229.70 | 226.62 | 228.20 | +0.96% | 3,837,700 |
| 2026-03-31 | 225.67 | 226.68 | 222.12 | 226.03 | +1.14% | 3,479,000 |
| 2026-03-30 | 225.80 | 226.35 | 222.61 | 223.48 | +0.16% | 3,217,500 |
| 2026-03-27 | 226.21 | 226.21 | 222.68 | 223.12 | -0.91% | 3,316,200 |
| 2026-03-26 | 224.68 | 228.65 | 224.43 | 225.17 | -0.27% | 4,754,400 |
| 2026-03-25 | 223.82 | 227.61 | 222.64 | 225.79 | +1.90% | 4,574,600 |
| 2026-03-24 | 220.61 | 224.65 | 220.58 | 221.57 | -0.65% | 3,326,000 |
| 2026-03-23 | 224.95 | 226.50 | 222.91 | 223.01 | +0.68% | 3,657,400 |
| 2026-03-20 | 227.94 | 229.50 | 219.83 | 221.50 | -3.29% | 8,098,400 |
| 2026-03-19 | 228.17 | 230.61 | 227.00 | 229.03 | -0.39% | 3,031,900 |
| 2026-03-18 | 231.56 | 233.07 | 228.56 | 229.92 | -0.65% | 3,255,200 |
| 2026-03-17 | 234.40 | 235.64 | 228.50 | 231.42 | -1.32% | 4,224,000 |
| 2026-03-16 | 235.00 | 236.31 | 233.64 | 234.51 | +0.00% | 3,176,700 |
| 2026-03-13 | 235.49 | 237.58 | 233.83 | 234.50 | +0.47% | 3,117,500 |
| 2026-03-12 | 237.77 | 239.77 | 233.19 | 233.40 | -2.52% | 4,592,800 |
| 2026-03-11 | 239.76 | 241.95 | 237.43 | 239.44 | -0.49% | 3,241,200 |
| 2026-03-10 | 236.80 | 245.25 | 236.62 | 240.61 | +1.27% | 5,089,125 |
| 2026-03-09 | 234.13 | 238.39 | 230.79 | 237.59 | +0.98% | 3,405,360 |
| 2026-03-06 | 235.32 | 236.96 | 234.12 | 235.29 | -1.30% | 3,857,900 |
| 2026-03-05 | 243.54 | 243.92 | 235.97 | 238.38 | -3.09% | 4,308,200 |
| 2026-03-04 | 244.62 | 247.27 | 239.18 | 245.97 | +0.87% | 4,774,800 |
| 2026-03-03 | 243.93 | 247.16 | 241.64 | 243.85 | -1.69% | 6,367,200 |
| 2026-03-02 | 242.70 | 248.18 | 241.22 | 248.04 | +1.83% | 3,634,700 |
| 2026-02-27 | 241.38 | 243.93 | 240.26 | 243.59 | +1.13% | 3,888,100 |
| 2026-02-26 | 242.73 | 243.85 | 239.82 | 240.88 | -0.55% | 3,040,000 |
| 2026-02-25 | 244.75 | 245.00 | 240.66 | 242.20 | -0.58% | 3,368,600 |
| 2026-02-24 | 243.06 | 245.41 | 243.06 | 243.61 | +0.23% | 2,575,500 |
| 2026-02-23 | 243.73 | 246.00 | 242.38 | 243.06 | -0.37% | 2,496,100 |
| 2026-02-20 | 240.82 | 244.50 | 240.30 | 243.97 | +1.33% | 2,681,200 |
| 2026-02-19 | 240.57 | 242.79 | 239.18 | 240.77 | -0.15% | 2,360,100 |
| 2026-02-18 | 242.94 | 243.14 | 239.11 | 241.14 | -0.62% | 2,853,200 |
| 2026-02-17 | 239.67 | 244.75 | 239.67 | 242.65 | +0.53% | 3,699,800 |
| 2026-02-13 | 239.64 | 243.22 | 238.96 | 241.38 | +0.65% | 5,330,200 |
| 2026-02-12 | 244.42 | 245.63 | 239.19 | 239.83 | -1.18% | 6,536,100 |
| 2026-02-11 | 243.99 | 245.03 | 239.12 | 242.70 | -0.26% | 4,192,200 |
| 2026-02-10 | 239.97 | 244.78 | 239.25 | 243.34 | +1.46% | 3,888,800 |
| 2026-02-09 | 237.40 | 240.95 | 237.00 | 239.84 | +0.61% | 3,006,700 |
| 2026-02-06 | 234.76 | 239.08 | 234.15 | 238.38 | +1.94% | 3,976,500 |
| 2026-02-05 | 233.73 | 236.08 | 232.55 | 233.85 | -0.64% | 5,017,500 |
| 2026-02-04 | 233.52 | 236.34 | 233.05 | 235.35 | +1.92% | 5,943,100 |
| 2026-02-03 | 226.54 | 231.76 | 226.54 | 230.91 | +1.47% | 4,531,400 |
| 2026-02-02 | 226.24 | 228.36 | 225.08 | 227.56 | +0.02% | 4,514,500 |
| 2026-01-30 | 226.74 | 229.59 | 225.50 | 227.52 | +0.12% | 6,719,200 |
| 2026-01-29 | 221.24 | 227.86 | 220.78 | 227.24 | +4.89% | 6,945,200 |
| 2026-01-28 | 220.01 | 221.27 | 216.19 | 216.64 | -1.93% | 5,107,500 |
| 2026-01-27 | 221.33 | 222.78 | 220.11 | 220.91 | -0.11% | 3,520,800 |
| 2026-01-26 | 221.36 | 221.83 | 219.72 | 221.16 | -0.14% | 3,703,900 |
| 2026-01-23 | 221.97 | 223.32 | 220.59 | 221.46 | -0.49% | 3,819,900 |
| 2026-01-22 | 220.00 | 223.44 | 219.69 | 222.54 | +1.54% | 4,353,300 |
| 2026-01-21 | 215.96 | 220.41 | 215.54 | 219.17 | +1.91% | 5,655,500 |
| 2026-01-20 | 216.69 | 218.34 | 214.20 | 215.07 | -1.97% | 8,222,000 |
| 2026-01-16 | 219.22 | 220.63 | 216.53 | 219.39 | +2.03% | 8,529,500 |
| 2026-01-15 | 213.40 | 215.55 | 211.85 | 215.02 | +0.93% | 5,569,400 |
| 2026-01-14 | 213.85 | 214.57 | 210.98 | 213.04 | +1.31% | 4,421,100 |
| 2026-01-13 | 209.27 | 211.21 | 208.32 | 210.28 | +0.81% | 4,121,200 |
| 2026-01-12 | 207.10 | 208.71 | 204.64 | 208.60 | +0.59% | 5,521,600 |
| 2026-01-09 | 204.65 | 208.74 | 203.51 | 207.38 | +1.04% | 5,707,700 |
| 2026-01-08 | 198.94 | 205.49 | 198.55 | 205.24 | +2.87% | 5,192,500 |
| 2026-01-07 | 205.11 | 206.00 | 198.52 | 199.51 | -2.65% | 5,087,100 |
| 2026-01-06 | 200.40 | 205.56 | 200.35 | 204.94 | +1.91% | 4,005,000 |
| 2026-01-05 | 195.80 | 201.78 | 194.92 | 201.09 | +2.66% | 3,846,200 |
| 2026-01-02 | 195.69 | 196.58 | 193.35 | 195.88 | +0.40% | 3,156,300 |
| 2025-12-31 | 196.36 | 197.05 | 195.05 | 195.09 | -0.65% | 2,027,300 |
| 2025-12-30 | 196.34 | 197.58 | 195.41 | 196.36 | -0.37% | 1,904,100 |
| 2025-12-29 | 197.35 | 197.60 | 196.24 | 197.09 | -0.14% | 2,067,900 |
| 2025-12-26 | 196.73 | 197.48 | 195.88 | 197.37 | +0.22% | 1,457,900 |
| 2025-12-24 | 195.50 | 197.14 | 195.01 | 196.93 | +0.73% | 1,480,100 |
| 2025-12-23 | 195.80 | 196.21 | 194.72 | 195.50 | -0.23% | 2,419,700 |
| 2025-12-22 | 198.28 | 199.75 | 195.20 | 195.96 | -1.58% | 4,384,000 |
| 2025-12-19 | 198.83 | 201.06 | 198.17 | 199.11 | +0.52% | 7,866,500 |
| 2025-12-18 | 200.83 | 201.33 | 196.66 | 198.08 | -0.91% | 4,168,300 |
| 2025-12-17 | 198.41 | 202.46 | 198.12 | 199.89 | +0.82% | 6,291,100 |
| 2025-12-16 | 197.50 | 198.76 | 196.69 | 198.26 | +0.41% | 4,734,400 |
| 2025-12-15 | 195.66 | 197.54 | 193.37 | 197.45 | +1.96% | 3,463,300 |
| 2025-12-12 | 194.12 | 194.72 | 192.51 | 193.66 | -0.10% | 3,324,500 |
| 2025-12-11 | 192.68 | 194.43 | 192.64 | 193.85 | +0.93% | 3,733,700 |
| 2025-12-10 | 190.16 | 192.70 | 190.12 | 192.06 | +0.99% | 5,567,800 |
| 2025-12-09 | 191.17 | 192.69 | 189.86 | 190.17 | -0.95% | 2,772,000 |
| 2025-12-08 | 192.14 | 192.36 | 190.53 | 191.99 | +0.34% | 3,239,800 |
| 2025-12-05 | 192.77 | 193.36 | 190.65 | 191.33 | -0.47% | 4,294,300 |
| 2025-12-04 | 193.46 | 193.92 | 191.46 | 192.23 | -0.64% | 4,006,200 |
| 2025-12-03 | 193.33 | 195.20 | 192.77 | 193.47 | +0.17% | 4,181,000 |
| 2025-12-02 | 190.80 | 193.73 | 189.53 | 193.15 | +1.54% | 4,477,200 |
| 2025-12-01 | 190.28 | 192.16 | 189.98 | 190.22 | -1.03% | 3,220,200 |
| 2025-11-28 | 190.00 | 192.40 | 189.60 | 192.19 | +1.16% | 1,644,100 |
| 2025-11-26 | 192.29 | 192.29 | 189.95 | 189.99 | -0.54% | 3,120,900 |
| 2025-11-25 | 189.82 | 191.63 | 189.23 | 191.02 | +1.25% | 3,663,400 |
| 2025-11-24 | 190.05 | 190.19 | 187.04 | 188.66 | -0.72% | 5,304,200 |
| 2025-11-21 | 188.27 | 191.08 | 187.84 | 190.02 | +1.00% | 4,711,500 |
| 2025-11-20 | 192.43 | 193.25 | 186.76 | 188.14 | -1.28% | 3,673,200 |
| 2025-11-19 | 190.68 | 191.35 | 189.01 | 190.57 | -0.46% | 3,394,100 |
| 2025-11-18 | 191.83 | 193.84 | 190.57 | 191.45 | -2.36% | 6,072,500 |
| 2025-11-17 | 197.89 | 199.35 | 194.97 | 196.08 | -1.49% | 2,837,500 |
| 2025-11-14 | 198.46 | 199.56 | 195.67 | 199.04 | -0.42% | 3,725,400 |
| 2025-11-13 | 201.27 | 203.04 | 199.53 | 199.87 | -0.85% | 4,162,200 |
| 2025-11-12 | 200.98 | 202.28 | 199.58 | 201.59 | +0.59% | 4,606,900 |
| 2025-11-11 | 196.48 | 201.51 | 195.78 | 200.41 | +2.21% | 4,196,500 |
| 2025-11-10 | 194.99 | 196.48 | 193.62 | 196.07 | +1.03% | 3,820,700 |
| 2025-11-07 | 196.05 | 196.44 | 193.70 | 194.07 | -0.94% | 3,706,900 |
| 2025-11-06 | 195.99 | 197.25 | 195.22 | 195.91 | -0.58% | 3,031,300 |
| 2025-11-05 | 196.12 | 199.73 | 195.31 | 197.05 | +0.30% | 4,206,400 |
| 2025-11-04 | 197.66 | 198.01 | 194.68 | 196.46 | -0.66% | 5,727,000 |
| 2025-11-03 | 201.33 | 201.45 | 197.10 | 197.77 | -1.77% | 4,963,400 |
| 2025-10-31 | 198.80 | 201.87 | 198.65 | 201.33 | +0.61% | 4,067,800 |
| 2025-10-30 | 201.80 | 205.22 | 199.80 | 200.11 | -0.27% | 6,511,200 |
| 2025-10-29 | 201.11 | 202.13 | 198.40 | 200.65 | -0.71% | 4,441,983 |
| 2025-10-28 | 202.46 | 203.09 | 200.91 | 202.08 | -0.31% | 4,500,232 |
| 2025-10-27 | 206.37 | 206.61 | 202.36 | 202.71 | -0.50% | 5,723,140 |
| 2025-10-24 | 208.23 | 208.23 | 202.40 | 203.71 | -2.05% | 8,531,289 |
| 2025-10-23 | 202.64 | 209.69 | 201.93 | 207.98 | +6.81% | 10,045,972 |
| 2025-10-22 | 197.74 | 198.11 | 194.16 | 194.73 | -1.18% | 4,532,910 |
| 2025-10-21 | 194.29 | 198.50 | 194.04 | 197.06 | +1.48% | 4,031,800 |
| 2025-10-20 | 192.59 | 194.34 | 192.57 | 194.18 | +1.51% | 4,147,661 |
| 2025-10-17 | 191.45 | 193.21 | 190.41 | 191.29 | -0.10% | 4,109,677 |
| 2025-10-16 | 191.99 | 193.09 | 190.61 | 191.49 | +0.33% | 3,294,299 |
| 2025-10-15 | 196.78 | 197.37 | 190.48 | 190.86 | -2.93% | 4,700,548 |
| 2025-10-14 | 189.84 | 196.73 | 189.77 | 196.62 | +2.81% | 4,297,262 |
| 2025-10-13 | 190.77 | 191.56 | 189.08 | 191.24 | +1.00% | 3,950,634 |
| 2025-10-10 | 193.19 | 193.67 | 189.18 | 189.36 | -1.63% | 5,870,195 |
| 2025-10-09 | 197.92 | 197.93 | 191.78 | 192.49 | -2.68% | 3,983,949 |
| 2025-10-08 | 196.83 | 197.81 | 195.95 | 197.79 | +0.42% | 2,985,760 |
| 2025-10-07 | 196.64 | 197.62 | 195.86 | 196.97 | -0.01% | 4,109,677 |
| 2025-10-06 | 197.93 | 198.40 | 195.85 | 196.98 | -0.02% | 5,471,895 |
| 2025-10-03 | 198.85 | 199.84 | 196.44 | 197.03 | -0.93% | 4,590,417 |
| 2025-10-02 | 198.40 | 200.77 | 198.01 | 198.88 | +0.39% | 4,570,364 |
| 2025-10-01 | 198.40 | 200.56 | 197.92 | 198.10 | -0.15% | 4,124,319 |
| 2025-09-30 | 196.94 | 198.97 | 196.47 | 198.40 | +0.58% | 4,437,420 |
| 2025-09-29 | 197.82 | 198.08 | 192.62 | 197.25 | +0.52% | 5,981,918 |
| 2025-09-26 | 196.44 | 197.03 | 195.43 | 196.22 | +0.24% | 3,768,248 |
| 2025-09-25 | 196.89 | 197.34 | 195.38 | 195.76 | -0.43% | 4,322,514 |
| 2025-09-24 | 197.27 | 198.19 | 196.25 | 196.61 | -0.34% | 6,534,487 |
| 2025-09-23 | 197.40 | 198.89 | 196.80 | 197.28 | +0.15% | 6,615,653 |
| 2025-09-22 | 196.75 | 198.44 | 195.41 | 196.98 | -0.18% | 5,098,529 |
| 2025-09-19 | 198.96 | 198.96 | 195.49 | 197.33 | -0.39% | 11,677,472 |
| 2025-09-18 | 198.95 | 201.13 | 197.97 | 198.12 | -0.70% | 4,725,270 |
| 2025-09-17 | 199.50 | 201.37 | 198.16 | 199.51 | +0.35% | 5,742,450 |
| 2025-09-16 | 199.51 | 201.06 | 198.49 | 198.82 | -0.37% | 3,543,528 |
| 2025-09-15 | 199.59 | 200.69 | 198.58 | 199.57 | +0.13% | 4,022,994 |
| 2025-09-12 | 201.74 | 202.24 | 198.81 | 199.30 | -1.79% | 3,362,309 |
| 2025-09-11 | 199.74 | 203.73 | 199.31 | 202.93 | +1.71% | 5,920,911 |
| 2025-09-10 | 201.67 | 202.02 | 199.23 | 199.53 | -1.17% | 4,546,597 |
| 2025-09-09 | 202.60 | 202.93 | 199.75 | 201.88 | -0.26% | 3,124,751 |
| 2025-09-08 | 202.47 | 202.83 | 200.32 | 202.40 | +0.23% | 4,842,192 |
| 2025-09-05 | 202.62 | 203.85 | 201.10 | 201.93 | -0.42% | 4,355,299 |
| 2025-09-04 | 201.44 | 203.23 | 199.91 | 202.79 | +0.54% | 4,939,486 |
| 2025-09-03 | 204.69 | 204.74 | 200.34 | 201.70 | -1.65% | 3,736,418 |
| 2025-09-02 | 204.55 | 205.58 | 203.02 | 205.09 | -0.87% | 3,450,372 |
| 2025-08-29 | 208.36 | 208.86 | 206.58 | 206.88 | -0.84% | 2,112,557 |
| 2025-08-28 | 208.95 | 209.14 | 207.14 | 208.62 | +0.05% | 2,758,918 |
| 2025-08-27 | 208.88 | 209.92 | 208.00 | 208.53 | -0.59% | 2,240,514 |
| 2025-08-26 | 207.56 | 210.00 | 207.20 | 209.76 | +0.88% | 4,304,477 |
| 2025-08-25 | 208.99 | 209.63 | 207.82 | 207.93 | -1.00% | 2,394,783 |
| 2025-08-22 | 206.94 | 210.25 | 206.11 | 210.02 | +2.49% | 3,483,051 |
| 2025-08-21 | 204.04 | 205.25 | 202.64 | 204.92 | +0.19% | 2,851,331 |
| 2025-08-20 | 204.58 | 206.90 | 203.79 | 204.52 | +0.12% | 4,309,252 |
| 2025-08-19 | 203.83 | 205.63 | 203.08 | 204.28 | +0.16% | 2,521,679 |
| 2025-08-18 | 204.27 | 204.91 | 203.51 | 203.96 | -0.17% | 4,364,105 |
| 2025-08-15 | 205.49 | 205.49 | 203.37 | 204.31 | -0.66% | 2,908,201 |
| 2025-08-14 | 206.49 | 206.49 | 204.79 | 205.66 | -0.70% | 3,153,716 |
| 2025-08-13 | 204.87 | 207.29 | 204.72 | 207.11 | +1.26% | 3,849,414 |
| 2025-08-12 | 204.18 | 204.79 | 203.16 | 204.53 | +0.26% | 4,615,244 |
| 2025-08-11 | 203.87 | 204.14 | 201.88 | 204.01 | +0.06% | 2,558,389 |
Most recent 250 sessions, newest first.
Seasonal returns
Best month historically: Nov (+5.78%). Worst month: Apr (-2.16%). Based on 5 years of daily data (2022–2026).
FAQ · from the current price data · as of 2026-08-07
Quick answers
What is Honeywell International Inc's (HON) latest close?
246.21 on 2026-08-07, from the Closelook data lake's daily price record.
What is HON's 52-week high and low?
252.00 high and 186.76 low over the trailing 52 weeks, as of 2026-08-07.
What is Honeywell International Inc's strongest and weakest month historically?
Historically, HON's strongest calendar month has been Nov (average +5.78%) and its weakest Apr (average -2.16%), based on 5 years of daily data (2022–2026).
How many years of seasonality does this cover?
5 years (2022–2026), computed from 965 daily bars in the Closelook data lake.