iShares Russell 2000 ETF (IWM) — Price History
As of 2026-08-07 — refreshed nightly from the Closelook data lake. Diary readings, not advice.
Daily prices
| Date | Open | High | Low | Close | Chg % | Volume |
|---|---|---|---|---|---|---|
| 2026-08-07 | 300.46 | 302.03 | 299.80 | 301.56 | +1.11% | 18,399,600 |
| 2026-08-06 | 299.60 | 301.38 | 297.95 | 298.25 | -0.51% | 16,314,100 |
| 2026-08-05 | 302.43 | 303.06 | 299.75 | 299.77 | -0.64% | 17,791,000 |
| 2026-08-04 | 297.59 | 302.39 | 297.22 | 301.71 | +1.85% | 20,751,800 |
| 2026-08-03 | 292.90 | 296.66 | 292.40 | 296.22 | +1.72% | 23,175,700 |
| 2026-07-31 | 293.56 | 293.95 | 287.83 | 291.20 | -0.48% | 28,350,700 |
| 2026-07-30 | 291.15 | 292.84 | 288.96 | 292.59 | +1.39% | 22,198,800 |
| 2026-07-29 | 292.49 | 293.67 | 288.26 | 288.57 | -1.64% | 33,297,400 |
| 2026-07-28 | 293.16 | 293.77 | 290.38 | 293.37 | +0.16% | 20,531,100 |
| 2026-07-27 | 293.98 | 295.52 | 291.11 | 292.91 | +0.60% | 19,445,500 |
| 2026-07-24 | 293.41 | 293.97 | 290.48 | 291.17 | -0.31% | 19,771,000 |
| 2026-07-23 | 290.87 | 293.01 | 290.17 | 292.09 | -0.58% | 27,795,100 |
| 2026-07-22 | 295.70 | 296.44 | 293.41 | 293.79 | -0.93% | 19,116,000 |
| 2026-07-21 | 293.43 | 296.75 | 292.68 | 296.54 | +1.45% | 18,190,200 |
| 2026-07-20 | 295.01 | 295.99 | 292.18 | 292.31 | -0.59% | 20,539,900 |
| 2026-07-17 | 292.03 | 296.13 | 291.64 | 294.04 | -0.52% | 28,738,500 |
| 2026-07-16 | 294.65 | 297.81 | 294.35 | 295.59 | -0.06% | 24,081,300 |
| 2026-07-15 | 295.25 | 297.14 | 294.15 | 295.77 | +0.43% | 18,832,700 |
| 2026-07-14 | 295.49 | 296.07 | 293.75 | 294.51 | +0.35% | 18,326,900 |
| 2026-07-13 | 295.06 | 295.78 | 292.60 | 293.48 | -0.85% | 19,375,500 |
| 2026-07-10 | 297.69 | 298.21 | 293.62 | 295.99 | -0.42% | 15,888,500 |
| 2026-07-09 | 295.27 | 297.88 | 294.90 | 297.24 | +1.28% | 16,466,800 |
| 2026-07-08 | 294.03 | 295.10 | 290.68 | 293.48 | -0.91% | 24,078,400 |
| 2026-07-07 | 299.17 | 299.97 | 295.18 | 296.19 | -0.91% | 18,057,100 |
| 2026-07-06 | 297.75 | 300.41 | 297.62 | 298.90 | +0.44% | 18,581,300 |
| 2026-07-02 | 300.54 | 302.23 | 294.98 | 297.58 | -0.58% | 21,178,900 |
| 2026-07-01 | 299.93 | 302.72 | 298.92 | 299.32 | -0.38% | 20,607,900 |
| 2026-06-30 | 298.56 | 300.98 | 297.44 | 300.45 | +0.50% | 23,230,300 |
| 2026-06-29 | 298.11 | 299.16 | 294.68 | 298.97 | -0.29% | 24,834,100 |
| 2026-06-26 | 296.60 | 300.03 | 295.73 | 299.83 | +0.31% | 39,832,500 |
| 2026-06-25 | 299.52 | 301.50 | 296.73 | 298.91 | +0.75% | 27,599,900 |
| 2026-06-24 | 295.88 | 299.69 | 294.69 | 296.69 | +0.46% | 28,664,900 |
| 2026-06-23 | 293.26 | 297.75 | 292.40 | 295.32 | -0.96% | 26,821,700 |
| 2026-06-22 | 297.13 | 299.49 | 296.16 | 298.18 | +0.88% | 22,796,200 |
| 2026-06-18 | 294.55 | 295.97 | 291.42 | 295.59 | +1.97% | 32,463,200 |
| 2026-06-17 | 292.47 | 295.82 | 288.93 | 289.88 | -0.75% | 39,920,100 |
| 2026-06-16 | 295.50 | 296.80 | 291.58 | 292.08 | -0.87% | 23,807,700 |
| 2026-06-15 | 296.56 | 297.91 | 293.92 | 294.64 | +0.58% | 23,889,000 |
| 2026-06-12 | 291.63 | 295.72 | 290.31 | 292.95 | +0.87% | 34,415,246 |
| 2026-06-11 | 284.44 | 291.06 | 284.07 | 290.41 | +2.96% | 41,468,781 |
| 2026-06-10 | 284.59 | 289.00 | 281.76 | 282.05 | -1.04% | 39,285,000 |
| 2026-06-09 | 287.18 | 290.87 | 277.62 | 285.02 | +0.32% | 41,761,262 |
| 2026-06-08 | 285.51 | 286.84 | 283.57 | 284.11 | +0.87% | 27,277,381 |
| 2026-06-05 | 289.10 | 289.39 | 280.15 | 281.65 | -3.55% | 35,812,835 |
| 2026-06-04 | 287.56 | 292.88 | 286.66 | 292.01 | +1.51% | 24,307,765 |
| 2026-06-03 | 289.99 | 290.01 | 286.78 | 287.67 | -1.37% | 29,167,300 |
| 2026-06-02 | 288.46 | 291.87 | 288.40 | 291.66 | +0.93% | 18,378,800 |
| 2026-06-01 | 288.37 | 290.61 | 286.27 | 288.98 | -0.50% | 23,826,100 |
| 2026-05-29 | 291.38 | 291.41 | 288.33 | 290.43 | -0.55% | 26,952,800 |
| 2026-05-28 | 289.64 | 292.74 | 287.98 | 292.03 | +0.57% | 23,710,600 |
| 2026-05-27 | 291.16 | 291.72 | 289.31 | 290.37 | -0.05% | 24,519,900 |
| 2026-05-26 | 288.39 | 290.55 | 287.74 | 290.51 | +1.89% | 24,506,500 |
| 2026-05-22 | 284.10 | 286.61 | 283.67 | 285.12 | +0.93% | 23,849,300 |
| 2026-05-21 | 278.66 | 283.68 | 277.15 | 282.49 | +0.94% | 31,680,500 |
| 2026-05-20 | 274.91 | 280.09 | 273.41 | 279.87 | +2.52% | 31,562,000 |
| 2026-05-19 | 273.81 | 275.08 | 270.63 | 273.00 | -1.08% | 30,276,900 |
| 2026-05-18 | 278.74 | 279.08 | 273.94 | 275.97 | -0.59% | 27,243,300 |
| 2026-05-15 | 280.30 | 280.33 | 277.24 | 277.60 | -2.41% | 35,408,000 |
| 2026-05-14 | 283.84 | 285.66 | 281.96 | 284.45 | +0.63% | 17,428,700 |
| 2026-05-13 | 282.92 | 283.56 | 279.93 | 282.67 | +0.04% | 20,742,300 |
| 2026-05-12 | 284.04 | 284.06 | 278.28 | 282.57 | -0.97% | 27,404,600 |
| 2026-05-11 | 284.92 | 287.05 | 284.59 | 285.33 | +0.41% | 20,150,400 |
| 2026-05-08 | 284.04 | 284.97 | 282.61 | 284.17 | +0.68% | 22,474,300 |
| 2026-05-07 | 287.53 | 287.58 | 281.15 | 282.26 | -1.58% | 28,350,400 |
| 2026-05-06 | 285.36 | 287.05 | 283.36 | 286.80 | +1.50% | 23,330,300 |
| 2026-05-05 | 280.13 | 282.95 | 280.00 | 282.56 | +1.68% | 24,863,200 |
| 2026-05-04 | 278.70 | 280.79 | 276.10 | 277.88 | -0.50% | 28,632,300 |
| 2026-05-01 | 278.66 | 279.81 | 276.57 | 279.28 | +0.47% | 28,936,700 |
| 2026-04-30 | 273.13 | 278.22 | 272.44 | 277.97 | +2.16% | 29,220,700 |
| 2026-04-29 | 273.92 | 274.38 | 270.36 | 272.08 | -0.67% | 29,428,900 |
| 2026-04-28 | 276.05 | 276.97 | 272.92 | 273.91 | -1.17% | 24,139,400 |
| 2026-04-27 | 276.82 | 278.24 | 276.25 | 277.14 | +0.18% | 23,399,400 |
| 2026-04-24 | 276.67 | 278.13 | 274.23 | 276.65 | +0.41% | 21,568,600 |
| 2026-04-23 | 276.73 | 277.87 | 271.95 | 275.52 | -0.35% | 32,886,600 |
| 2026-04-22 | 277.59 | 278.01 | 274.90 | 276.48 | +0.72% | 20,274,300 |
| 2026-04-21 | 278.18 | 279.79 | 273.76 | 274.51 | -1.02% | 32,235,200 |
| 2026-04-20 | 274.65 | 277.67 | 274.53 | 277.35 | +0.57% | 22,993,900 |
| 2026-04-17 | 273.74 | 277.63 | 273.12 | 275.78 | +2.16% | 46,462,700 |
| 2026-04-16 | 269.45 | 270.35 | 268.05 | 269.95 | +0.21% | 30,847,900 |
| 2026-04-15 | 268.78 | 269.59 | 267.59 | 269.39 | +0.25% | 21,670,600 |
| 2026-04-14 | 267.09 | 269.42 | 266.28 | 268.72 | +1.38% | 24,270,400 |
| 2026-04-13 | 260.24 | 265.36 | 260.02 | 265.07 | +1.44% | 23,820,000 |
| 2026-04-10 | 262.40 | 262.75 | 260.34 | 261.30 | -0.25% | 22,365,900 |
| 2026-04-09 | 258.78 | 262.90 | 258.78 | 261.96 | +0.57% | 26,758,400 |
| 2026-04-08 | 261.52 | 262.27 | 258.41 | 260.47 | +2.99% | 46,680,200 |
| 2026-04-07 | 251.21 | 253.48 | 249.52 | 252.91 | +0.22% | 34,881,900 |
| 2026-04-06 | 250.99 | 253.05 | 250.25 | 252.36 | +0.43% | 22,151,400 |
| 2026-04-02 | 244.94 | 252.37 | 244.87 | 251.29 | +0.69% | 30,369,200 |
| 2026-04-01 | 249.92 | 252.44 | 249.11 | 249.56 | +0.63% | 51,295,900 |
| 2026-03-31 | 243.04 | 248.92 | 242.24 | 248.00 | +3.50% | 58,660,800 |
| 2026-03-30 | 245.35 | 245.37 | 238.69 | 239.61 | -1.44% | 51,290,500 |
| 2026-03-27 | 246.01 | 246.74 | 242.41 | 243.10 | -1.75% | 48,114,400 |
| 2026-03-26 | 248.89 | 251.86 | 247.16 | 247.44 | -1.74% | 46,830,200 |
| 2026-03-25 | 251.74 | 253.07 | 249.52 | 251.82 | +1.22% | 45,671,700 |
| 2026-03-24 | 245.51 | 250.16 | 244.60 | 248.78 | +0.54% | 45,210,762 |
| 2026-03-23 | 247.17 | 251.36 | 246.11 | 247.45 | +2.16% | 78,746,578 |
| 2026-03-20 | 246.97 | 247.50 | 240.33 | 242.22 | -2.18% | 76,749,900 |
| 2026-03-19 | 243.03 | 250.09 | 242.52 | 247.63 | +0.65% | 59,219,500 |
| 2026-03-18 | 248.41 | 249.23 | 245.88 | 246.02 | -1.61% | 43,192,600 |
| 2026-03-17 | 249.87 | 251.71 | 248.96 | 250.05 | +0.45% | 40,642,800 |
| 2026-03-16 | 249.76 | 251.47 | 248.31 | 248.92 | +0.94% | 48,755,700 |
| 2026-03-13 | 249.26 | 250.61 | 245.53 | 246.59 | -0.33% | 53,933,301 |
| 2026-03-12 | 248.94 | 249.81 | 246.57 | 247.41 | -2.15% | 61,802,941 |
| 2026-03-11 | 252.34 | 254.38 | 250.58 | 252.85 | -0.20% | 50,418,070 |
| 2026-03-10 | 252.96 | 257.65 | 252.40 | 253.36 | -0.10% | 55,879,102 |
| 2026-03-09 | 247.59 | 254.65 | 244.39 | 253.62 | +1.09% | 65,369,512 |
| 2026-03-06 | 251.49 | 253.30 | 249.94 | 250.89 | -2.29% | 64,191,992 |
| 2026-03-05 | 258.99 | 260.75 | 254.16 | 256.76 | -1.91% | 60,414,633 |
| 2026-03-04 | 261.20 | 262.96 | 258.82 | 261.76 | +0.97% | 37,979,727 |
| 2026-03-03 | 256.80 | 261.12 | 253.31 | 259.24 | -1.73% | 59,536,969 |
| 2026-03-02 | 257.81 | 264.28 | 257.79 | 263.81 | +0.92% | 53,495,719 |
| 2026-02-27 | 262.10 | 262.76 | 259.77 | 261.41 | -1.72% | 40,631,480 |
| 2026-02-26 | 265.01 | 266.24 | 262.12 | 265.99 | +0.53% | 41,206,473 |
| 2026-02-25 | 265.25 | 265.28 | 262.43 | 264.58 | +0.47% | 26,012,141 |
| 2026-02-24 | 260.40 | 264.14 | 259.86 | 263.33 | +1.09% | 34,884,238 |
| 2026-02-23 | 263.40 | 264.37 | 258.10 | 260.49 | -1.56% | 44,001,078 |
| 2026-02-20 | 262.85 | 267.33 | 262.14 | 264.61 | +0.00% | 47,126,578 |
| 2026-02-19 | 262.57 | 264.64 | 261.07 | 264.60 | +0.23% | 31,005,949 |
| 2026-02-18 | 263.03 | 266.91 | 261.85 | 263.99 | +0.36% | 36,034,688 |
| 2026-02-17 | 262.38 | 264.36 | 259.06 | 263.04 | +0.03% | 33,734,781 |
| 2026-02-13 | 260.60 | 265.17 | 258.51 | 262.96 | +1.32% | 45,360,320 |
| 2026-02-12 | 267.02 | 267.46 | 258.39 | 259.54 | -2.04% | 47,628,168 |
| 2026-02-11 | 268.47 | 268.96 | 262.10 | 264.95 | -0.45% | 41,829,434 |
| 2026-02-10 | 267.23 | 268.52 | 265.88 | 266.16 | -0.27% | 24,661,660 |
| 2026-02-09 | 264.84 | 267.67 | 263.34 | 266.88 | +0.70% | 29,064,850 |
| 2026-02-06 | 259.74 | 265.72 | 259.58 | 265.02 | +3.59% | 43,354,859 |
| 2026-02-05 | 258.50 | 261.62 | 255.05 | 255.83 | -1.80% | 48,279,641 |
| 2026-02-04 | 264.16 | 264.65 | 257.14 | 260.52 | -0.86% | 48,826,551 |
| 2026-02-03 | 263.06 | 265.06 | 258.55 | 262.78 | +0.23% | 54,588,008 |
| 2026-02-02 | 258.48 | 263.77 | 258.35 | 262.18 | +0.97% | 42,896,191 |
| 2026-01-30 | 261.07 | 262.98 | 257.94 | 259.65 | -1.41% | 59,164,152 |
| 2026-01-29 | 264.07 | 265.06 | 259.41 | 263.37 | +0.03% | 43,922,930 |
| 2026-01-28 | 265.98 | 266.68 | 262.56 | 263.30 | -0.54% | 37,139,121 |
| 2026-01-27 | 264.05 | 264.86 | 262.66 | 264.73 | +0.28% | 26,975,520 |
| 2026-01-26 | 265.07 | 266.69 | 263.49 | 263.98 | -0.31% | 32,119,330 |
| 2026-01-23 | 269.04 | 269.05 | 264.46 | 264.81 | -1.85% | 42,636,688 |
| 2026-01-22 | 269.83 | 271.60 | 269.42 | 269.79 | +0.75% | 35,110,781 |
| 2026-01-21 | 264.64 | 268.59 | 262.92 | 267.79 | +1.98% | 59,952,801 |
| 2026-01-20 | 261.14 | 265.08 | 261.06 | 262.58 | -1.20% | 47,911,488 |
| 2026-01-16 | 265.87 | 267.21 | 264.71 | 265.76 | +0.09% | 33,844,879 |
| 2026-01-15 | 264.06 | 267.05 | 263.73 | 265.51 | +0.88% | 33,465,211 |
| 2026-01-14 | 261.13 | 263.46 | 260.19 | 263.19 | +0.70% | 37,164,301 |
| 2026-01-13 | 262.40 | 262.88 | 260.46 | 261.35 | -0.06% | 33,882,359 |
| 2026-01-12 | 259.28 | 261.66 | 258.24 | 261.50 | +0.49% | 28,423,359 |
| 2026-01-09 | 259.58 | 261.56 | 258.09 | 260.23 | +0.76% | 36,301,551 |
| 2026-01-08 | 254.70 | 258.93 | 254.36 | 258.27 | +1.09% | 37,957,031 |
| 2026-01-07 | 256.40 | 256.80 | 253.97 | 255.48 | -0.23% | 33,052,031 |
| 2026-01-06 | 252.24 | 256.25 | 251.52 | 256.08 | +1.33% | 40,677,781 |
| 2026-01-05 | 249.79 | 253.55 | 249.57 | 252.73 | +1.59% | 37,428,059 |
| 2026-01-02 | 247.63 | 249.09 | 245.86 | 248.78 | +1.06% | 40,007,648 |
| 2025-12-31 | 248.18 | 248.28 | 246.01 | 246.16 | -0.75% | 35,351,969 |
| 2025-12-30 | 249.97 | 250.15 | 247.95 | 248.03 | -0.74% | 22,123,641 |
| 2025-12-29 | 250.26 | 251.50 | 249.35 | 249.88 | -0.61% | 25,218,779 |
| 2025-12-26 | 252.58 | 252.75 | 250.40 | 251.42 | -0.51% | 17,429,949 |
| 2025-12-24 | 251.97 | 252.86 | 251.12 | 252.71 | +0.25% | 12,102,970 |
| 2025-12-23 | 252.42 | 253.22 | 251.46 | 252.08 | -0.59% | 24,973,500 |
| 2025-12-22 | 252.28 | 255.12 | 252.20 | 253.58 | +1.11% | 40,497,273 |
| 2025-12-19 | 249.28 | 251.40 | 249.06 | 250.79 | +0.84% | 43,610,398 |
| 2025-12-18 | 250.18 | 251.35 | 248.21 | 248.71 | +0.59% | 39,067,969 |
| 2025-12-17 | 250.37 | 252.16 | 246.69 | 247.24 | -1.06% | 38,132,441 |
| 2025-12-16 | 250.34 | 252.16 | 248.47 | 249.90 | -0.81% | 43,115,262 |
| 2025-12-15 | 255.54 | 255.69 | 251.74 | 251.93 | -0.76% | 43,120,090 |
| 2025-12-12 | 257.95 | 258.20 | 253.44 | 253.85 | -1.53% | 57,657,738 |
| 2025-12-11 | 254.64 | 258.01 | 254.32 | 257.80 | +1.17% | 41,345,160 |
| 2025-12-10 | 250.90 | 256.56 | 250.54 | 254.81 | +1.36% | 51,105,180 |
| 2025-12-09 | 250.25 | 252.95 | 250.10 | 251.39 | +0.21% | 30,170,109 |
| 2025-12-08 | 252.70 | 252.77 | 250.18 | 250.87 | +0.04% | 29,100,029 |
| 2025-12-05 | 251.49 | 252.66 | 250.28 | 250.77 | -0.42% | 36,956,621 |
| 2025-12-04 | 248.97 | 252.66 | 248.54 | 251.82 | +0.88% | 40,245,801 |
| 2025-12-03 | 245.97 | 249.84 | 245.48 | 249.63 | +1.82% | 32,846,270 |
| 2025-12-02 | 247.37 | 247.37 | 245.12 | 245.17 | -0.18% | 31,918,471 |
| 2025-12-01 | 245.57 | 247.69 | 245.34 | 245.62 | -1.26% | 36,733,600 |
| 2025-11-28 | 248.01 | 248.81 | 247.07 | 248.75 | +0.59% | 18,904,300 |
| 2025-11-26 | 245.05 | 248.82 | 244.77 | 247.30 | +0.89% | 34,636,594 |
| 2025-11-25 | 240.74 | 245.55 | 240.04 | 245.13 | +2.18% | 46,160,793 |
| 2025-11-24 | 235.96 | 240.38 | 235.48 | 239.90 | +1.83% | 36,135,320 |
| 2025-11-21 | 229.96 | 237.11 | 229.58 | 235.60 | +2.83% | 99,504,109 |
| 2025-11-20 | 237.24 | 239.10 | 228.90 | 229.11 | -1.85% | 95,483,023 |
| 2025-11-19 | 233.80 | 236.37 | 232.43 | 233.43 | -0.02% | 57,280,551 |
| 2025-11-18 | 231.31 | 235.08 | 230.96 | 233.47 | +0.31% | 63,092,500 |
| 2025-11-17 | 236.46 | 237.84 | 231.75 | 232.76 | -1.99% | 55,765,898 |
| 2025-11-14 | 233.34 | 238.72 | 233.27 | 237.48 | +0.29% | 58,344,441 |
| 2025-11-13 | 241.84 | 242.68 | 235.84 | 236.79 | -2.81% | 65,709,953 |
| 2025-11-12 | 244.84 | 246.38 | 243.33 | 243.64 | -0.25% | 34,543,230 |
| 2025-11-11 | 243.37 | 244.74 | 242.52 | 244.24 | +0.09% | 27,357,869 |
| 2025-11-10 | 245.01 | 245.24 | 242.25 | 244.03 | +1.00% | 31,238,020 |
| 2025-11-07 | 238.41 | 241.66 | 236.27 | 241.61 | +0.52% | 54,978,871 |
| 2025-11-06 | 244.26 | 244.78 | 240.00 | 240.35 | -1.77% | 40,601,199 |
| 2025-11-05 | 241.96 | 245.73 | 241.64 | 244.68 | +1.44% | 38,229,168 |
| 2025-11-04 | 241.79 | 244.06 | 241.00 | 241.20 | -1.73% | 34,468,699 |
| 2025-11-03 | 246.17 | 246.26 | 242.49 | 245.44 | -0.32% | 28,887,900 |
| 2025-10-31 | 244.99 | 246.79 | 243.69 | 246.23 | +0.56% | 37,214,672 |
| 2025-10-30 | 245.27 | 248.14 | 244.63 | 244.85 | -0.81% | 44,538,754 |
| 2025-10-29 | 248.84 | 251.14 | 244.69 | 246.84 | -0.85% | 55,951,801 |
| 2025-10-28 | 249.55 | 250.90 | 248.11 | 248.96 | -0.54% | 28,075,891 |
| 2025-10-27 | 251.78 | 252.21 | 249.50 | 250.30 | +0.35% | 31,798,150 |
| 2025-10-24 | 249.80 | 251.11 | 248.97 | 249.43 | +1.22% | 26,627,010 |
| 2025-10-23 | 244.29 | 247.12 | 243.68 | 246.42 | +1.27% | 28,591,000 |
| 2025-10-22 | 246.03 | 246.86 | 240.76 | 243.34 | -1.48% | 46,578,449 |
| 2025-10-21 | 247.43 | 248.37 | 245.50 | 246.99 | -0.47% | 26,337,900 |
| 2025-10-20 | 246.62 | 248.33 | 246.14 | 248.16 | +1.95% | 32,545,029 |
| 2025-10-17 | 243.32 | 245.16 | 241.47 | 243.41 | -0.67% | 55,379,512 |
| 2025-10-16 | 250.97 | 251.26 | 244.00 | 245.06 | -2.11% | 52,740,391 |
| 2025-10-15 | 250.36 | 252.77 | 247.06 | 250.33 | +0.98% | 45,369,047 |
| 2025-10-14 | 241.23 | 249.60 | 240.36 | 247.90 | +1.43% | 45,320,809 |
| 2025-10-13 | 241.83 | 244.63 | 241.40 | 244.41 | +2.78% | 36,298,633 |
| 2025-10-10 | 245.75 | 246.88 | 237.56 | 237.79 | -2.99% | 70,569,422 |
| 2025-10-09 | 246.31 | 247.25 | 244.01 | 245.13 | -0.64% | 26,243,150 |
| 2025-10-08 | 245.28 | 246.96 | 243.80 | 246.72 | +1.05% | 25,824,961 |
| 2025-10-07 | 247.36 | 247.64 | 243.19 | 244.16 | -1.07% | 31,766,600 |
| 2025-10-06 | 247.73 | 248.47 | 246.06 | 246.81 | +0.40% | 31,507,369 |
| 2025-10-03 | 245.35 | 248.09 | 245.03 | 245.83 | +0.74% | 34,579,609 |
| 2025-10-02 | 243.00 | 244.09 | 241.47 | 244.02 | +0.63% | 28,687,400 |
| 2025-10-01 | 240.57 | 243.04 | 240.55 | 242.49 | +0.22% | 28,520,000 |
| 2025-09-30 | 241.11 | 242.13 | 239.40 | 241.96 | +0.14% | 33,447,719 |
| 2025-09-29 | 242.84 | 242.93 | 240.81 | 241.62 | +0.12% | 26,391,480 |
| 2025-09-26 | 239.62 | 241.68 | 239.33 | 241.34 | +0.86% | 28,942,770 |
| 2025-09-25 | 238.98 | 239.99 | 237.55 | 239.29 | -0.96% | 37,209,480 |
| 2025-09-24 | 243.90 | 244.61 | 241.56 | 241.60 | -0.92% | 36,002,180 |
| 2025-09-23 | 245.01 | 247.18 | 243.44 | 243.84 | -0.23% | 41,854,512 |
| 2025-09-22 | 242.24 | 244.78 | 241.11 | 244.39 | +0.58% | 53,572,930 |
| 2025-09-19 | 245.57 | 245.57 | 242.51 | 242.98 | -0.76% | 56,092,039 |
| 2025-09-18 | 240.80 | 245.15 | 240.13 | 244.84 | +2.49% | 49,167,672 |
| 2025-09-17 | 238.82 | 244.28 | 237.02 | 238.89 | +0.26% | 79,955,602 |
| 2025-09-16 | 238.45 | 238.93 | 236.76 | 238.28 | -0.45% | 37,059,320 |
| 2025-09-15 | 239.23 | 240.04 | 238.55 | 239.35 | +0.42% | 33,014,031 |
| 2025-09-12 | 240.20 | 240.32 | 238.19 | 238.34 | -1.02% | 46,097,641 |
| 2025-09-11 | 236.85 | 240.93 | 236.24 | 240.80 | +1.85% | 43,629,820 |
| 2025-09-10 | 237.31 | 238.27 | 235.46 | 236.43 | -0.18% | 33,910,160 |
| 2025-09-09 | 237.90 | 237.96 | 235.42 | 236.85 | -0.59% | 35,395,781 |
| 2025-09-08 | 238.51 | 238.56 | 236.39 | 238.25 | +0.20% | 31,487,730 |
| 2025-09-05 | 237.72 | 239.68 | 234.95 | 237.77 | +0.50% | 47,542,500 |
| 2025-09-04 | 234.23 | 236.67 | 233.58 | 236.59 | +1.25% | 30,323,830 |
| 2025-09-03 | 233.27 | 235.26 | 232.46 | 233.67 | -0.10% | 33,252,352 |
| 2025-09-02 | 231.99 | 234.40 | 231.47 | 233.90 | -0.54% | 33,108,621 |
| 2025-08-29 | 236.74 | 237.02 | 234.37 | 235.17 | -0.44% | 29,254,770 |
| 2025-08-28 | 236.96 | 236.97 | 235.34 | 236.22 | +0.12% | 25,011,199 |
| 2025-08-27 | 233.74 | 236.12 | 233.56 | 235.94 | +0.71% | 25,395,391 |
| 2025-08-26 | 232.83 | 234.87 | 232.59 | 234.28 | +0.83% | 25,121,539 |
| 2025-08-25 | 234.14 | 234.30 | 232.36 | 232.36 | -1.05% | 28,453,660 |
| 2025-08-22 | 227.37 | 235.42 | 227.18 | 234.83 | +3.92% | 58,205,539 |
| 2025-08-21 | 224.41 | 226.32 | 223.78 | 225.97 | +0.25% | 24,539,359 |
| 2025-08-20 | 225.93 | 226.38 | 223.69 | 225.41 | -0.35% | 29,229,750 |
| 2025-08-19 | 228.02 | 228.98 | 225.69 | 226.21 | -0.77% | 25,000,689 |
| 2025-08-18 | 227.21 | 228.46 | 226.94 | 227.96 | +0.37% | 20,144,109 |
| 2025-08-15 | 228.64 | 228.78 | 226.03 | 227.13 | -0.49% | 33,571,449 |
| 2025-08-14 | 228.44 | 228.80 | 226.17 | 228.24 | -1.29% | 55,945,512 |
| 2025-08-13 | 228.26 | 231.46 | 227.83 | 231.22 | +1.94% | 41,705,781 |
| 2025-08-12 | 221.85 | 226.97 | 221.15 | 226.81 | +2.97% | 43,991,898 |
| 2025-08-11 | 220.77 | 221.68 | 219.81 | 220.27 | -0.02% | 25,212,840 |
Most recent 250 sessions, newest first.
Seasonal returns
Best month historically: Nov (+5.61%). Worst month: Mar (-3.40%). Based on 5 years of daily data (2022–2026).
FAQ · from the current price data · as of 2026-08-07
Quick answers
What is iShares Russell 2000 ETF's (IWM) latest close?
301.56 on 2026-08-07, from the Closelook data lake's daily price record.
What is IWM's 52-week high and low?
303.06 high and 218.50 low over the trailing 52 weeks, as of 2026-08-07.
What is iShares Russell 2000 ETF's strongest and weakest month historically?
Historically, IWM's strongest calendar month has been Nov (average +5.61%) and its weakest Mar (average -3.40%), based on 5 years of daily data (2022–2026).
How many years of seasonality does this cover?
5 years (2022–2026), computed from 965 daily bars in the Closelook data lake.