Grupo Aeroportuario del Pacifico SAB De CV ADR (PAC) — Price History
As of 2026-08-07 — refreshed nightly from the Closelook data lake. Diary readings, not advice.
Daily prices
| Date | Open | High | Low | Close | Chg % | Volume |
|---|---|---|---|---|---|---|
| 2026-08-07 | 224.57 | 224.66 | 221.73 | 222.70 | +0.27% | 127,000 |
| 2026-08-06 | 216.80 | 225.86 | 216.80 | 222.11 | +2.11% | 137,100 |
| 2026-08-05 | 225.01 | 225.01 | 216.68 | 217.52 | -1.44% | 144,500 |
| 2026-08-04 | 218.41 | 223.38 | 218.41 | 220.70 | +1.17% | 110,400 |
| 2026-08-03 | 217.07 | 220.76 | 214.17 | 218.14 | +0.36% | 226,900 |
| 2026-07-31 | 220.81 | 221.50 | 216.75 | 217.35 | -1.02% | 127,700 |
| 2026-07-30 | 218.36 | 222.39 | 217.20 | 219.58 | +1.20% | 194,400 |
| 2026-07-29 | 217.92 | 220.62 | 216.39 | 216.97 | -0.24% | 194,200 |
| 2026-07-28 | 217.60 | 222.22 | 214.44 | 217.50 | +0.57% | 260,700 |
| 2026-07-27 | 218.77 | 219.83 | 213.38 | 216.27 | -0.00% | 129,400 |
| 2026-07-24 | 214.88 | 216.95 | 212.01 | 216.28 | +0.39% | 151,500 |
| 2026-07-23 | 215.11 | 218.09 | 213.17 | 215.45 | -0.96% | 142,700 |
| 2026-07-22 | 215.30 | 221.17 | 215.20 | 217.54 | -0.06% | 201,800 |
| 2026-07-21 | 219.01 | 221.84 | 215.72 | 217.68 | +0.26% | 172,400 |
| 2026-07-20 | 221.94 | 223.54 | 216.16 | 217.12 | -1.72% | 198,000 |
| 2026-07-17 | 225.27 | 225.27 | 219.74 | 220.91 | -1.94% | 166,600 |
| 2026-07-16 | 225.37 | 226.93 | 223.12 | 225.27 | -1.11% | 96,300 |
| 2026-07-15 | 223.78 | 229.83 | 223.78 | 227.80 | +0.82% | 240,100 |
| 2026-07-14 | 232.44 | 234.79 | 220.64 | 225.95 | -2.93% | 205,100 |
| 2026-07-13 | 234.04 | 237.75 | 232.03 | 232.77 | -1.22% | 109,500 |
| 2026-07-10 | 232.51 | 237.54 | 231.91 | 235.64 | +0.50% | 98,200 |
| 2026-07-09 | 236.66 | 238.50 | 234.47 | 234.47 | -0.77% | 85,800 |
| 2026-07-08 | 236.00 | 238.53 | 232.31 | 236.30 | -0.37% | 133,800 |
| 2026-07-07 | 255.28 | 255.57 | 236.31 | 237.18 | -6.78% | 95,000 |
| 2026-07-06 | 255.98 | 258.15 | 252.28 | 254.42 | +0.28% | 93,800 |
| 2026-07-02 | 254.16 | 254.45 | 249.08 | 253.71 | +0.51% | 86,700 |
| 2026-07-01 | 252.31 | 256.76 | 251.42 | 252.42 | -0.29% | 124,200 |
| 2026-06-30 | 252.91 | 256.30 | 251.60 | 253.16 | -0.55% | 110,900 |
| 2026-06-29 | 255.28 | 257.71 | 250.15 | 254.56 | +0.66% | 73,800 |
| 2026-06-26 | 251.92 | 256.36 | 248.99 | 252.90 | +0.27% | 97,800 |
| 2026-06-25 | 249.06 | 257.99 | 249.06 | 252.21 | +2.70% | 94,800 |
| 2026-06-24 | 241.60 | 250.71 | 241.60 | 245.58 | +0.61% | 147,100 |
| 2026-06-23 | 245.53 | 245.53 | 240.37 | 244.10 | -1.94% | 123,200 |
| 2026-06-22 | 252.51 | 252.51 | 246.38 | 248.92 | -2.12% | 119,800 |
| 2026-06-18 | 249.59 | 259.09 | 249.59 | 254.31 | +2.30% | 172,200 |
| 2026-06-17 | 250.25 | 254.41 | 247.86 | 248.60 | -0.79% | 122,200 |
| 2026-06-16 | 249.24 | 253.50 | 247.47 | 250.58 | +1.26% | 112,217 |
| 2026-06-15 | 238.88 | 250.16 | 238.88 | 247.45 | +4.46% | 98,768 |
| 2026-06-12 | 231.61 | 238.24 | 231.61 | 236.89 | +3.08% | 76,000 |
| 2026-06-11 | 222.96 | 230.34 | 222.96 | 229.81 | +3.64% | 54,400 |
| 2026-06-10 | 225.78 | 228.32 | 220.82 | 221.74 | -1.96% | 59,600 |
| 2026-06-09 | 227.82 | 229.45 | 223.47 | 226.18 | +0.75% | 68,266 |
| 2026-06-08 | 227.81 | 229.62 | 223.74 | 224.49 | -1.88% | 88,501 |
| 2026-06-05 | 238.90 | 238.90 | 228.11 | 228.80 | -4.52% | 149,600 |
| 2026-06-04 | 242.92 | 242.92 | 236.80 | 239.64 | -0.45% | 62,900 |
| 2026-06-03 | 237.52 | 244.72 | 237.52 | 240.72 | +0.28% | 169,100 |
| 2026-06-02 | 230.70 | 240.95 | 230.70 | 240.04 | +3.73% | 96,700 |
| 2026-06-01 | 232.07 | 236.60 | 230.52 | 231.41 | -2.07% | 121,400 |
| 2026-05-29 | 237.68 | 240.98 | 233.77 | 236.30 | -0.76% | 133,500 |
| 2026-05-28 | 243.17 | 243.97 | 235.88 | 238.11 | -2.49% | 92,300 |
| 2026-05-27 | 241.88 | 246.66 | 241.88 | 244.20 | +0.21% | 75,100 |
| 2026-05-26 | 239.59 | 246.17 | 237.35 | 243.68 | +1.36% | 102,600 |
| 2026-05-22 | 245.00 | 245.00 | 235.66 | 240.40 | -1.52% | 109,200 |
| 2026-05-21 | 250.85 | 250.85 | 242.63 | 244.11 | -2.68% | 89,500 |
| 2026-05-20 | 243.61 | 251.23 | 243.61 | 250.82 | +2.28% | 105,700 |
| 2026-05-19 | 241.14 | 248.62 | 239.65 | 245.23 | +0.75% | 91,600 |
| 2026-05-18 | 239.87 | 243.57 | 239.65 | 243.41 | +2.08% | 124,500 |
| 2026-05-15 | 239.33 | 242.44 | 234.98 | 238.45 | -2.15% | 88,200 |
| 2026-05-14 | 247.21 | 250.55 | 241.34 | 243.69 | -0.49% | 131,400 |
| 2026-05-13 | 245.36 | 249.06 | 242.96 | 244.88 | -0.30% | 133,700 |
| 2026-05-12 | 246.09 | 248.39 | 243.88 | 245.62 | -0.32% | 108,800 |
| 2026-05-11 | 246.17 | 248.44 | 244.00 | 246.41 | +0.24% | 122,100 |
| 2026-05-08 | 255.77 | 255.77 | 242.95 | 245.81 | -2.11% | 89,300 |
| 2026-05-07 | 250.15 | 251.95 | 246.85 | 251.10 | +0.73% | 98,200 |
| 2026-05-06 | 255.70 | 255.70 | 244.41 | 249.29 | -1.11% | 108,000 |
| 2026-05-05 | 250.95 | 255.12 | 248.00 | 252.09 | +2.36% | 139,300 |
| 2026-05-04 | 249.79 | 254.00 | 245.56 | 246.27 | -1.26% | 95,500 |
| 2026-05-01 | 251.08 | 251.74 | 248.32 | 249.40 | -0.98% | 61,500 |
| 2026-04-30 | 249.53 | 252.13 | 245.31 | 251.87 | +2.15% | 125,600 |
| 2026-04-29 | 254.98 | 255.16 | 244.97 | 246.57 | -3.18% | 121,400 |
| 2026-04-28 | 253.33 | 255.72 | 248.13 | 254.67 | +0.13% | 110,300 |
| 2026-04-27 | 269.07 | 269.07 | 253.75 | 254.33 | -5.20% | 141,800 |
| 2026-04-24 | 264.23 | 268.29 | 263.76 | 268.28 | +2.38% | 137,100 |
| 2026-04-23 | 264.34 | 266.95 | 261.62 | 262.05 | -0.67% | 199,200 |
| 2026-04-22 | 259.49 | 268.95 | 259.49 | 263.83 | +2.17% | 267,600 |
| 2026-04-21 | 249.20 | 260.82 | 249.20 | 258.23 | +3.11% | 177,888 |
| 2026-04-20 | 249.77 | 251.09 | 246.85 | 250.43 | -0.31% | 244,773 |
| 2026-04-17 | 245.05 | 255.37 | 245.05 | 251.20 | +2.12% | 176,400 |
| 2026-04-16 | 240.48 | 247.47 | 239.93 | 245.98 | +1.26% | 209,200 |
| 2026-04-15 | 234.50 | 242.91 | 232.36 | 242.91 | +3.10% | 210,600 |
| 2026-04-14 | 238.27 | 238.27 | 232.06 | 235.60 | -0.59% | 206,100 |
| 2026-04-13 | 244.27 | 244.27 | 234.45 | 236.99 | -3.43% | 173,600 |
| 2026-04-10 | 252.38 | 253.33 | 244.62 | 245.42 | -2.32% | 115,300 |
| 2026-04-09 | 252.60 | 256.24 | 250.09 | 251.24 | -0.46% | 120,400 |
| 2026-04-08 | 250.28 | 254.65 | 247.20 | 252.39 | +4.31% | 145,400 |
| 2026-04-07 | 246.68 | 250.00 | 236.30 | 241.95 | -2.15% | 141,824 |
| 2026-04-06 | 252.27 | 253.97 | 244.00 | 247.27 | -1.98% | 123,717 |
| 2026-04-02 | 243.30 | 255.85 | 243.30 | 252.27 | +1.49% | 171,100 |
| 2026-04-01 | 246.43 | 249.97 | 245.16 | 248.57 | +0.69% | 95,000 |
| 2026-03-31 | 244.26 | 248.12 | 240.01 | 246.87 | +2.34% | 351,000 |
| 2026-03-30 | 248.87 | 248.87 | 239.98 | 241.22 | -0.78% | 154,800 |
| 2026-03-27 | 245.88 | 250.17 | 240.00 | 243.12 | -0.09% | 117,500 |
| 2026-03-26 | 246.05 | 251.03 | 242.31 | 243.34 | -2.83% | 92,700 |
| 2026-03-25 | 244.47 | 252.57 | 241.48 | 250.43 | +4.28% | 132,100 |
| 2026-03-24 | 231.25 | 240.70 | 231.25 | 240.16 | +2.94% | 84,733 |
| 2026-03-23 | 238.47 | 239.92 | 229.43 | 233.29 | +0.01% | 62,057 |
| 2026-03-20 | 240.38 | 240.46 | 231.32 | 233.27 | -1.97% | 193,900 |
| 2026-03-19 | 231.80 | 240.18 | 228.84 | 237.96 | +2.12% | 72,000 |
| 2026-03-18 | 230.44 | 237.28 | 230.44 | 233.01 | +0.29% | 95,300 |
| 2026-03-17 | 230.78 | 236.96 | 230.78 | 232.33 | +0.62% | 92,750 |
| 2026-03-16 | 227.99 | 232.94 | 226.85 | 230.90 | +2.91% | 124,968 |
| 2026-03-13 | 226.78 | 231.54 | 223.92 | 224.37 | -1.10% | 80,000 |
| 2026-03-12 | 236.58 | 236.58 | 225.57 | 226.86 | -4.11% | 69,400 |
| 2026-03-11 | 239.65 | 240.54 | 233.21 | 236.58 | -0.63% | 85,500 |
| 2026-03-10 | 235.90 | 241.81 | 233.79 | 238.08 | +0.74% | 121,372 |
| 2026-03-09 | 236.81 | 236.81 | 226.23 | 236.34 | -0.43% | 149,956 |
| 2026-03-06 | 243.23 | 243.23 | 231.63 | 237.35 | -2.62% | 136,800 |
| 2026-03-05 | 251.39 | 253.31 | 241.90 | 243.74 | -2.39% | 60,100 |
| 2026-03-04 | 243.30 | 251.40 | 240.28 | 249.71 | +3.37% | 103,400 |
| 2026-03-03 | 249.79 | 252.18 | 238.18 | 241.56 | -5.30% | 168,093 |
| 2026-03-02 | 262.48 | 262.48 | 253.57 | 255.08 | -2.18% | 78,294 |
| 2026-02-27 | 269.31 | 269.31 | 260.00 | 260.76 | -2.83% | 108,600 |
| 2026-02-26 | 268.31 | 270.62 | 265.85 | 268.35 | +0.43% | 157,100 |
| 2026-02-25 | 264.99 | 267.80 | 263.28 | 267.19 | +1.02% | 125,200 |
| 2026-02-24 | 274.14 | 275.39 | 257.10 | 264.50 | -5.26% | 368,213 |
| 2026-02-23 | 279.61 | 292.70 | 274.81 | 279.18 | -7.07% | 237,788 |
| 2026-02-20 | 287.79 | 300.41 | 287.79 | 300.41 | +4.11% | 49,900 |
| 2026-02-19 | 286.80 | 290.48 | 285.59 | 288.56 | -0.29% | 162,800 |
| 2026-02-18 | 295.15 | 295.15 | 288.08 | 289.41 | -0.91% | 89,000 |
| 2026-02-17 | 290.62 | 293.66 | 290.00 | 292.08 | +3.02% | 69,200 |
| 2026-02-13 | 281.23 | 283.71 | 277.19 | 283.53 | -0.12% | 124,100 |
| 2026-02-12 | 291.86 | 294.82 | 282.35 | 283.87 | -3.43% | 68,300 |
| 2026-02-11 | 293.40 | 293.95 | 286.62 | 293.95 | +1.20% | 49,000 |
| 2026-02-10 | 292.57 | 292.79 | 286.54 | 290.47 | +0.08% | 53,400 |
| 2026-02-09 | 289.45 | 291.69 | 285.67 | 290.24 | +0.95% | 42,200 |
| 2026-02-06 | 281.70 | 287.51 | 278.11 | 287.51 | +4.08% | 212,100 |
| 2026-02-05 | 274.00 | 278.24 | 270.61 | 276.24 | +1.44% | 46,400 |
| 2026-02-04 | 285.83 | 285.83 | 272.12 | 272.31 | -3.93% | 59,800 |
| 2026-02-03 | 279.15 | 285.97 | 276.38 | 283.45 | +2.23% | 163,100 |
| 2026-02-02 | 277.18 | 278.10 | 273.66 | 277.26 | +0.85% | 49,000 |
| 2026-01-30 | 275.60 | 278.78 | 270.53 | 274.91 | -1.30% | 62,600 |
| 2026-01-29 | 284.18 | 286.29 | 273.48 | 278.52 | -1.04% | 86,300 |
| 2026-01-28 | 282.06 | 287.15 | 279.95 | 281.46 | -0.73% | 55,000 |
| 2026-01-27 | 283.35 | 284.85 | 280.63 | 283.53 | +0.99% | 66,300 |
| 2026-01-26 | 278.75 | 285.09 | 278.46 | 280.74 | +1.46% | 54,100 |
| 2026-01-23 | 279.07 | 282.40 | 275.08 | 276.70 | -1.98% | 99,200 |
| 2026-01-22 | 275.77 | 284.49 | 275.77 | 282.30 | +1.90% | 127,300 |
| 2026-01-21 | 270.00 | 278.94 | 270.00 | 277.03 | +2.59% | 91,100 |
| 2026-01-20 | 265.38 | 271.84 | 257.54 | 270.03 | +2.22% | 92,606 |
| 2026-01-16 | 255.43 | 264.17 | 254.55 | 264.17 | +2.70% | 68,600 |
| 2026-01-15 | 260.27 | 264.24 | 256.93 | 257.23 | -2.27% | 104,700 |
| 2026-01-14 | 265.43 | 265.43 | 259.84 | 263.20 | -0.58% | 33,600 |
| 2026-01-13 | 267.86 | 271.32 | 264.73 | 264.73 | -1.69% | 49,800 |
| 2026-01-12 | 267.50 | 273.11 | 267.00 | 269.27 | +0.67% | 48,600 |
| 2026-01-09 | 268.95 | 271.56 | 263.37 | 267.47 | -1.44% | 43,100 |
| 2026-01-08 | 265.47 | 271.39 | 265.39 | 271.39 | +1.31% | 50,000 |
| 2026-01-07 | 263.04 | 269.41 | 257.94 | 267.88 | +1.00% | 60,700 |
| 2026-01-06 | 265.10 | 267.38 | 262.05 | 265.22 | +1.06% | 50,100 |
| 2026-01-05 | 261.57 | 266.89 | 259.30 | 262.45 | +0.21% | 58,200 |
| 2026-01-02 | 261.42 | 266.68 | 259.49 | 261.90 | -0.66% | 42,600 |
| 2025-12-31 | 261.15 | 265.72 | 259.52 | 263.63 | +0.17% | 88,300 |
| 2025-12-30 | 270.34 | 270.34 | 262.97 | 263.19 | -1.86% | 79,600 |
| 2025-12-29 | 270.33 | 272.13 | 268.19 | 268.19 | -1.53% | 33,600 |
| 2025-12-26 | 269.56 | 273.40 | 269.56 | 272.36 | +0.21% | 24,300 |
| 2025-12-24 | 271.42 | 272.01 | 270.07 | 271.80 | -0.33% | 14,400 |
| 2025-12-23 | 269.00 | 272.84 | 267.86 | 272.69 | +1.60% | 58,300 |
| 2025-12-22 | 265.38 | 268.97 | 261.44 | 268.39 | +0.57% | 92,400 |
| 2025-12-19 | 262.75 | 268.92 | 262.75 | 266.86 | +0.67% | 441,600 |
| 2025-12-18 | 260.63 | 267.42 | 259.72 | 265.08 | +2.74% | 82,400 |
| 2025-12-17 | 255.52 | 262.35 | 254.45 | 258.00 | +1.90% | 124,200 |
| 2025-12-16 | 252.02 | 253.71 | 245.98 | 253.20 | -0.07% | 187,700 |
| 2025-12-15 | 258.74 | 263.10 | 253.39 | 253.39 | -2.61% | 67,400 |
| 2025-12-12 | 260.35 | 262.35 | 256.57 | 260.18 | +0.58% | 48,800 |
| 2025-12-11 | 247.88 | 261.21 | 244.54 | 258.67 | +6.61% | 120,400 |
| 2025-12-10 | 238.39 | 247.58 | 238.39 | 242.63 | +0.98% | 106,200 |
| 2025-12-09 | 235.24 | 246.89 | 235.24 | 240.27 | +1.22% | 158,600 |
| 2025-12-08 | 228.33 | 237.42 | 228.21 | 237.37 | +4.49% | 77,500 |
| 2025-12-05 | 227.00 | 229.84 | 227.00 | 227.18 | -0.60% | 59,600 |
| 2025-12-04 | 230.04 | 231.67 | 228.46 | 228.54 | -1.26% | 40,100 |
| 2025-12-03 | 235.18 | 235.18 | 230.59 | 231.45 | -0.78% | 45,300 |
| 2025-12-02 | 237.63 | 240.39 | 230.55 | 233.27 | -2.00% | 120,368 |
| 2025-12-01 | 238.00 | 240.16 | 235.66 | 238.02 | +0.22% | 87,088 |
| 2025-11-28 | 237.91 | 240.26 | 237.28 | 237.49 | +0.40% | 49,900 |
| 2025-11-26 | 235.85 | 239.59 | 234.64 | 236.54 | +0.34% | 84,100 |
| 2025-11-25 | 232.66 | 237.01 | 229.79 | 235.73 | +2.14% | 199,300 |
| 2025-11-24 | 226.18 | 232.42 | 226.18 | 230.79 | +2.39% | 140,200 |
| 2025-11-21 | 219.50 | 227.81 | 219.50 | 225.41 | +2.31% | 97,600 |
| 2025-11-20 | 221.84 | 226.46 | 220.31 | 220.31 | +0.38% | 102,800 |
| 2025-11-19 | 217.57 | 221.34 | 217.24 | 219.47 | +0.15% | 67,100 |
| 2025-11-18 | 220.16 | 223.50 | 219.13 | 219.14 | +0.72% | 172,230 |
| 2025-11-17 | 219.66 | 222.24 | 217.58 | 217.58 | -1.65% | 62,027 |
| 2025-11-14 | 216.14 | 223.28 | 216.14 | 221.22 | +2.03% | 83,000 |
| 2025-11-13 | 216.71 | 221.34 | 215.62 | 216.81 | -0.22% | 83,000 |
| 2025-11-12 | 219.24 | 221.58 | 215.00 | 217.28 | -0.06% | 86,200 |
| 2025-11-11 | 214.10 | 218.55 | 214.10 | 217.42 | +2.01% | 55,200 |
| 2025-11-10 | 213.18 | 216.39 | 213.14 | 213.14 | -0.82% | 73,000 |
| 2025-11-07 | 217.91 | 219.07 | 214.90 | 214.90 | -0.80% | 82,000 |
| 2025-11-06 | 217.25 | 220.00 | 216.40 | 216.64 | -0.62% | 49,900 |
| 2025-11-05 | 213.91 | 222.95 | 211.53 | 218.00 | +2.49% | 240,500 |
| 2025-11-04 | 214.46 | 217.25 | 208.31 | 212.71 | -0.30% | 50,300 |
| 2025-11-03 | 210.00 | 213.82 | 206.96 | 213.36 | +2.42% | 179,600 |
| 2025-10-31 | 209.00 | 210.54 | 206.91 | 208.32 | +0.07% | 90,200 |
| 2025-10-30 | 214.62 | 214.94 | 207.47 | 208.17 | -3.33% | 68,800 |
| 2025-10-29 | 216.50 | 216.95 | 213.72 | 215.33 | -0.07% | 37,400 |
| 2025-10-28 | 215.44 | 218.33 | 214.54 | 215.48 | -0.30% | 61,800 |
| 2025-10-27 | 217.10 | 218.57 | 214.73 | 216.13 | -0.23% | 40,800 |
| 2025-10-24 | 217.48 | 220.31 | 215.55 | 216.63 | +0.06% | 75,500 |
| 2025-10-23 | 217.26 | 218.37 | 215.38 | 216.50 | +0.46% | 46,200 |
| 2025-10-22 | 210.08 | 216.67 | 209.41 | 215.50 | +2.74% | 78,500 |
| 2025-10-21 | 215.00 | 219.00 | 209.75 | 209.75 | -4.33% | 67,900 |
| 2025-10-20 | 223.94 | 223.94 | 218.93 | 219.24 | -1.34% | 83,300 |
| 2025-10-17 | 221.93 | 223.13 | 219.19 | 222.22 | +0.01% | 106,200 |
| 2025-10-16 | 226.64 | 226.64 | 221.83 | 222.20 | -1.47% | 105,200 |
| 2025-10-15 | 224.82 | 226.89 | 224.26 | 225.51 | +0.89% | 60,500 |
| 2025-10-14 | 223.58 | 223.88 | 220.59 | 223.53 | +0.54% | 99,113 |
| 2025-10-13 | 227.24 | 227.24 | 222.02 | 222.33 | -1.57% | 94,622 |
| 2025-10-10 | 228.35 | 228.99 | 223.65 | 225.88 | -0.13% | 128,800 |
| 2025-10-09 | 232.50 | 232.50 | 225.01 | 226.18 | -1.96% | 71,800 |
| 2025-10-08 | 231.74 | 233.17 | 230.06 | 230.71 | +0.61% | 74,500 |
| 2025-10-07 | 229.90 | 231.08 | 229.30 | 229.30 | +0.62% | 73,090 |
| 2025-10-06 | 232.79 | 232.79 | 225.09 | 227.89 | -0.52% | 80,592 |
| 2025-10-03 | 229.88 | 234.23 | 227.26 | 229.09 | -1.24% | 82,200 |
| 2025-10-02 | 232.63 | 233.53 | 229.55 | 231.96 | -0.21% | 45,600 |
| 2025-10-01 | 238.74 | 239.12 | 231.17 | 232.44 | -2.00% | 93,200 |
| 2025-09-30 | 244.18 | 245.00 | 233.35 | 237.19 | -2.55% | 393,775 |
| 2025-09-29 | 249.89 | 249.89 | 241.88 | 243.40 | -2.08% | 179,166 |
| 2025-09-26 | 248.23 | 251.74 | 246.62 | 248.56 | +0.42% | 63,600 |
| 2025-09-25 | 245.87 | 250.11 | 245.71 | 247.51 | +0.56% | 55,100 |
| 2025-09-24 | 252.20 | 253.25 | 241.97 | 246.14 | -3.54% | 120,200 |
| 2025-09-23 | 254.92 | 255.94 | 252.57 | 255.17 | -0.07% | 53,209 |
| 2025-09-22 | 251.58 | 255.36 | 250.32 | 255.36 | +2.01% | 55,674 |
| 2025-09-19 | 253.26 | 253.57 | 250.32 | 250.32 | -0.60% | 60,500 |
| 2025-09-18 | 246.25 | 252.57 | 246.25 | 251.83 | +1.08% | 37,200 |
| 2025-09-17 | 246.93 | 253.16 | 246.70 | 249.15 | +0.88% | 100,800 |
| 2025-09-16 | 249.40 | 249.73 | 246.36 | 246.97 | -1.69% | 35,200 |
| 2025-09-15 | 255.35 | 256.58 | 250.22 | 251.21 | -1.37% | 35,800 |
| 2025-09-12 | 258.40 | 259.33 | 254.00 | 254.70 | -0.89% | 80,600 |
| 2025-09-11 | 246.74 | 258.77 | 246.74 | 256.99 | +3.53% | 51,500 |
| 2025-09-10 | 252.14 | 252.47 | 245.99 | 248.22 | -1.19% | 51,600 |
| 2025-09-09 | 249.53 | 252.43 | 247.88 | 251.20 | +0.39% | 45,900 |
| 2025-09-08 | 249.61 | 251.51 | 247.35 | 250.22 | +0.12% | 54,400 |
| 2025-09-05 | 246.48 | 250.17 | 246.22 | 249.93 | +1.16% | 42,300 |
| 2025-09-04 | 240.58 | 247.26 | 238.57 | 247.07 | +1.87% | 58,700 |
| 2025-09-03 | 242.53 | 243.63 | 240.77 | 242.54 | -0.53% | 55,200 |
| 2025-09-02 | 237.78 | 244.26 | 237.44 | 243.84 | +1.18% | 65,100 |
| 2025-08-29 | 244.44 | 247.07 | 240.28 | 241.00 | -2.07% | 52,200 |
| 2025-08-28 | 242.56 | 249.09 | 242.56 | 246.10 | +1.31% | 127,300 |
| 2025-08-27 | 242.32 | 243.19 | 237.70 | 242.92 | +0.61% | 37,300 |
| 2025-08-26 | 244.88 | 244.88 | 238.35 | 241.44 | -0.83% | 86,200 |
| 2025-08-25 | 246.25 | 246.25 | 243.45 | 243.45 | -1.43% | 36,200 |
| 2025-08-22 | 248.25 | 251.15 | 245.92 | 246.99 | -0.19% | 61,800 |
| 2025-08-21 | 248.45 | 251.00 | 247.19 | 247.45 | -1.10% | 83,500 |
| 2025-08-20 | 252.79 | 254.82 | 250.06 | 250.19 | -0.42% | 82,300 |
| 2025-08-19 | 251.00 | 256.22 | 251.00 | 251.25 | -0.25% | 83,147 |
| 2025-08-18 | 248.00 | 251.94 | 246.01 | 251.88 | +1.08% | 70,730 |
| 2025-08-15 | 244.99 | 249.80 | 244.99 | 249.18 | +2.04% | 42,500 |
| 2025-08-14 | 242.31 | 245.89 | 241.92 | 244.20 | -0.20% | 96,600 |
| 2025-08-13 | 243.93 | 246.21 | 242.41 | 244.70 | -2.16% | 84,500 |
| 2025-08-12 | 242.66 | 251.85 | 241.60 | 250.10 | +2.71% | 75,800 |
| 2025-08-11 | 241.22 | 245.25 | 241.22 | 243.49 | +1.07% | 69,100 |
Most recent 250 sessions, newest first.
Seasonal returns
Best month historically: Nov (+13.38%). Worst month: Oct (-6.11%). Based on 5 years of daily data (2022–2026).
FAQ · from the current price data · as of 2026-08-07
Quick answers
What is Grupo Aeroportuario del Pacifico SAB De CV ADR's (PAC) latest close?
222.70 on 2026-08-07, from the Closelook data lake's daily price record.
What is PAC's 52-week high and low?
300.41 high and 206.91 low over the trailing 52 weeks, as of 2026-08-07.
What is Grupo Aeroportuario del Pacifico SAB De CV ADR's strongest and weakest month historically?
Historically, PAC's strongest calendar month has been Nov (average +13.38%) and its weakest Oct (average -6.11%), based on 5 years of daily data (2022–2026).
How many years of seasonality does this cover?
5 years (2022–2026), computed from 965 daily bars in the Closelook data lake.