Constituent dispersion · breadth vs the index

EXI — Global Industrials

131/196 covered · 75% by weight · benchmark: EXI price · closes through 2026-08-07 ·holdings as of 2026-06-16

Concentration 19.15% in top 5 60.61 effective names · HHI 165
RS vs S&P 500 21d +1.25pp sector return − SPY
RS vs Nasdaq-100 21d +4.15pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +4.12% · A/D +270 (+2.06/name)
EXI price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +3.52% +1.6 -6pp -1.07pp Confirming ↑
1 month +4.12% +2.06 +3pp +0.42pp Confirming ↑
1 quarter +4.20% +2.58 +2pp +0.23pp Confirming ↑

Over the last 126 sessions: price up +5.56%, breadth up (+1.31/name) · % beating 47→50 · median−ETF -0.90pp→+0.03pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +0.88% +0.37% -0.52pp 83 / 47 43 / 88 74 of 131 ±2.15%
5d +3.52% +3.63% +0.11pp 113 / 18 67 / 64 34 of 131 ±3.92%
21d +4.12% +4.15% +0.03pp 91 / 40 66 / 65 11 of 131 ±9.69%
YTD +17.05% +14.10% -2.95pp 98 / 33 55 / 76 4 of 131 ±21.47%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • UBER+6.46%+0.1pp
  • SIE.XETRA+2.45%+0.06pp
  • HON+2.27%+0.03pp
  • AXON+9.29%+0.03pp
  • KRX.IR+17.84%+0.02pp
  • CAT-1.72%-0.07pp
  • GE-1.19%-0.04pp
  • GEV-1.00%-0.03pp
  • HWM-2.66%-0.03pp
  • TDG-2.92%-0.02pp

This month (21d)

  • RTX+14.26%+0.35pp
  • SU+12.48%+0.21pp
  • ETN+10.56%+0.16pp
  • HON+10.20%+0.15pp
  • PH+13.14%+0.15pp
  • CAT-10.25%-0.42pp
  • GEV-7.90%-0.23pp
  • VRT-15.91%-0.2pp
  • DSV.CO-18.73%-0.09pp
  • ABBN.SW-3.45%-0.06pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • ADEN.SW+42.27%
  • LDOS+29.03%
  • ALLE+25.08%
  • KRX.IR+22.03%
  • IMCD.AS+21.03%
  • CHRW-22.52%
  • RTO-19.84%
  • DSV.CO-18.73%
  • LII-18.18%
  • VRT-15.91%

EXI — constituent leadership race

$100 in each covered EXI constituent at 2025-12-30, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 131 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
CAT Caterpillar Inc 4.13% 842.19 -1.72% +3.36% -10.25% +47.64% 5
GE GE Aerospace 3.25% 370.08 -1.19% +2.78% +3.07% +20.32% 47
GEV GE Vernova Inc 2.89% 990.32 -1.00% +0.00% -7.90% +51.73% 7
RTX Rtx Corp 2.42% 223.03 -0.10% +3.63% +14.26% +22.01% 87
SIE.XETRA SIEMENS N AG 2.31% 279.80 +2.45% -1.01% +2.19% +19.49% 40
BA Boeing Company 1.77% 234.42 +0.96% +8.46% +5.07% +7.97% 55
SU Suncor Energy Inc 1.70% 303.70 +1.03% +4.87% +12.48% +29.29% 81
ABBN.SW ABB LTD 1.65% 81.76 -0.68% +2.82% -3.45% +40.10% 18
UNP Union Pacific Corp 1.61% 293.13 -0.76% +0.34% +2.84% +28.04% 44
UBER UBER Technologies Inc 1.55% 75.02 +6.46% +6.62% +0.90% -8.19% 34
ETN Eaton Corp 1.52% 448.68 +0.36% +8.33% +10.56% +41.31% 75
ENR Energizer Holdings Inc 1.49% 153.54 -0.09% +4.14% -1.73% +28.07% 24
HON Honeywell International 1.46% 246.21 +2.27% +1.30% +10.20% +26.83% 74
RR.LSE ROLLS-ROYCE HOLDINGS PLC 1.40% 1530.00 -0.22% +4.64% +6.52% +33.63% 59
DE Deere & Company 1.38% 620.83 +0.97% +4.75% +4.71% +33.74% 53
VRT Vertiv Holdings Llc. 1.27% 272.40 -1.01% +12.76% -15.91% +68.18% 3
AIR AAR Corp 1.22% 213.60 +0.54% +5.64% +8.69% +9.65% 68
PH Parker-Hannifin Corp 1.12% 1073.87 +0.38% +9.97% +13.14% +22.68% 84
PWR Quanta Services 1.10% 671.86 +0.60% +0.67% +0.55% +59.26% 33
LMT Lockheed Martin Corp 1.09% 587.95 +0.88% +0.89% +13.45% +22.20% 85
HWM Howmet Aerospace Inc 1.07% 281.88 -2.66% -0.09% +2.96% +37.63% 45
TT Trane Technologies Plc 1.02% 482.31 +0.76% +6.01% +2.18% +24.50% 39
ADP Automatic Data Processing 0.91% 271.32 -0.80% +1.82% +12.45% +6.35% 80
CMI Cummins Inc 0.91% 644.26 +0.04% +1.59% -4.33% +27.04% 17
GD General Dynamics Corp 0.88% 392.05 +1.33% +2.25% +4.66% +17.47% 52
CSX CSX Corp 0.88% 50.27 -0.85% -0.26% +1.86% +39.13% 37
FDX Fedex Corp 0.86% 318.57 +0.85% +3.63% +2.49% +10.73% 41
JCI Johnson Controls Intl 0.85% 152.21 -1.51% +3.78% +8.31% +27.50% 65
WM Waste Management 0.83% 227.68 -0.58% +0.50% -1.72% +4.49% 24
MMM 3M Company 0.82% 182.90 +1.21% +3.76% +17.74% +14.75% 95
BA BAE SYSTEMS PLC 0.81% 234.42 +0.96% +8.46% +5.07% +7.97% 55
EMR Emerson Electric Company 0.78% 158.26 +0.86% +5.63% +14.85% +20.19% 89
NOC Northrop Grumman Corp 0.75% 571.58 +0.68% +5.36% +7.39% +0.56% 62
UPS United Parcel Service 0.75% 104.50 +1.26% +0.27% -5.63% +6.82% 11
DG Dollar General Corp 0.73% 126.59 -0.67% -0.36% +9.38% -3.79% 69
NSC Norfolk Southern Corp 0.72% 334.36 -1.98% +0.06% +3.27% +16.82% 48
TDG Transdigm Group Inc 0.70% 1225.25 -2.92% -2.32% -5.44% -7.87% 13
ITW Illinois Tool Works 0.67% 296.66 +0.67% +3.38% +11.74% +21.21% 78
FIX Comfort Systems USA 0.66% 1694.55 -1.11% -2.03% -4.88% +81.73% 15
REL.LSE RELX PLC 0.62% 2627.00 +0.92% +0.77% +10.61% -11.39% 76
URI United Rentals 0.60% 1162.84 +0.02% +7.74% +6.81% +44.30% 61
CTAS Cintas Corp 0.60% 203.05 +0.45% -0.77% +14.27% +8.21% 88
PCAR Paccar Inc 0.59% 133.11 +0.80% +0.32% +7.97% +22.25% 63
LHX L3Harris Technologies 0.59% 286.67 -0.99% +3.47% -1.10% -2.01% 27
GWW W.W. Grainger 0.56% 1277.55 -0.39% -7.57% -6.40% +27.11% 9
AME Ametek Inc 0.53% 253.66 +0.91% +4.94% +8.87% +23.75% 69
FAST Fastenal Company 0.51% 51.84 +2.05% +8.66% +11.84% +30.59% 79
ROK Rockwell Automation Inc 0.51% 441.04 -0.17% -8.13% -5.66% +14.10% 11
DAL Delta Air Lines Inc 0.51% 91.34 -0.70% +4.46% +2.63% +32.32% 43
CARR Carrier Global Corp 0.50% 64.01 +0.08% +3.56% -5.60% +22.09% 12
ATCO-A.ST ATLAS COPCO CLASS A 0.48% 209.60 -0.38% +4.23% +9.85% +28.05% 72
DSV.CO DSV 0.48% 1349.00 +1.16% -4.02% -18.73% -16.10% 2
LR.PA LEGRAND SA 0.47% 140.20 +0.83% +6.70% -0.81% +10.18% 28
WAB Wabtec Corp 0.45% 291.81 -1.16% +0.33% +12.33% +37.04% 79
RSG Republic Services 0.43% 214.56 +2.37% +1.90% -1.89% +1.83% 21
WCN Waste Connections Inc 0.41% 166.71 -0.41% -0.19% -2.02% -4.52% 21
SGO.PA COMPAGNIE DE SAINT GOBAIN SA 0.40% 85.44 +0.85% +5.12% +14.96% -1.75% 90
ODFL Old Dominion Freight Line 0.39% 216.36 +2.34% +1.99% -4.20% +38.18% 18
EME Emcor Group 0.39% 816.90 +1.05% +2.44% +4.33% +33.67% 51
ASSA-B.ST ASSA ABLOY B 0.37% 366.50 -0.11% +3.79% +10.03% +3.03% 73
FER Ferrovial N.V. 0.33% 66.51 +1.71% +2.17% +3.02% +2.94% 46
EXPN.LSE EXPERIAN PLC 0.33% 2897.00 +2.37% +3.84% +11.08% -13.46% 77
UAL United Airlines Holdings 0.33% 129.56 +0.34% +6.78% +0.40% +15.86% 32
VWS.CO VESTAS WIND SYSTEMS 0.32% 178.05 +1.08% +2.01% -1.25% +3.08% 26
AXON Axon Enterprise 0.31% 571.01 +9.29% +8.20% -1.89% +0.54% 22
CPRT Copart Inc 0.31% 29.66 +2.24% +1.85% +4.69% -24.24% 53
PAYX Paychex Inc 0.31% 120.04 -0.07% +2.74% +12.97% +8.12% 82
ACS.MC ACS ACTIVIDADES DE CONSTRUCCION Y 0.31% 109.00 -0.27% -1.18% -9.62% +29.09% 6
OTIS Otis Worldwide Corp 0.29% 73.99 +0.22% +2.84% +2.76% -14.39% 44
DOV Dover Corp 0.29% 211.13 +0.14% +3.18% -0.21% +8.65% 30
XYL Xylem Inc 0.27% 120.32 -0.36% +2.86% +1.20% -11.35% 36
ATCO-B.ST ATLAS COPCO CLASS B 0.27% 182.55 -0.68% +3.81% +9.44% +23.31% 70
IR Ingersoll Rand Inc 0.26% 86.97 -1.44% +4.31% +12.87% +9.84% 82
HUBB Hubbell Inc B 0.25% 513.99 +1.23% +8.77% +5.89% +16.40% 58
HO.PA THALES SA 0.25% 264.80 +0.08% +7.69% +16.75% +15.23% 92
VRSK Verisk Analytics Inc 0.24% 191.82 +1.09% -1.56% +2.57% -14.03% 42
KNEBV.HE KONE 0.23% 51.34 -0.04% +2.48% +4.29% -12.61% 50
VLTO Veralto Corporation 0.22% 98.34 +0.33% +4.43% +6.78% -1.29% 60
CHRW C.H. Robinson Ww 0.22% 149.35 +1.83% +1.09% -22.52% -6.46% 0
EXPD Expeditors Intl 0.22% 178.71 +0.08% +6.44% +4.74% +20.55% 54
GEBN.SW GEBERIT AG 0.21% 561.40 -0.35% +5.49% +8.67% -7.18% 67
AENA.MC AENA SME SA 0.21% 26.84 +0.07% +0.60% +0.07% +16.65% 31
VACN.SW VAT GROUP AG 0.21% 633.20 -0.19% +5.18% -6.58% +66.09% 8
LUV Southwest Airlines Company 0.20% 47.05 +0.23% +4.63% -4.41% +14.33% 16
EFX Equifax Inc 0.20% 182.56 +3.85% +5.76% +9.54% -15.35% 71
JBHT J B Hunt Transport 0.20% 268.52 +0.64% -1.02% -4.99% +38.70% 15
WRT1V.HE WARTSILA 0.20% 29.43 +0.51% +0.31% -2.81% -1.67% 19
SNA Snap-On Inc 0.19% 416.35 +0.40% +1.45% +4.08% +22.42% 49
SGSN.SW SGS SA 0.19% 97.04 +0.25% +1.32% +3.12% +10.94% 47
FTV Fortive Corp 0.19% 61.71 +1.38% +4.22% +0.92% +11.90% 34
BR Broadridge Financial Solutions 0.18% 166.50 +1.06% +8.15% +13.02% -24.98% 83
EPI-A.ST EPIROC CLASS A 0.18% 251.20 -0.63% +2.91% -1.72% +19.68% 25
WKL.AS WOLTERS KLUWER NV 0.17% 70.08 +0.66% +3.24% +16.96% -20.67% 93
LDOS Leidos Holdings Inc 0.16% 137.57 +1.71% +19.01% +29.03% -23.55% 98
ROL Rollins Inc 0.16% 37.74 +2.47% -0.61% -15.70% -36.72% 4
TXT Textron Inc 0.16% 89.43 +1.75% +4.89% -1.11% +2.62% 27
IEX Idex Corp 0.16% 234.46 +0.32% +1.74% +6.70% +32.72% 60
NDSN Nordson Corp 0.16% 310.11 +0.37% +4.14% +8.29% +29.38% 64
LII Lennox International 0.16% 439.77 +0.93% +5.74% -18.18% -9.17% 2
KOG.OL KONGSBERG GRUPPEN 0.15% 310.60 +0.94% +4.86% -0.64% +20.76% 29
RTO Rentokil Initial Plc ADR 0.15% 360.10 -0.94% +4.44% -19.84% -18.54% 1
GNRC Generac Holdings Inc 0.15% 212.22 +0.49% +7.67% -10.02% +55.62% 5
RYA.IR RYANAIR HOLDINGS PLC 0.15% 24.98 -1.11% +3.76% -6.09% -14.89% 10
MAS Masco Corp 0.14% 77.51 +2.70% +8.44% +1.14% +23.25% 35
J Jacobs Engineering Group 0.14% 145.07 +0.72% +7.52% +15.28% +10.15% 91
KRX.IR KINGSPAN GROUP PLC 0.13% 96.10 +17.84% +19.75% +22.03% +30.09% 97
DPLM.LSE DIPLOMA PLC 0.13% 7700.00 +0.26% +5.19% +14.07% +46.99% 86
METSO.HE METSO CORPORATION 0.13% 16.76 -0.83% +4.03% +10.99% +13.40% 76
HII Huntington Ingalls Industries 0.13% 324.48 +0.85% -0.60% +13.37% -3.87% 85
PNR Pentair Ltd 0.12% 68.89 -1.44% +5.27% -7.62% -33.48% 8
SWK Stanley Black & Decker 0.12% 103.89 +2.82% +9.84% +19.66% +41.41% 95
KNIN.SW KUEHNE UND NAGEL INTERNATIONAL AG 0.12% 199.55 -0.27% -2.99% -2.37% +20.61% 20
TRI Thomson Reuters Corp 0.12% 101.83 +1.68% +3.77% +14.66% -21.07% 89
ALLE Allegion Plc 0.12% 168.94 +0.14% +7.33% +25.08% +6.51% 98
BVI.PA BUREAU VERITAS SA 0.11% 28.36 -0.28% +2.53% +5.19% +8.02% 56
EN.PA BOUYGUES SA 0.11% 48.64 -1.12% -0.25% +4.15% +14.32% 50
SMIN Ishares MSCI India Small Cap ETF 0.11% 71.89 +0.49% +2.69% +2.31% +2.83% 40
BNZL.LSE BUNZL 0.11% 2870.00 +1.34% +2.43% +8.38% +41.38% 66
FGR.PA EIFFAGE SA 0.11% 123.55 -1.36% +0.24% +2.02% +4.83% 37
PAC Grupo Aeroportuario Del Pacifico ADR 0.10% 222.70 +0.27% +2.46% -5.02% -15.53% 14
EPI-B.ST EPIROC CLASS B 0.10% 213.60 -0.28% +2.40% -1.75% +15.36% 23
ADDT-B.ST ADDTECH CLASS B 0.10% 358.20 +0.00% +3.35% +10.08% +9.41% 73
SKA-B.ST SKANSKA B 0.09% 270.30 -0.70% +1.35% +5.71% +13.42% 57
BLDR Builders Firstsource 0.08% 74.69 +3.01% +12.42% +0.20% -27.41% 31
MRO Marathon Oil Corp 0.08% 485.40 +1.72% +6.85% +2.15% -16.73% 38
TREL-B.ST TRELLEBORG B 0.08% 441.00 +0.59% +4.35% +7.56% +14.64% 63
SPX.LSE SPIRAX GROUP PLC 0.07% 7500.00 +1.69% +7.99% +17.28% +11.79% 94
NIBE-B.ST NIBE INDUSTRIER CLASS B 0.07% 40.14 -0.37% +5.24% +16.42% +12.69% 92
IMCD.AS IMCD NV 0.07% 100.70 -0.05% +6.25% +21.03% +32.53% 96
AOS Smith A.O. Corp 0.06% 63.98 +1.57% +6.40% +8.40% -3.32% 66
ADEN.SW ADECCO GROUP AG 0.03% 23.66 +4.41% +5.16% +42.27% +7.75% 99

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.