Constituent dispersion · breadth vs the index

IXJ — Global Healthcare

78/109 covered · 88% by weight · benchmark: IXJ price · closes through 2026-08-07 ·holdings as of 2026-06-16

Concentration 34.87% in top 5 25.38 effective names · HHI 394
RS vs S&P 500 21d -0.53pp sector return − SPY
RS vs Nasdaq-100 21d +2.37pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +2.34% · A/D +120 (+1.54/name)
IXJ price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +2.01% +1.15 +0pp +0.22pp Confirming ↑
1 month +2.34% +1.54 +14pp +2.34pp Confirming ↑
1 quarter +11.17% +3.94 +11pp +2.67pp Confirming ↑

Over the last 126 sessions: price up +1.91%, breadth up (+1.29/name) · % beating 43→58 · median−ETF -1.18pp→+2.16pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +1.00% +1.12% +0.12pp 63 / 15 40 / 38 42 of 78 ±1.98%
5d +2.01% +2.72% +0.71pp 64 / 14 47 / 31 25 of 78 ±5.16%
21d +2.34% +4.50% +2.16pp 54 / 24 45 / 33 7 of 78 ±8.71%
YTD +5.01% +9.27% +4.26pp 53 / 24 47 / 30 3 of 77 ±23.39%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • NOVO-B.CO+3.92%+0.07pp
  • JNJ+0.88%+0.06pp
  • TMO+2.41%+0.05pp
  • ROP+1.30%+0.05pp
  • ABBV+0.89%+0.04pp
  • LLY-0.52%-0.06pp
  • ZTS-5.97%-0.03pp
  • RMD-5.06%-0.02pp
  • COR-1.40%-0.01pp
  • CVS-0.54%-0.01pp

This month (21d)

  • ROP+13.01%+0.51pp
  • AMGN+13.01%+0.31pp
  • ABT+15.02%+0.3pp
  • TMO+13.21%+0.3pp
  • PFE+10.35%+0.2pp
  • AZN-9.56%-0.37pp
  • LLY-2.57%-0.27pp
  • UNH-5.70%-0.26pp
  • ISRG-7.96%-0.16pp
  • CVS-6.92%-0.11pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • BAX+22.66%
  • VEEV+21.49%
  • REGN+17.43%
  • CSL+17.42%
  • BDX+17.24%
  • MRNA-22.71%
  • DVA-19.92%
  • PODD-10.82%
  • AZN-9.56%
  • ISRG-7.96%

IXJ — constituent leadership race

$100 in each covered IXJ constituent at 2025-12-30, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 78 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
LLY Eli Lilly and Company 10.68% 1185.71 -0.52% +3.21% -2.57% +10.52% 18
JNJ Johnson & Johnson 7.23% 259.24 +0.88% +1.13% +0.05% +25.93% 32
ABBV Abbvie Inc 4.91% 246.04 +0.89% -1.95% -0.85% +9.45% 27
UNH Unitedhealth Group 4.59% 407.08 +0.77% -1.77% -5.70% +24.28% 9
ROP Roper Industries 3.90% 402.25 +1.30% +2.62% +13.01% -9.22% 79
AZN Astrazeneca Plc 3.86% 161.42 +0.88% -4.22% -9.56% 4
MRK Merck & Company 3.81% 128.58 +0.16% -1.24% +2.81% +23.06% 44
AMGN Amgen Inc 2.41% 410.95 +1.51% +6.69% +13.01% +26.42% 81
TMO Thermo Fisher Scientific 2.24% 594.00 +2.41% +3.43% +13.21% +2.61% 82
GILD Gilead Sciences Inc 2.14% 133.21 +1.80% +2.30% -1.21% +9.15% 23
ISRG Intuitive Surg Inc 2.07% 378.81 +1.36% +7.21% -7.96% -33.11% 5
ABT Abbott Laboratories 2.02% 107.81 -0.14% +2.00% +15.02% -12.97% 88
PFE Pfizer Inc 1.95% 26.76 +2.14% +7.00% +10.35% +9.27% 73
NOVO-B.CO NOVO NORDISK CLASS B 1.86% 305.10 +3.92% -0.46% -4.70% -2.96% 10
BMY Bristol-Myers Squibb Company 1.61% 64.72 +0.89% -0.90% +11.70% +22.65% 77
CVS CVS Corp 1.57% 95.70 -0.54% -8.36% -6.92% +22.65% 6
VRTX Vertex Pharmaceutic 1.46% 496.07 +2.49% +3.98% -0.09% +9.42% 29
DHR Danaher Corp 1.44% 204.76 +2.39% +5.02% +4.48% -10.36% 49
SYK Stryker Corp 1.43% 339.03 +0.47% +4.09% +3.64% -3.28% 46
GSK.LSE Gsk Plc ADR 1.39% 1960.50 +1.24% +1.50% +0.05% +9.30% 31
MDT Medtronic Inc 1.33% 87.16 +1.44% +2.07% +5.79% -8.52% 55
SNY Sanofi-Aventis S.A. ADR 1.28% 43.46 +1.33% +0.88% -1.00% -5.34% 26
MCK Mckesson Corp 1.24% 869.58 -0.21% +1.56% +9.68% +6.21% 71
ELV Elevance Health Inc 1.14% 394.20 +0.72% +4.89% -6.23% +13.15% 8
BSX Boston Scientific Corp 1.12% 49.31 +0.02% +5.52% +9.60% -48.29% 69
CI The Cigna Group 0.99% 282.49 +2.63% +1.23% -3.19% +3.80% 15
REGN Regeneron Pharmaceuticals 0.86% 784.36 +1.59% +2.85% +17.43% +1.74% 96
HCA Hca Holdings Inc 0.81% 413.36 +1.09% +2.68% +1.06% -11.33% 35
EL Estee Lauder Companies 0.79% 88.35 +3.35% +5.30% +7.76% -15.04% 60
COR Cencora Inc 0.68% 320.46 -1.40% +2.93% +5.95% -4.74% 56
EW Edwards Lifesciences Corp 0.64% 89.72 +0.45% +4.24% -1.76% +5.24% 22
CAH Cardinal Health 0.62% 236.40 -0.53% +2.77% +1.13% +15.60% 36
LONN.SW LONZA GROUP AG 0.58% 572.20 +0.99% +1.78% -1.79% +7.51% 21
IDXX Idexx Laboratories 0.58% 586.67 -0.56% +4.94% +5.03% -13.28% 53
BDX Becton Dickinson and Company 0.55% 176.86 -0.12% +6.79% +17.24% +16.66% 94
HLN Haleon Plc 0.54% 369.40 -0.32% +1.68% +2.55% -0.11% 42
GALD.SW GALDERMA GROUP N AG 0.49% 181.35 +1.74% +3.19% +3.99% +12.12% 47
HUM Humana Inc 0.48% 385.00 +4.84% +5.81% -3.21% +51.08% 14
SDZ.SW SANDOZ GROUP AG 0.48% 72.78 +5.20% +10.68% +6.09% +27.36% 58
CSL Carlisle Companies Inc 0.46% 387.49 +1.22% +7.66% +17.42% +21.88% 95
ZTS Zoetis Inc Cl A 0.45% 72.66 -5.97% -5.99% -3.22% -41.75% 13
ALC Alcon Inc 0.45% 57.34 +1.63% +3.54% +6.11% -8.95% 59
WAT Waters Corp 0.44% 406.86 +1.79% +7.83% +7.88% +7.12% 62
A Agilent Technologies 0.43% 145.97 +3.28% +5.49% +9.27% +7.71% 67
RMD Resmed Inc 0.40% 211.94 -5.06% +0.46% +1.67% -11.54% 40
GEHC GE Healthcare Technologies 0.39% 71.77 +2.08% +5.51% +10.93% -12.42% 74
IQV Iqvia Holdings Inc 0.38% 238.70 +2.70% +1.57% +14.23% +5.90% 83
DXCM Dexcom Inc 0.37% 84.75 +2.08% +1.56% +16.06% +27.69% 90
BIIB Biogen Inc 0.37% 207.94 +0.80% +2.46% +4.54% +18.15% 51
CNC Centene Corp 0.36% 65.77 +2.45% +5.71% -2.71% +59.83% 17
VEEV Veeva Systems Inc 0.32% 230.47 +5.82% +13.10% +21.49% +3.24% 97
WST West Pharmaceutical Services 0.30% 354.07 +1.57% +3.85% -1.00% +28.90% 24
MTD Mettler-Toledo International 0.29% 1429.46 +0.58% +0.93% +10.98% +2.53% 76
STE Steris Corp 0.28% 237.47 +2.45% +3.97% +9.94% -6.09% 72
DGX Quest Diagnostics Inc 0.28% 238.35 -0.06% +2.29% +14.56% +38.58% 86
LH Laboratory Corp of America 0.28% 319.17 +0.83% +3.22% +14.96% +27.89% 87
PHIA.AS KONINKLIJKE PHILIPS NV 0.28% 23.13 +0.70% +1.72% -3.30% -0.47% 12
VTRS Viatris Inc 0.25% 16.43 +0.86% -6.44% +0.55% +34.07% 33
MRK Merck & Company 0.25% 128.58 +0.16% -1.24% +2.81% +23.06% 44
ZBH Zimmer Biomet Holdings 0.22% 96.55 -0.66% +2.79% +8.20% +7.66% 63
MRNA Moderna Inc 0.22% 59.17 +9.86% +7.94% -22.71% +100.64% 0
INCY Incyte Corp 0.22% 120.56 +1.84% +0.87% +1.72% +22.06% 41
SOON.SW SONOVA HOLDING AG 0.17% 235.60 +0.77% +7.09% +16.52% +13.76% 91
STMN.SW STRAUMANN HOLDING AG 0.17% 102.90 +0.68% +3.02% -0.72% +11.33% 28
COO Cooper Companies 0.16% 74.23 +1.24% +2.64% +4.52% -9.43% 50
RO.SW ROCHE HOLDING AG 0.16% 372.60 +1.14% +3.90% +9.46% +14.45% 68
SOLV Solventum Corporation 0.15% 82.98 +0.02% -2.88% +9.24% +4.72% 65
PODD Insulet Corp 0.15% 141.17 +1.34% -14.62% -10.82% -50.33% 3
RVTY Revvity Inc 0.14% 114.66 +0.37% +1.90% +1.58% +18.68% 37
ALGN Align Technology 0.14% 173.66 +2.71% +2.66% -2.53% +11.21% 19
BAX Baxter International 0.13% 27.55 +2.00% +5.31% +22.66% +44.31% 99
UHS Universal Health Services 0.12% 173.54 +2.25% +3.03% +11.82% -20.32% 78
CRL Charles River Laboratories 0.10% 267.49 +0.75% +15.04% +14.51% +34.09% 85
COLO-B.CO COLOPLAST B 0.10% 437.50 +2.68% +1.89% +9.24% -18.93% 64
TECH Bio-Techne Corp 0.10% 72.29 +0.54% +0.28% +1.60% +23.31% 38
HSIC Henry Schein Inc 0.10% 88.13 -0.11% +2.78% +5.09% +16.60% 54
DVA Davita Healthcare Partners 0.09% 183.77 +1.72% -23.46% -19.92% +61.76% 1
GETI-B.ST GETINGE B 0.06% 237.00 -0.29% -0.17% +16.58% +10.98% 92

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.